CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2017
Minimum Overs:
  Name Wickets
1 Ryan Evans 152.1 28 500 39 12.82 23.41 3.29 9 for 46
2 Nigel Tyler 155 36 562 28 20.07 33.21 3.63 6 for 11
3 Jamie Smithson 124.2 18 527 27 19.52 27.63 4.24 4 for 38
4 Ben Work 116 16 396 25 15.84 27.84 3.41 5 for 26
5 William Bryant 152.2 34 518 23 22.52 39.74 3.40 4 for 33
6 Adrian Bryant 60.2 6 210 22 9.55 16.45 3.48 4 for 11
7 Rich Lake 79 9 287 22 13.05 21.55 3.63 3 for 12
8 Sean Lindsay 104.2 15 401 22 18.23 28.45 3.84 6 for 25
9 Charles Davies 98.1 2 604 18 33.56 32.72 6.15 3 for 38
10 Andrew Dunning 88.2 8 306 17 18.00 31.18 3.46 4 for 9
11 Charlie Caslake 67 8 264 17 15.53 23.65 3.94 3 for 18
12 Peter Dunning 85.1 7 345 16 21.56 31.94 4.05 4 for 13
13 Nathan Hawker 71.3 4 327 15 21.80 28.60 4.57 4 for 19
14 Michael Brown 112 9 550 15 36.67 44.80 4.91 3 for 33
15 Mick Rose 91 18 287 15 19.13 36.40 3.15 3 for 36
16 Neil Ret 63.1 12 191 15 12.73 25.27 3.02 5 for 25
17 Joshua Bungard 56 3 293 14 20.93 24.00 5.23 5 for 8
18 Luke Sutcliffe 61 7 252 14 18.00 26.14 4.13 4 for 18
19 Connor Scott 56.1 6 235 14 16.79 24.07 4.18 4 for 26
20 Gary Proctor 103 23 239 13 18.38 47.54 2.32 4 for 18
21 Ryan Toms 95.5 17 362 12 30.17 47.92 3.78 5 for 34
22 Alex Saunders 36 3 196 11 17.82 19.64 5.44 4 for 13
23 Vikash Patel 29.5 3 95 11 8.64 16.27 3.18 5 for 12
24 Tristan Tipping 49 3 231 11 21.00 26.73 4.71 4 for 36
25 Andrew Neal 76 11 285 10 28.50 45.60 3.75 3 for 57
26 Gavin Brown 59 4 241 9 26.78 39.33 4.08 3 for 66
27 Matthew Barnfather 78 16 324 8 40.50 58.50 4.15 3 for 10
28 David Harragin 67.4 8 296 8 37.00 50.75 4.37 5 for 25
29 George Dare 37 0 269 8 33.63 27.75 7.27 3 for 43
30 Martin Jaynes 18 2 56 7 8.00 15.43 3.11 5 for 13
31 Declan Comerford 29 8 113 7 16.14 24.86 3.90 3 for 10
32 Nick Gumm 52.4 5 255 7 36.43 45.14 4.84 2 for 24
33 Milan Lad 48 6 189 6 31.50 48.00 3.94 2 for 35
34 Matt Rose 26 4 91 6 15.17 26.00 3.50 6 for 67
35 Edward Rogers 22.3 2 101 6 16.83 22.50 4.49 3 for 10
36 Dhanush Sundarlingam 24 6 74 5 14.80 28.80 3.08 3 for 14
37 Tom Smithson 11.3 4 46 5 9.20 13.80 4.00 3 for 17
38 Charles Hardcastle 40 2 216 5 43.20 48.00 5.40 3 for 19
39 Harry Hardcastle 27.1 0 195 5 39.00 32.60 7.18 3 for 30
40 Thomas Faulkner 20 2 45 4 11.25 30.00 2.25 2 for 22
41 Jeremy Hinds 41.4 2 181 4 45.25 62.50 4.34 2 for 80
42 Brian Saunders 10 1 41 3 13.67 20.00 4.10 3 for 19
43 Robert Kennedy 14 1 50 2 25.00 42.00 3.57 1 for 16
44 David Bushnell 12 2 38 2 19.00 36.00 3.17 2 for 38
45 Rohan Maini 10 1 53 2 26.50 30.00 5.30 2 for 22
46 Guy Manson-Bishop 16 1 70 2 35.00 48.00 4.37 1 for 21
47 Cieran Lad 14 2 41 2 20.50 42.00 2.93 1 for 14
48 Amy Hensman 18.2 0 126 2 63.00 55.00 6.87 1 for 5
49 Jimmy Irwin 17 0 54 1 54.00 102.00 3.18 1 for 35
50 Jonathan Rice 14 0 86 1 86.00 84.00 6.14 1 for 13
Copyright © 1999-2024 Martin Tyler