CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2002
Minimum Overs:
  Name Average
1 Daniel Ret 43 10 131 15 8.73 17.20 3.05 4 for 20
2 Sam Collin 16 4 51 5 10.20 19.20 3.19 4 for 17
3 David Brabham 73.5 15 203 15 13.53 29.53 2.75 3 for 14
4 Paul Loft 182.2 40 558 36 15.50 30.39 3.06 8 for 47
5 Robert Stone 14.4 3 62 4 15.50 22.00 4.23 3 for 38
6 Russell Hodgkinson 216.4 47 723 40 18.08 32.50 3.34 5 for 69
7 Martin Tweedie 13 1 55 3 18.33 26.00 4.23 3 for 27
8 Neil Ret 187.5 43 577 31 18.61 36.35 3.07 6 for 58
9 Nigel Tyler 218.1 50 649 32 20.28 40.91 2.97 5 for 13
10 Martin Russell 293.3 69 859 40 21.48 44.03 2.93 8 for 42
11 Matt Watson 147 10 640 29 22.07 30.41 4.35 4 for 14
12 Gary Proctor 120.4 39 298 13 22.92 55.69 2.47 6 for 29
13 James Malinowski 62.2 6 256 11 23.27 34.00 4.11 3 for 12
14 Ryan Hodgkinson 55 4 283 12 23.58 27.50 5.15 4 for 32
15 Ned Nicol 315.4 80 1019 43 23.70 44.05 3.23 7 for 64
16 Duncan Watson 75 25 190 8 23.75 56.25 2.53 4 for 14
17 Mick Rose 117 32 317 13 24.38 54.00 2.71 4 for 18
18 Tim Moore 126 16 471 19 24.79 39.79 3.74 3 for 12
19 Mike Oldham 139.4 31 432 17 25.41 49.29 3.09 2 for 25
20 Robert Pargetor 59.2 4 257 10 25.70 35.60 4.33 4 for 12
21 Adam Watson 10 1 56 2 28.00 30.00 5.60 1 for 23
22 Nick Rice 341.5 83 1158 41 28.24 50.02 3.39 5 for 50
23 Mike Reeve 59.1 2 312 11 28.36 32.27 5.27 4 for 25
24 Paul Radley 36.2 10 117 4 29.25 54.50 3.22 2 for 9
25 Tristan Tipping 66.4 4 355 11 32.27 36.36 5.33 3 for 35
26 Danny Tipping 71 6 392 12 32.67 35.50 5.52 3 for 23
27 Martin Tyler 175.2 19 785 24 32.71 43.83 4.48 6 for 47
28 Robert Oliphant 95.5 8 419 12 34.92 47.92 4.37 3 for 26
29 Adam Smethurst 17.3 1 106 3 35.33 35.00 6.06 2 for 45
30 Andrew Lowe 42 7 177 5 35.40 50.40 4.21 2 for 38
31 Robin Webb 12.2 2 36 1 36.00 74.00 2.92 1 for 2
32 Jonathan Shafe 12 6 38 1 38.00 72.00 3.17 1 for 38
33 Tony Hall 92.3 17 327 7 46.71 79.29 3.54 2 for 52
34 Luke Vivian 75.1 9 360 7 51.43 64.43 4.79 3 for 60
35 Richard Shepherd 44.3 5 265 5 53.00 53.40 5.96 2 for 52
36 Jonathan Rice 11 1 54 1 54.00 66.00 4.91 1 for 29
37 Stuart Simons 114 16 503 8 62.88 85.50 4.41 3 for 35
38 Doug Newton 26 3 133 2 66.50 78.00 5.12 2 for 18
Copyright © 1999-2024 Martin Tyler