CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2012
Minimum Overs:
  Name Average
1 Duncan Watson 85.5 32 165 23 7.17 22.39 1.92 6 for 11
2 Alex Wheal 18 2 44 5 8.80 21.60 2.44 4 for 17
3 Joshua Bungard 33 1 132 14 9.43 14.14 4.00 6 for 47
4 Lyndon Ryan 50.1 9 125 12 10.42 25.08 2.49 6 for 17
5 Ryan Evans 238.3 71 596 56 10.64 25.55 2.50 6 for 37
6 Andrew Lowe 23 7 65 6 10.83 23.00 2.83 4 for 26
7 Robert Kennedy 18 1 55 5 11.00 21.60 3.06 2 for 10
8 William Pendered 184.1 43 562 49 11.47 22.55 3.05 4 for 6
9 Mick Rose 113 30 277 23 12.04 29.48 2.45 4 for 18
10 Peter Dunning 81.1 17 223 18 12.39 27.06 2.75 6 for 22
11 Russell Hodgkinson 71.2 16 202 16 12.63 26.75 2.83 7 for 24
12 Scott Aspinall 14 2 41 3 13.67 28.00 2.93 2 for 26
13 Patrick Fullarton 86.3 21 264 19 13.89 27.32 3.05 4 for 17
14 Andrew Dunning 18 2 60 4 15.00 27.00 3.33 2 for 15
15 Jonathan Rice 132 27 408 27 15.11 29.33 3.09 6 for 49
16 Nigel Tyler 111 21 337 22 15.32 30.27 3.04 6 for 19
17 Neil Ret 101 23 254 16 15.88 37.88 2.51 3 for 18
18 Steve Dunning 13.2 2 48 3 16.00 26.67 3.60 2 for 4
19 Gavin Brown 48.3 8 180 11 16.36 26.45 3.71 4 for 42
20 Neil Hodson 73.1 10 219 13 16.85 33.77 2.99 4 for 23
21 Jeremy Hinds 225 35 729 41 17.78 32.93 3.24 6 for 47
22 Sujoy Dey 108 22 356 20 17.80 32.40 3.30 3 for 15
23 Tom Smithson 16 1 75 4 18.75 24.00 4.69 2 for 26
24 Michael Shippey 10 1 57 3 19.00 20.00 5.70 2 for 47
25 Rohan Dua 28.1 6 103 5 20.60 33.80 3.66 2 for 23
26 Simon Moore 142 16 579 28 20.68 30.43 4.08 6 for 33
27 Nick Rice 32 0 84 4 21.00 48.00 2.63 2 for 41
28 Vikash Dodhia 20.1 1 86 4 21.50 30.25 4.26 3 for 3
29 Harry Hardcastle 59 6 208 9 23.11 39.33 3.53 3 for 22
30 Cieran Lad 34 5 142 6 23.67 34.00 4.18 3 for 40
31 William Bryant 83.2 9 400 16 25.00 31.25 4.80 5 for 61
32 Jamie Smithson 123.3 24 428 17 25.18 43.59 3.47 3 for 19
33 Josh Ryan 106.2 18 386 15 25.73 42.53 3.63 2 for 17
34 Martin Henderson 57 2 237 9 26.33 38.00 4.16 4 for 28
35 Bexlee Andrew 70 7 221 8 27.63 52.50 3.16 3 for 24
36 Dominic Rice 15.4 2 59 2 29.50 47.00 3.77 2 for 25
37 Tristan Tipping 10 0 59 2 29.50 30.00 5.90 2 for 59
38 Ryan Toms 30.3 3 152 5 30.40 36.60 4.98 2 for 27
39 Matt Hodson 51.1 6 234 7 33.43 43.86 4.57 2 for 7
40 Callum Willis 10 0 43 1 43.00 60.00 4.30 1 for 16
41 Charles Hardcastle 10 1 48 1 48.00 60.00 4.80 1 for 26
42 Callum Neal 14 1 56 1 56.00 84.00 4.00 1 for 23
43 Henry Wells 11 1 57 1 57.00 66.00 5.18 1 for 25
44 David Brabham 14 1 75 1 75.00 84.00 5.36 1 for 28
45 Nathan Hawker 12 0 43 0     3.58 0 for 13
Copyright © 1999-2024 Martin Tyler