CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2015
Minimum Overs:
  Name Average
1 Robert Oliphant 14 3 45 6 7.50 14.00 3.21 3 for 14
2 Nigel Tyler 162.5 44 409 39 10.49 25.05 2.51 6 for 12
3 Edward Rogers 20 1 112 9 12.44 13.33 5.60 3 for 29
4 William Bryant 117.5 21 408 32 12.75 22.09 3.46 3 for 0
5 Gary Proctor 145.3 34 389 29 13.41 30.10 2.67 4 for 13
6 Rich Lake 56.4 14 245 18 13.61 18.89 4.32 4 for 19
7 Patrick Fullarton 49.4 8 223 15 14.87 19.87 4.49 6 for 36
8 Simon Dare 94.1 9 422 28 15.07 20.18 4.48 4 for 7
9 Steve Dellavedova 202 36 623 40 15.58 30.30 3.08 6 for 35
10 Gavin Brown 23.3 4 96 6 16.00 23.50 4.09 4 for 38
11 Ryan Evans 225.4 59 697 43 16.21 31.49 3.09 4 for 14
12 George Dare 10.1 0 65 4 16.25 15.25 6.39 2 for 17
13 Andrew Neal 100.5 16 392 24 16.33 25.21 3.89 4 for 37
14 Charles Hardcastle 19.4 1 86 5 17.20 23.60 4.37 2 for 18
15 Mark Fletcher 17 3 71 4 17.75 25.50 4.18 3 for 31
16 Mohammed Raza 10 2 18 1 18.00 60.00 1.80 1 for 18
17 Mick Rose 57 9 166 9 18.44 38.00 2.91 3 for 22
18 Guy Manson-Bishop 43.5 9 153 8 19.13 32.88 3.49 3 for 10
19 Tom Smithson 15.3 0 80 4 20.00 23.25 5.16 2 for 28
20 Ray Collins 68.5 9 285 14 20.36 29.50 4.14 3 for 28
21 Rohan Lee 10 2 41 2 20.50 30.00 4.10 2 for 41
22 Harry Brooks 121.4 26 463 22 21.05 33.18 3.81 4 for 18
23 David Harragin 78 9 295 14 21.07 33.43 3.78 3 for 25
24 Andrew Maidment 11.1 0 64 3 21.33 22.33 5.73 2 for 37
25 Cieran Lad 27 2 132 6 22.00 27.00 4.89 2 for 36
26 Josh Ryan 160.4 11 943 42 22.45 22.95 5.87 7 for 37
27 Sujoy Dey 41 5 161 7 23.00 35.14 3.93 2 for 21
28 Jamie Smithson 139.4 20 540 23 23.48 36.43 3.87 5 for 16
29 Steve Dunning 110 12 459 19 24.16 34.74 4.17 4 for 34
30 Adrian Bryant 67.1 11 267 11 24.27 36.64 3.98 2 for 12
31 David Bushnell 210.3 39 796 32 24.88 39.47 3.78 3 for 16
32 Matt Hodson 15.2 4 53 2 26.50 46.00 3.46 2 for 26
33 Neil Hodson 80 16 292 11 26.55 43.64 3.65 3 for 3
34 Michael Brown 48.5 4 188 7 26.86 41.86 3.85 2 for 10
35 Neil Ret 57 11 215 8 26.88 42.75 3.77 2 for 17
36 Freddie Dare 15 0 81 3 27.00 30.00 5.40 2 for 47
37 Jonathan Rice 116 14 499 18 27.72 38.67 4.30 5 for 21
38 Lyndon Ryan 15 0 56 2 28.00 45.00 3.73 2 for 11
39 Chris Lee 36 4 141 5 28.20 43.20 3.92 5 for 48
40 Amy Hensman 56 1 339 11 30.82 30.55 6.05 4 for 23
41 Andrew Dunning 20 0 105 3 35.00 40.00 5.25 2 for 20
42 Peter Dunning 89.1 12 351 10 35.10 53.50 3.94 3 for 32
43 Ryan Toms 19 1 71 2 35.50 57.00 3.74 1 for 17
44 Uva Paramesh 18 2 71 2 35.50 54.00 3.94 1 for 24
45 Joshua Bungard 33.4 2 152 4 38.00 50.50 4.51 3 for 23
46 Harry Hardcastle 31.2 1 149 3 49.67 62.67 4.76 2 for 25
47 Matthew Barnfather 65 7 310 6 51.67 65.00 4.77 2 for 3
48 Robert Kennedy 20 1 77 1 77.00 120.00 3.85 1 for 27
Copyright © 1999-2024 Martin Tyler