CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 2nd Team - All Seasons
Minimum Overs:
  Name Average
1 Elliott Katz 13.1 4 37 5 7.40 15.80 2.81 3 for 12
2 Rick Harragin 38.2 17 67 9 7.44 25.56 1.75 8 for 45
3 Martin Tweedie 23 4 68 6 11.33 23.00 2.96 3 for 27
4 Martin Jaynes 41 5 125 11 11.36 22.36 3.05 5 for 13
5 Chris Saville 119.3 23 408 35 11.66 20.49 3.41 5 for 11
6 Jamie Ford 75.5 14 246 21 11.71 21.67 3.24 4 for 25
7 Jonny Bryer 17.1 1 62 5 12.40 20.60 3.61 3 for 34
8 William Pendered 506.1 134 1480 118 12.54 25.74 2.92 7 for 46
9 Adrian Bryant 35.4 5 143 11 13.00 19.45 4.01 4 for 18
10 James Pickersgill 29.1 4 121 9 13.44 19.44 4.15 3 for 13
11 Iain McIssac 113 34 270 20 13.50 33.90 2.39 4 for 52
12 Steve Dellavedova 164 28 504 36 14.00 27.33 3.07 6 for 35
13 Bryan Davies 249 30 787 56 14.05 26.68 3.16 5 for 18
14 Gene Tipping 23 1 99 7 14.14 19.71 4.30 3 for 12
15 Patrick Fullarton 179.1 39 528 37 14.27 29.05 2.95 6 for 36
16 Brett Henderson 121.2 14 428 30 14.27 24.27 3.53 5 for 32
17 Graeme Edwards 239.4 43 830 58 14.31 24.79 3.46 5 for 15
18 Harry Brooks 152.1 29 519 36 14.42 25.36 3.41 5 for 28
19 Robbie Marsh 80 11 351 24 14.63 20.00 4.39 7 for 7
20 Vikash Patel 319.4 48 939 62 15.15 30.94 2.94 5 for 12
21 Neil Ret 1014 192 3084 203 15.19 29.97 3.04 7 for 7
22 Russell Hodgkinson 1845.1 432 5540 358 15.47 30.92 3.00 7 for 24
23 Josh Hodson 24 6 94 6 15.67 24.00 3.92 2 for 21
24 Michael Dunning 222.4 47 733 45 16.29 29.69 3.29 5 for 41
25 Brad Markwell 70 15 246 15 16.40 28.00 3.51 4 for 44
26 Paul Loft 520.5 115 1585 95 16.68 32.89 3.04 8 for 47
27 Ben Work 568 78 2055 122 16.84 27.93 3.62 6 for 33
28 Stephen Dean 15 5 34 2 17.00 45.00 2.27 2 for 13
29 Guy Manson-Bishop 161.1 44 495 29 17.07 33.34 3.07 4 for 14
30 Andrew Neal 110.3 19 415 24 17.29 27.63 3.76 4 for 37
31 Ed Welch 88 15 330 19 17.37 27.79 3.75 4 for 32
32 Mick Rose 858.1 206 2544 143 17.79 36.01 2.96 6 for 14
33 Tom Willmore 34.1 1 145 8 18.13 25.63 4.24 3 for 33
34 Edward Crick 51 3 254 14 18.14 21.86 4.98 5 for 38
35 Matt Rose 51.2 6 236 13 18.15 23.69 4.60 6 for 67
36 Ruari Grigg 28 1 128 7 18.29 24.00 4.57 3 for 49
37 Peter Dunning 405.5 68 1399 76 18.41 32.04 3.45 5 for 39
38 Dean Wedlake 36 7 111 6 18.50 36.00 3.08 4 for 32
39 Andrew Dunning 205 28 965 52 18.56 23.65 4.71 6 for 67
40 Robin Webb 91.4 7 485 26 18.65 21.15 5.29 5 for 19
41 Luke Sutcliffe 173.5 21 751 40 18.78 26.08 4.32 4 for 38
42 Mike Oldham 248.1 52 793 42 18.88 35.45 3.20 7 for 28
43 Josh Richardson 10 1 38 2 19.00 30.00 3.80 1 for 15
44 Ray Collins 133.1 19 541 28 19.32 28.54 4.06 5 for 52
45 Bexlee Andrew 33 5 116 6 19.33 33.00 3.52 2 for 24
46 Max Davies 253.2 24 1005 52 19.33 29.23 3.97 5 for 19
47 Sam Tyler 141.2 4 638 33 19.33 25.70 4.51 3 for 29
48 William Bryant 341.4 61 1187 61 19.46 33.61 3.47 4 for 14
49 Scott Aspinall 14 2 40 2 20.00 42.00 2.86 2 for 26
50 Tim Westbrook 17 4 60 3 20.00 34.00 3.53 3 for 60
51 Sujoy Dey 221.4 33 883 44 20.07 30.23 3.98 4 for 35
52 Charles Hardcastle 30 1 141 7 20.14 25.71 4.70 6 for 38
53 Rob Willis 26 4 121 6 20.17 26.00 4.65 3 for 33
54 Josh Ryan 276.4 38 1133 56 20.23 29.64 4.10 5 for 20
55 Rich Bloomfield 66 9 223 11 20.27 36.00 3.38 3 for 40
56 Paul Radley 133.5 29 490 24 20.42 33.46 3.66 6 for 57
57 Shri Mani 28.5 6 123 6 20.50 28.83 4.27 5 for 64
58 Neil Hodson 17 3 62 3 20.67 34.00 3.65 2 for 25
59 Andy Gould 12.4 0 62 3 20.67 25.33 4.89 3 for 19
60 Uthayanan Arudchelvam 91.1 20 271 13 20.85 42.08 2.97 4 for 38
61 Nigel Tyler 1669 338 5697 272 20.94 36.82 3.41 8 for 29
62 Ryan Hodgkinson 160.5 31 525 25 21.00 38.60 3.26 4 for 8
63 Omer Fazal 99 6 399 19 21.00 31.26 4.03 5 for 27
64 James Lindsay 36 2 168 8 21.00 27.00 4.67 3 for 44
65 Andrew Wijegoonawardena 17.1 0 84 4 21.00 25.75 4.89 3 for 11
66 Dhanush Sundarlingam 86 20 300 14 21.43 36.86 3.49 3 for 14
67 Chris Morris 18 3 86 4 21.50 27.00 4.78 3 for 57
68 Thomas Faulkner 61 7 240 11 21.82 33.27 3.93 3 for 23
69 Jamie Smithson 840.4 146 3201 146 21.92 34.55 3.81 6 for 29
70 Ryan Toms 284 36 1138 51 22.31 33.41 4.01 6 for 36
71 Mike Reeve 214 17 1004 45 22.31 28.53 4.69 4 for 34
72 Jonathan Rice 546 83 2076 93 22.32 35.23 3.80 6 for 14
73 Callum Willis 27 1 134 6 22.33 27.00 4.96 4 for 40
74 Gary Proctor 539.1 135 1547 69 22.42 46.88 2.87 6 for 29
75 Chris Lee 54.2 7 247 11 22.45 29.64 4.55 5 for 48
76 Andrew Lowe 611.4 102 2337 104 22.47 35.29 3.82 5 for 32
77 Nick Rice 327.1 86 967 43 22.49 45.65 2.96 4 for 23
78 Martin Henderson 127.3 12 630 28 22.50 27.32 4.94 5 for 38
79 Gavin Brown 274.3 34 1171 52 22.52 31.67 4.27 7 for 69
80 Charlie Caslake 112.2 12 452 20 22.60 33.70 4.02 5 for 14
81 Matt Hurst 88 16 318 14 22.71 37.71 3.61 4 for 46
82 Lyndon Ryan 459.1 86 1688 74 22.81 37.23 3.68 6 for 17
83 Tristan Tipping 478.4 39 2361 103 22.92 27.88 4.93 7 for 54
84 Chas Stanway 114 20 369 16 23.06 42.75 3.24 5 for 19
85 Jonathan Shafe 80.5 9 308 13 23.69 37.31 3.81 4 for 57
86 JP Coetzee 21 4 95 4 23.75 31.50 4.52 2 for 30
87 Amar Vijh 26.4 3 97 4 24.25 40.00 3.64 2 for 44
88 David Brabham 406.3 60 1649 68 24.25 35.87 4.06 3 for 16
89 Mark Tomley 10 1 49 2 24.50 30.00 4.90 2 for 49
90 Rohan Lee 44.5 5 197 8 24.63 33.63 4.39 4 for 26
91 Jeremy Hinds 463.4 69 1800 73 24.66 38.11 3.88 4 for 3
92 Asad Ladha 144.2 14 668 27 24.74 32.07 4.63 3 for 19
93 Andrew Spurr 47 6 152 6 25.33 47.00 3.23 1 for 8
94 Alex Hodgkinson 17 3 51 2 25.50 51.00 3.00 2 for 26
95 Callum Scott 158 14 643 25 25.72 37.92 4.07 4 for 15
96 Oli Long 26.4 3 103 4 25.75 40.00 3.86 2 for 44
97 Michael Brown 414 57 1679 64 26.23 38.81 4.06 4 for 38
98 Michael Shippey 36 2 210 8 26.25 27.00 5.83 4 for 8
99 Simon Moore 122.2 9 527 20 26.35 36.70 4.31 6 for 33
100 Tom Smithson 79 11 346 13 26.62 36.46 4.38 2 for 11
101 Nathan Hawker 133.2 8 569 21 27.10 38.10 4.27 4 for 28
102 Ben Prior 18.3 1 109 4 27.25 27.75 5.89 2 for 18
103 Joshua Bungard 179.2 8 1089 39 27.92 27.59 6.07 5 for 38
104 Anish Khiroya 10 0 28 1 28.00 60.00 2.80 1 for 15
105 Matt Hodson 61.4 12 280 10 28.00 37.00 4.54 3 for 28
106 Martin Tyler 799.4 115 3220 114 28.25 42.09 4.03 6 for 47
107 William Goodier 66.4 3 313 11 28.45 36.36 4.70 2 for 28
108 Tim Moore 61 4 314 11 28.55 33.27 5.15 3 for 12
109 Matt Watson 113.4 17 489 17 28.76 40.12 4.30 4 for 41
110 Daniel Ret 14 3 58 2 29.00 42.00 4.14 1 for 11
111 Robert Hart 11 0 58 2 29.00 33.00 5.27 2 for 18
112 Charles Davies 41.2 1 261 9 29.00 27.56 6.31 3 for 41
113 Mark Sinderberry 92 20 349 12 29.08 46.00 3.79 2 for 23
114 Robert Oliphant 247.4 20 1134 39 29.08 38.10 4.58 4 for 20
115 Milan Lad 14 1 59 2 29.50 42.00 4.21 2 for 18
116 Frazer Pegler 27 3 151 5 30.20 32.40 5.59 2 for 26
117 Louis Dromard 14 0 61 2 30.50 42.00 4.36 1 for 27
118 Adam Summers 24.3 2 93 3 31.00 49.00 3.80 2 for 19
119 Dominic Rice 20 1 95 3 31.67 40.00 4.75 2 for 51
120 Richard Shepherd 227.4 27 1141 36 31.69 37.94 5.01 3 for 13
121 Matthew Barnfather 108.2 7 550 17 32.35 38.24 5.08 5 for 31
122 Connor Scott 26 2 131 4 32.75 39.00 5.04 2 for 30
123 Rob Stone 83 12 368 11 33.45 45.27 4.43 2 for 19
124 Cieran Lad 26 3 135 4 33.75 39.00 5.19 2 for 36
125 Stuart Cant 65 15 248 7 35.43 55.71 3.82 2 for 21
126 Simon Osman 103.5 9 497 14 35.50 44.50 4.79 3 for 48
127 Tony Shand 14 2 71 2 35.50 42.00 5.07 1 for 35
128 Ben Woodall 10 2 36 1 36.00 60.00 3.60 1 for 36
129 David Bushnell 31 9 111 3 37.00 62.00 3.58 2 for 45
130 Shamil Mubarak 22 3 112 3 37.33 44.00 5.09 2 for 16
131 Stuart Simons 62 10 197 5 39.40 74.40 3.18 4 for 27
132 Rich Lake 38.1 3 198 5 39.60 45.80 5.19 2 for 39
133 Harry Hardcastle 48.1 1 318 8 39.75 36.13 6.60 2 for 13
134 Rohan Maini 18 5 80 2 40.00 54.00 4.44 2 for 22
135 James Malinowski 116.3 15 528 13 40.62 53.77 4.53 3 for 12
136 Danny Tipping 280.4 15 1588 38 41.79 44.32 5.66 3 for 21
137 Kieran Singh 24 4 86 2 43.00 72.00 3.58 2 for 29
138 Matt Corbridge 116.5 20 475 11 43.18 63.73 4.07 4 for 47
139 Edward Rogers 24 1 131 3 43.67 48.00 5.46 2 for 28
140 James Rose 39.5 2 189 4 47.25 59.75 4.74 2 for 31
141 Robert Pargetor 40.2 2 197 4 49.25 60.50 4.88 2 for 37
142 Callum Neal 15 2 54 1 54.00 90.00 3.60 1 for 27
143 Robert Kennedy 12.4 0 57 1 57.00 76.00 4.50 1 for 16
144 Steve Dunning 51.3 3 298 5 59.60 61.80 5.79 2 for 4
145 David Harragin 121.4 12 644 10 64.40 73.00 5.29 2 for 16
146 Ben Brooks 21 2 141 2 70.50 63.00 6.71 1 for 20
147 Sean Lindsay 18 3 78 1 78.00 108.00 4.33 1 for 21
148 Peter Sinderberry 32 3 173 2 86.50 96.00 5.41 2 for 5
149 Andrew Elsmore 15 2 92 1 92.00 90.00 6.13 1 for 26
150 Matt Grant 12 0 46 0     3.83 0 for 9
151 Alex Wheal 10 2 41 0     4.10 0 for 9
152 David Dean 15 2 64 0     4.27 0 for 64
153 Doug Newton 18 1 77 0     4.28 0 for 11
154 Ian Mulholland 21.2 0 112 0     5.25 0 for 6
155 Simon Boyd 12 2 65 0     5.42 0 for 27
156 Braden Toms 18 0 102 0     5.67 0 for 7
157 Toby Lazeris 15.3 0 90 0     5.81 0 for 17
158 Tim Pendered 12 0 70 0     5.83 0 for 24
159 Charlie Lowe 10 0 59 0     5.90 0 for 59
160 Daniel Waistell 12 0 85 0     7.08 0 for 25
Copyright © 1999-2024 Martin Tyler