CWCC  
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Results - 3rd Team League - All Seasons
Wins 166 Draws 45 Ties 0 Losses 135

Date Team   Opposition Location   Chorleywood Opposition  
20th May 00 Sat 3  v  Southgate Adelaide 3 Westwood Park Lost by 72 runs 100 for 10 172 for 5
3rd Jun 00 Sat 3  v  Old Camdenians 3 Westwood Park Won by 6 wickets 147 for 4 143 for 8
17th Jun 00 Sat 3  v  Cheshunt 2 Westwood Park Lost by 69 runs 129 for 10 198 for 10
24th Jun 00 Sat 3  v  Botany Bay 3 Away Won by 8 wickets 122 for 2 121 for 6
1st Jul 00 Sat 3  v  Ibis 1 Westwood Park Won by 2 wickets 113 for 8 112 for 9
8th Jul 00 Sat 3  v  Two Woods 1 Away Match Drawn 91 for 5 209 for 7
15th Jul 00 Sat 3  v  Northampton Exiles 3 Westwood Park Match Drawn 151 for 5 94 for 8
22nd Jul 00 Sat 3  v  Kings Langley 3 Westwood Park Won by 44 runs 172 for 10 128 for 10
29th Jul 00 Sat 3  v  Leverstock Green 3 Westwood Park Match Drawn 127 for 9 131 for 10
5th Aug 00 Sat 3  v  Aldenham Westwood Park Won by 17 runs 173 for 10 156 for 10
12th Aug 00 Sat 3  v  Northwood 3 Away Won by 98 runs 221 for 8 123 for 9
19th Aug 00 Sat 3  v  Rising Stars Westwood Park Won by 4 wickets 128 for 6 127 for 10
12th May 01 Sat 3  v  Chipperfield 3 Westwood Park Cancelled
19th May 01 Sat 3  v  Abbots Langley 3 Westwood Park Won by 54 runs 221 for 5 167 for 9
26th May 01 Sat 3  v  Hatfield 3 Westwood Park Match Drawn 105 for 8 179 for 9
2nd Jun 01 Sat 3  v  Metropolitan Police 1 Westwood Park Lost by 8 wickets 51 for 10 52 for 2
9th Jun 01 Sat 3  v  Northwood 3 Away Won by 9 wickets 94 for 1 91 for 10
16th Jun 01 Sat 3  v  Ibis 1 Westwood Park Cancelled
23rd Jun 01 Sat 3  v  Kings Langley 3 Away Lost by 3 wickets 168 for 10 170 for 7
30th Jun 01 Sat 3  v  Harpenden Dolphins 1 Westwood Park Won by 13 runs 123 for 10 110 for 10
7th Jul 01 Sat 3  v  Cheshunt 2 Away Match Drawn 193 for 9 176 for 9
14th Jul 01 Sat 3  v  Leverstock Green 3 Westwood Park Cancelled
21st Jul 01 Sat 3  v  Two Woods 1 Away Won by 5 wickets 92 for 5 91 for 10
28th Jul 01 Sat 3  v  North Mymms 4 Away Won by 7 wickets 143 for 3 141 for 8
4th Aug 01 Sat 3  v  Flamstead Westwood Park Lost by 40 runs 222 for 9 262 for 6
18th Aug 01 Sat 3  v  Broxbourne 3 Away Won by 2 wickets 263 for 8 261 for 4
25th Aug 01 Sat 3  v  Bentley Heath 1 Westwood Park Match Drawn 227 for 7 234 for 7
11th May 02 Sat 3  v  Abbots Langley 3 Westwood Park Conceded
18th May 02 Sat 3  v  Bragbury 1 Westwood Park Conceded
25th May 02 Sat 3  v  Knebworth Park 5 Away Won by 7 runs 73 for 10 66 for 10
1st Jun 02 Sat 3  v  Wormley 3 Westwood Park Lost by 1 wicket 65 for 10 66 for 9
8th Jun 02 Sat 3  v  Broxbourne 3 Away Lost by 154 runs 71 for 9 225 for 3
15th Jun 02 Sat 3  v  Luton Town 3 Westwood Park Won by 4 wickets 175 for 6 174 for 10
22nd Jun 02 Sat 3  v  Rising Stars 1 Westwood Park Won by 6 wickets 193 for 4 192 for 10
29th Jun 02 Sat 3  v  North Mymms 4 Westwood Park Won by 8 wickets 159 for 2 158 for 8
6th Jul 02 Sat 3  v  Baldock 2 Away Won (Walk Over)
13th Jul 02 Sat 3  v  Northwood 3 Westwood Park Conceded
20th Jul 02 Sat 3  v  St Margaretsbury 3 Away Won by 9 wickets 165 for 1 161 for 5
27th Jul 02 Sat 3  v  Leverstock Green 3 Away Won by 3 wickets 189 for 7 185 for 5
3rd Aug 02 Sat 3  v  Bentley Heath 1 Westwood Park Conceded
10th Aug 02 Sat 3  v  Flamstead 1 Away Conceded
17th Aug 02 Sat 3  v  Hatfield 3 Westwood Park Won by 8 wickets 95 for 2 93 for 6
24th Aug 02 Sat 3  v  Cheshunt 2 Away Won by 7 wickets 158 for 3 157 for 9
10th May 03 Sat 3  v  Harpenden 4 Away Lost by 119 runs 77 for 10 196 for 9
17th May 03 Sat 3  v  Rickmansworth 3 Westwood Park Cancelled
24th May 03 Sat 3  v  Frogmore Away Lost by 59 runs 131 for 9 190 for 10
31st May 03 Sat 3  v  Leverstock Green 3 Westwood Park Won by 74 runs 181 for 9 107 for 10
7th Jun 03 Sat 3  v  Bushey 2 Away Lost by 7 wickets 155 for 8 159 for 3
14th Jun 03 Sat 3  v  St Margaretsbury 3 Westwood Park Lost by 7 wickets 167 for 10 168 for 3
21st Jun 03 Sat 3  v  Bragbury Westwood Park Won by 6 wickets 104 for 4 103 for 10
28th Jun 03 Sat 3  v  North Mymms 4 Away Won (Walk Over)
5th Jul 03 Sat 3  v  Northwood 3 Westwood Park Won by 15 runs 207 for 4 192 for 10
12th Jul 03 Sat 3  v  Baldock 2 Westwood Park Won by 55 runs 185 for 8 130 for 10
19th Jul 03 Sat 3  v  Wormley 3 Westwood Park Won by 6 wickets 161 for 4 157 for 9
26th Jul 03 Sat 3  v  Hemel Hempstead 5 Away Won by 7 wickets 88 for 3 87 for 10
2nd Aug 03 Sat 3  v  Abbots Langley 3 Westwood Park Won by 71 runs 135 for 9 64 for 10
9th Aug 03 Sat 3  v  Luton Town 3 Away Match Drawn 201 for 6 239 for 9
16th Aug 03 Sat 3  v  St Albans 4 Westwood Park Lost by 3 wickets 181 for 8 184 for 7
23rd Aug 03 Sat 3  v  Hatfield 3 Away Win by 27 runs 178 for 9 151 for 9
30th Aug 03 Sat 3  v  Ickleford Cricketers Westwood Park Lost by 5 wickets 101 for 10 104 for 5
15th May 04 Sat 3  v  Bragbury Westwood Park Won by 6 wickets 131 for 4 130 for 10
22nd May 04 Sat 3  v  St Margaretsbury Westwood Park Won by 9 wickets 150 for 1 149 for 7
29th May 04 Sat 3  v  Baldock Westwood Park Lost by 3 wickets 142 for 8 143 for 7
5th Jun 04 Sat 3  v  Radlett Away Won by 28 runs 185 for 7 157 for 9
12th Jun 04 Sat 3  v  Wormley Westwood Park Won by 62 runs 183 for 8 121 for 10
19th Jun 04 Sat 3  v  Abbots Langley Westwood Park Match Drawn 186 for 7 244 for 8
26th Jun 04 Sat 3  v  Ware Westwood Park Cancelled
3rd Jul 04 Sat 3  v  Rickmansworth Away Match Drawn 175 for 9 206 for 10
10th Jul 04 Sat 3  v  Hertingfordbury Westwood Park Match Drawn 185 for 8 116 for 8
17th Jul 04 Sat 3  v  Knebworth Park Away Won by 73 runs 212 for 8 139 for 10
24th Jul 04 Sat 3  v  Northwood Westwood Park Won by 4 wickets 167 for 6 165 for 9
31st Jul 04 Sat 3  v  Shenley Village Westwood Park Won by 186 runs 271 for 2 85 for 10
7th Aug 04 Sat 3  v  Frogmore Away Lost by 45 runs 139 for 10 184 for 9
21st Aug 04 Sat 3  v  Ickleford Cricketers Away Lost by 10 Wickets 104 for 9 106 for 0
28th Aug 04 Sat 3  v  Bushey Westwood Park Lost by 8 Wickets 84 for 10 87 for 2
7th May 05 Sat 3  v  Southgate Adelaide Away Match Drawn 180 for 6 145 for 8
14th May 05 Sat 3  v  Shenley Village Away Won by 79 runs 198 for 4 119 for 10
21st May 05 Sat 3  v  Northwood Away Cancelled
28th May 05 Sat 3  v  Rickmansworth Away Won by 45 runs 166 for 5 121 for 10
4th Jun 05 Sat 3  v  Abbots Langley Westwood Park Won by 52 runs 188 for 4 136 for 10
11th Jun 05 Sat 3  v  Bragbury Westwood Park Won by 8 wickets 158 for 2 157 for 10
18th Jun 05 Sat 3  v  Frogmore Away Won by 6 wickets 193 for 4 192 for 9
25th Jun 05 Sat 3  v  Hertingfordbury Away Won by 5 wickets 161 for 5 159 for 10
2nd Jul 05 Sat 3  v  Leverstock Green Westwood Park Won by 1 wicket 134 for 9 133 for 10
9th Jul 05 Sat 3  v  Stevenage Away Won by 125 runs 224 for 5 99 for 10
16th Jul 05 Sat 3  v  St Margaretsbury Westwood Park Match Drawn 196 for 6 182 for 5
23rd Jul 05 Sat 3  v  Kings Langley Away Won by 8 wickets 131 for 2 125 for 10
30th Jul 05 Sat 3  v  Southgate Compton Westwood Park Won by 7 wickets 143 for 3 142 for 9
6th Aug 05 Sat 3  v  Sawbridgeworth Westwood Park Won by 9 wickets 168 for 1 167 for 9
13th Aug 05 Sat 3  v  Potters Bar Westwood Park Won by 63 runs 176 for 6 113 for 10
20th Aug 05 Sat 3  v  Ware Away Cancelled
27th Aug 05 Sat 3  v  Broxbourne Westwood Park Lost by 7 wickets 131 for 10 135 for 3
6th May 06 Sat 3  v  Harpenden Dolphins Away Lost by 5 wickets 146 for 10 147 for 5
13th May 06 Sat 3  v  St Albans 4 Away Match Drawn 152 for 21 189 for 10
20th May 06 Sat 3  v  Old Cholmeleians 2 Westwood Park Won by 6 wickets 97 for 4 94 for 9
27th May 06 Sat 3  v  Parkfield & Headstone 2 Away Cancelled
3rd Jun 06 Sat 3  v  Baldock 2 Westwood Park Match Drawn 229 for 6 168 for 6
10th Jun 06 Sat 3  v  Elstree 2 Away Won by 6 wickets 222 for 4 221 for 7
17th Jun 06 Sat 3  v  Bragbury Westwood Park Conceded
24th Jun 06 Sat 3  v  Dunstable 4 Away Won by 8 wickets 136 for 2 132 for 10
1st Jul 06 Sat 3  v  Northwood 3 Away Lost by 7 wickets 143 for 10 145 for 3
8th Jul 06 Sat 3  v  Abbots Langley 3 Westwood Park Lost by 45 runs 159 for 10 204 for 8
15th Jul 06 Sat 3  v  Letchworth 4 Westwood Park Lost by 6 wickets 133 for 10 135 for 4
22nd Jul 06 Sat 3  v  Clifton 2 Westwood Park Lost by 7 wickets 110 for 10 111 for 3
29th Jul 06 Sat 3  v  Hatfield Hyde 2 Away Won by 3 wickets 143 for 7 141 for 10
5th Aug 06 Sat 3  v  Boxmoor 2 Westwood Park Won by 50 runs 233 for 3 183 for 10
12th Aug 06 Sat 3  v  Cockfosters 3 Away Lost by 6 wickets 240 for 3 244 for 4
19th Aug 06 Sat 3  v  Luton Town & Indians 3 Away Match Abandoned 21 for 1
26th Aug 06 Sat 3  v  Ickleford 2 Away Lost by 8 wickets 58 for 10 60 for 2
2nd Sep 06 Sat 3  v  Knebworth Park 5 Westwood Park Cancelled
9th Sep 06 Sat 3  v  Old Elizabethans 2 Westwood Park Match Drawn 195 for 7 250 for 7
5th May 07 Sat 3  v  Potters Bar 4 Away Lost by 7 wickets 103 for 10 107 for 3
12th May 07 Sat 3  v  Boxmoor 2 Westwood Park Cancelled - rain
19th May 07 Sat 3  v  Harpenden Dolphins Away Lost by 99 runs 59 for 10 158 for 9
26th May 07 Sat 3  v  Dunstable 4 Westwood Park Match Drawn 123 for 8 169 for 9
2nd Jun 07 Sat 3  v  Elstree 2 Away Won by 5 wickets 114 for 5 111 for 10
9th Jun 07 Sat 3  v  Northwood 3 Westwood Park Won by 105 runs 208 for 9 103 for 10
16th Jun 07 Sat 3  v  Luton Town & Indians 3 Away Abandoned - rain 37 for 3 134 for 10
23rd Jun 07 Sat 3  v  Ickleford 2 Westwood Park Cancelled - rain
30th Jun 07 Sat 3  v  Letchworth 4 Away Cancelled - rain
7th Jul 07 Sat 3  v  Knebworth Park 5 Westwood Park Lost by 34 runs 134 for 10 188 for 10
14th Jul 07 Sat 3  v  Shenley Village 3 Westwood Park Won by 6 wickets 134 for 4 133 for 10
21st Jul 07 Sat 3  v  Abbots Langley 3 Westwood Park Cancelled - rain
28th Jul 07 Sat 3  v  St Albans 4 Away Won - walkover
4th Aug 07 Sat 3  v  Offley & Stopsley Westwood Park Lost by 1 wicket 187 for 10 191 for 8
11th Aug 07 Sat 3  v  Kings Langley 3 Away Lost by 49 runs 146 for 10 195 for 10
18th Aug 07 Sat 3  v  Potton Town 2 Westwood Park Abandoned - rain 104 for 10 40 for 4
25th Aug 07 Sat 3  v  West Herts 3 Away Win by 2 wkts 137 for 8 134 for 10
1st Sep 07 Sat 3  v  Old Elizabethans 2 Westwood Park Lost by 22 runs 102 for 10 124 for 10
8th Sep 07 Sat 3  v  Clifton 2 Away Loss by 5 wkts 180 for 8 183 for 5
3rd May 08 Sat 3  v  Boxmoor 2 Away Won by 71 runs 172 for 3 103 for 10
10th May 08 Sat 3  v  Potton Town 2 Away Match Drawn 159 for 8 149 for 7
17th May 08 Sat 3  v  West Herts 3 Westwood Park Won by 5 runs 178 for 6 173 for 10
24th May 08 Sat 3  v  Leverstock Green 3 Away Lost by 30 runs 176 for 10 206 for 4
31st May 08 Sat 3  v  Northwood 3 Westwood Park Won by 46 runs 183 for 6 137 for 10
7th Jun 08 Sat 3  v  Shenley Village 3 Away Match Drawn 189 for 8 159 for 9
14th Jun 08 Sat 3  v  Abbots Langley 3 Westwood Park Won by 1 wicket 172 for 9 169 for 10
21st Jun 08 Sat 3  v  Northampton Exiles 2 Away Lost by 160 runs 84 for 10 244 for 5
28th Jun 08 Sat 3  v  Old Haberdashers 2 Westwood Park Won by 7 wickets 220 for 3 217 for 9
5th Jul 08 Sat 3  v  Rickmansworth 3 Away Lost by 4 wickets 179 for 7 180 for 6
12th Jul 08 Sat 3  v  Dunstable 4 Away Match Drawn 207 for 7 190 for 9
19th Jul 08 Sat 3  v  Harpenden Dolphins Away Won by 8 wickets 36 for 2 32 for 10
26th Jul 08 Sat 3  v  Broxbourne 3 Westwood Park Won by 96 runs 206 for 5 110 for 10
2nd Aug 08 Sat 3  v  Letchworth 4 Away Match Drawn 179 for 9 198 for 7
9th Aug 08 Sat 3  v  Clifton 2 Westwood Park Cancelled
16th Aug 08 Sat 3  v  St Albans 4 Away Won by 71 runs 185 for 6 114 for 10
23rd Aug 08 Sat 3  v  Cheshunt 2 Westwood Park Match Drawn 195 for 7 135 for 9
30th Aug 08 Sat 3  v  Kings Langley 3 Away Won by 9 wickets 130 for 1 129 for 10
6th Sep 08 Sat 3  v  Old Elizabethans 2 Westwood Park Cancelled
2nd May 09 Sat 3  v  Shenley Village 3 Away Lost by 127 runs 80 for 10 207 for 10
9th May 09 Sat 3  v  Great Gaddesden 1 Away lost by 2 wickets 164 for 9 166 for 8
16th May 09 Sat 3  v  Old Haberdashers 2 Away Match Drawn 150 for 8 260 for 7
23rd May 09 Sat 3  v  Boxmoor 2 Westwood Park Lost by 7 wickets 162 for 9 166 for 3
30th May 09 Sat 3  v  Dunstable 4 Away Lost by 6 wickets 180 for 8 183 for 4
6th Jun 09 Sat 3  v  Little Berkhamsted Sahibs 1 Away Match Drawn 174 for 8 156 for 8
13th Jun 09 Sat 3  v  Bovingdon 1 Away Lost by 4 wickets 147 for 10 150 for 6
20th Jun 09 Sat 3  v  St Albans 4 Westwood Park Won by 10 wickets 154 for 0 153 for 10
27th Jun 09 Sat 3  v  Old Elizabethans 2 Westwood Park Match Drawn 175 for 5 233 for 7
4th Jul 09 Sat 3  v  Abbots Langley 3 Away Match Drawn 174 for 8 265 for 8
11th Jul 09 Sat 3  v  West Herts 3 Westwood Park Won by 6 wickets 164 for 4 160 for 7
18th Jul 09 Sat 3  v  Kings Langley 3 Westwood Park Won by 57 runs 135 for 10 78 for 10
25th Jul 09 Sat 3  v  Hatfield Hyde 2 Westwood Park Lost by 65 runs 128 for 9 193 for 6
1st Aug 09 Sat 3  v  Potton Town 2 Away Abandoned 92 for 7 149 for 10
8th Aug 09 Sat 3  v  Met Police Bushey 2 Westwood Park Lost by 3 wickets 202 for 4 205 for 7
15th Aug 09 Sat 3  v  Weston 1 Away Lost by 4 wickets 149 for 10 150 for 6
22nd Aug 09 Sat 3  v  Northwood 3 Away Lost by 5 wickets 131 for 10 135 for 5
5th Sep 09 Sat 3  v  Codicote Away Won by 37 runs 207 for 9 170 for 10
1st May 10 Sat 3  v  Great Gaddesden Away Lost by 6 wickets 72 for 10 75 for 4
8th May 10 Sat 3  v  Little Berkhamsted Sahibs Away Lost by 106 runs 75 for 10 181 for 10
15th May 10 Sat 3  v  Northwood 3 Westwood Park Match Drawn 162 for 7 204 for 10
22nd May 10 Sat 3  v  Dunstable 4 Westwood Park Won by 73 runs 161 for 10 88 for 10
29th May 10 Sat 3  v  Pirton Westwood Park Cancelled
5th Jun 10 Sat 3  v  Boxmoor 2 Away Lost by 27 runs 208 for 10 235 for 10
12th Jun 10 Sat 3  v  Shenley Village 3 Away Match Drawn 200 for 10 182 for 8
19th Jun 10 Sat 3  v  Old Elizabethans 2 Westwood Park Match Drawn 293 for 2 243 for 9
26th Jun 10 Sat 3  v  Abbots Langley 3 Away Lost by 56 runs 235 for 10 290 for 6
3rd Jul 10 Sat 3  v  Baldock 2 Westwood Park Match Drawn 138 for 7 265 for 7
10th Jul 10 Sat 3  v  West Herts 3 Away Loss by 75 Runs 125 for 10 200 for 10
17th Jul 10 Sat 3  v  Datchworth 2 Away Won by 4 wickets 206 for 6 202 for 8
24th Jul 10 Sat 3  v  Watton-at-Stone 2 Away Lost by 3 wickets 154 for 10 156 for 7
31st Jul 10 Sat 3  v  Potton Town 2 Westwood Park Won by 8 wickets 164 for 2 163 for 8
7th Aug 10 Sat 3  v  Bovingdon Away Match Drawn 174 for 6 294 for 6
14th Aug 10 Sat 3  v  Kings Langley 3 Westwood Park Cancelled
21st Aug 10 Sat 3  v  Berkhamsted 3 Away Lost by 7 wickets 160 for 9 161 for 3
28th Aug 10 Sat 3  v  Sandridge 2 Westwood Park Won by 4 runs 203 for 1 199 for 10
4th Sep 10 Sat 3  v  Welwyn Garden City 4 Away Lost by 3 wickets 90 for 10 91 for 7
30th Apr 11 Sat 3  v  Little Berkhamsted Sahibs Away Lost by 6 wickets 127 for 10 129 for 4
7th May 11 Sat 3  v  West Herts 3 Westwood Park Won by 124 runs 245 for 6 124 for 10
14th May 11 Sat 3  v  Welwyn Garden City 4 Away Won by 7 wickets 145 for 3 141 for 10
21st May 11 Sat 3  v  Boxmoor 2 Westwood Park Won by 74 runs 250 for 8 176 for 10
28th May 11 Sat 3  v  Reed 3 Away Match Drawn 249 for 7 259 for 7
4th Jun 11 Sat 3  v  Frogmore 1 Westwood Park Lost by 8 wickets 205 for 6 209 for 2
11th Jun 11 Sat 3  v  Baldock 2 Westwood Park Won by 5 wickets 214 for 5 211 for 2
18th Jun 11 Sat 3  v  Kings Langley 3 Westwood Park Lost by 6 wickets 103 for 10 105 for 4
25th Jun 11 Sat 3  v  Old Elizabethans 2 Westwood Park Won by 13 runs 203 for 9 190 for 10
2nd Jul 11 Sat 3  v  Abbots Langley 3 Away Lost by 48 runs 115 for 10 163 for 10
9th Jul 11 Sat 3  v  Hitchin 3 Westwood Park Abandoned 214 for 7 170 for 7
16th Jul 11 Sat 3  v  Radlett 5 Away Cancelled - rain
23rd Jul 11 Sat 3  v  Datchworth 2 Westwood Park Match Drawn 233 for 6 210 for 8
30th Jul 11 Sat 3  v  North Mymms 3 Away Lost by 9 wickets 110 for 10 111 for 1
6th Aug 11 Sat 3  v  Hatch End 1 Westwood Park Match Drawn 233 for 5 198 for 9
13th Aug 11 Sat 3  v  Pirton 1 Away Match Drawn 96 for 8 137 for 10
20th Aug 11 Sat 3  v  Mill Hill Village 1 Westwood Park Abandoned 14 for 1
27th Aug 11 Sat 3  v  Sandridge 2 Away Won by 12 runs 155 for 9 133 for 10
3rd Sep 11 Sat 3  v  Northwood 3 Away Won by 86 runs 227 for 9 141 for 10
5th May 12 Sat 3  v  Hatch End The Common Cancelled - rain
12th May 12 Sat 3  v  North Mymms 3 Away Won by 56 runs 142 for 8 86 for 10
19th May 12 Sat 3  v  Flamstead 2 Westwood Park Won by 37 runs 187 for 7 150 for 10
26th May 12 Sat 3  v  Hertford 4 Away Match Drawn 207 for 6 240 for 5
2nd Jun 12 Sat 3  v  Preston 3 Westwood Park Won by 103 Runs 211 for 3 107 for 10
9th Jun 12 Sat 3  v  Kings Langley 3 Away Cancelled - rain
16th Jun 12 Sat 3  v  Little Berkhamsted Sahibs Westwood Park Match Drawn 150 for 7 164 for 9
23rd Jun 12 Sat 3  v  Potters Bar 4 Away Won by 29 runs 90 for 10 61 for 10
30th Jun 12 Sat 3  v  Welwyn Garden City 4 The Common Match Drawn 129 for 9 177 for 9
7th Jul 12 Sat 3  v  Northwood 3 Away Cancelled - rain
14th Jul 12 Sat 3  v  Frogmore Westwood Park Cancelled - rain
21st Jul 12 Sat 3  v  Boxmoor 2 Away Cancelled - rain
28th Jul 12 Sat 3  v  West Herts 3 Away Won by 102 runs 188 for 10 86 for 10
4th Aug 12 Sat 3  v  Stevenage 4 Away Lost by 5 wickets 67 for 10 68 for 5
11th Aug 12 Sat 3  v  Abbots Langley 3 Westwood Park Lost by 3 wickets 170 for 8 171 for 7
18th Aug 12 Sat 3  v  Datchworth 2 Away Lost by 20 runs 163 for 10 185 for 9
25th Aug 12 Sat 3  v  Hitchin 3 Westwood Park Abandoned 145 for 10 8 for 0
1st Sep 12 Sat 3  v  Pirton Away Lost by 7 wickets 140 for 8 141 for 3
4th May 13 Sat 3  v  Boxmoor 2 Away Lost by 161 runs 66 for 10 227 for 8
11th May 13 Sat 3  v  Wormley 2 Westwood Park Conceded by Wormley
18th May 13 Sat 3  v  Sandridge 2 Away Lost by 3 wickets 186 for 10 188 for 7
25th May 13 Sat 3  v  Stevenage 4 Westwood Park Match Drawn 123 for 9 175 for 8
1st Jun 13 Sat 3  v  West Herts 3 Away Won by 10 runs 165 for 9 155 for 10
8th Jun 13 Sat 3  v  Kings Langley 3 Westwood Park Lost by 5 Wickets 82 for 10 86 for 5
15th Jun 13 Sat 3  v  Welwyn Garden City 4 Away Match Drawn 149 for 4 146 for 4
22nd Jun 13 Sat 3  v  Northwood 3 Westwood Park Cancelled - Waterlogged Pitch
29th Jun 13 Sat 3  v  Luton Town & Indians 4 Away Lost by 174 runs 76 for 10 250 for 4
6th Jul 13 Sat 3  v  North Mymms 3 Westwood Park Lost by 6 wickets 114 for 10 115 for 4
13th Jul 13 Sat 3  v  Hitchin 3 Westwood Park Lost by 4 Wickets 219 for 6 220 for 6
20th Jul 13 Sat 3  v  Hertingfordbury 2 Westwood Park Lost by 2 Wickets 140 for 10 146 for 8
27th Jul 13 Sat 3  v  Datchworth 2 Away Lost by 9 Wickets 94 for 10 95 for 1
3rd Aug 13 Sat 3  v  Abbots Langley 3 Westwood Park Lost by 5 Wickets 172 for 10 172 for 5
10th Aug 13 Sat 3  v  Frogmore Westwood Park Won by 127 runs 184 for 9 57 for 10
17th Aug 13 Sat 3  v  Flamstead 3 Away Lost by 151 runs 107 for 10 258 for 3
24th Aug 13 Sat 3  v  Parkfield & Headstone 3 Westwood Park Rain
31st Aug 13 Sat 3  v  Hoddesdon 3 Away Won by 137 runs 230 for 3 93 for 10
7th Sep 13 Sat 3  v  Waltham Cross Rosedale 3 Westwood Park Lost by 3 wickets 200 for 5 203 for 7
3rd May 14 Sat 3  v  Holtwhites 3 Away Lost By 73 Runs 77 for 10 150 for 10
10th May 14 Sat 3  v  Southgate Compton 2 The Common Cancelled - Rain
17th May 14 Sat 3  v  Mill Hill Village 2 Away Won by 2 wickets 141 for 8 140 for 10
24th May 14 Sat 3  v  Northwood 3 Westwood Park Cancelled - Rain
31st May 14 Sat 3  v  Parkfield and H 2 Westwood Park Lost by 2 wickets 216 for 7 217 for 8
7th Jun 14 Sat 3  v  Hitchin 3 Away "Conceded"
21st Jun 14 Sat 3  v  Hertingforbury 2 Westwood Park Won by 54 Runs 183 for 7 129 for 10
28th Jun 14 Sat 3  v  Hatfield & Crusaders 4 Westwood Park Won by 129 runs 222 for 5 93 for 10
5th Jul 14 Sat 3  v  Botany Bay 3 Away Won by 152 runs 193 for 10 41 for 10
12th Jul 14 Sat 3  v  Ickleford 3 Away Won by 33 Runs 172 for 9 139 for 10
19th Jul 14 Sat 3  v  Cockfosters 4 Westwood Park Lost by 6 wickets 124 for 10 125 for 4
26th Jul 14 Sat 3  v  Preston 3 Away Won by 3 wickets 134 for 7 132 for 9
2nd Aug 14 Sat 3  v  Flitwick 3 Away Match Drawn 130 for 8 186 for 4
9th Aug 14 Sat 3  v  Datchworth 2 Westwood Park Lost by 3 Wickets 146 for 10 150 for 7
16th Aug 14 Sat 3  v  West Herts 3 Westwood Park Won by 81 runs 221 for 9 140 for 10
23rd Aug 14 Sat 3  v  Shenley Village 3 Westwood Park Lost by 4 Wickets 223 for 8 227 for 6
30th Aug 14 Sat 3  v  Flamstead 2 Away Match Drawn 210 for 7 147 for 7
6th Sep 14 Sat 3  v  Hoddesdon 3 Westwood Park Conceded by Hoddesdon
9th May 15 Sat 3  v  Hitchin 3 Away Won by 12 runs 173 for 5 161 for 10
16th May 15 Sat 3  v  Mill Hill Village 2 Westwood Park Lost by 48 runs 84 for 10 132 for 10
23rd May 15 Sat 3  v  West Herts 3 Away Lost by 8 wickets 257 for 6 258 for 2
30th May 15 Sat 3  v  Holtwhites Trinibis 3 Westwood Park Won by 190 runs 260 for 4 70 for 8
6th Jun 15 Sat 3  v  Flamsted 2 Away Won by 52 runs 222 for 7 170 for 10
13th Jun 15 Sat 3  v  Ickleford 3 Westwood Park Match Drawn 88 for 7 138 for 9
20th Jun 15 Sat 3  v  Boxmoor Away Rain 176 for 7
27th Jun 15 Sat 3  v  Rickmansworth 3 Westwood Park Won by 44 runs 237 for 8 193 for 10
4th Jul 15 Sat 3  v  Hatfield & Crusaders 3 Away Match Drawn 139 for 8 211 for 8
11th Jul 15 Sat 3  v  Hitchin 3 Westwood Park Lost by 6 wickets 117 for 10 120 for 4
18th Jul 15 Sat 3  v  Mill Hill Village 2 Away Lost by 7 wickets 94 for 10 95 for 3
25th Jul 15 Sat 3  v  West Herts 3 Westwood Park Lost by 6 wickets 141 for 10 142 for 4
1st Aug 15 Sat 3  v  Holtwhites Trinibus 3 Away Oppo conceded
8th Aug 15 Sat 3  v  Flamsted 2 Westwood Park Won by 9 wickets 112 for 1 111 for 10
15th Aug 15 Sat 3  v  Ickleford 3 Away Lost by 5 wickets 128 for 10 129 for 5
22nd Aug 15 Sat 3  v  Boxmoor 2 Westwood Park Won by 7 wickets 129 for 3 128 for 10
29th Aug 15 Sat 3  v  Rickmansworth 3 Away Won by 6 wickets 170 for 4 169 for 10
5th Sep 15 Sat 3  v  Hatfield & Crusaders 3 Westwood Park Won by 39 runs 97 for 10 58 for 10
7th May 16 Sat 3  v  Ickleford 3 Westwood Park Match Drawn 222 for 9 222 for 8
14th May 16 Sat 3  v  Hatfield & Crusaders 3 Away Lost by 7 wickets 79 for 10 80 for 3
21st May 16 Sat 3  v  Holtwhites Trinibis 3 Westwood Park Lost by 2 runs (Rain-Affected) 153 for 10 192 for 8
28th May 16 Sat 3  v  Knebworth Park 4 Away Won by 81 runs 306 for 6 225 for 10
4th Jun 16 Sat 3  v  Watford Town 3 Westwood Park Lost by 177 runs 85 for 10 263 for 7
11th Jun 16 Sat 3  v  Potten End Away Lost by 4 wickets 83 for 10 84 for 6
