CWCC  
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - Nick Rice
Name Nick Rice
Known As The Colonel
Date of Birth 13th October 1953
Batting Style Non Six hitting six hitter
Bowling Style Off Cutters

Switch to profile:

Back to Nick's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
2000 9 4 47 19 0 0 9.40 3 0 2 0 0
2001 14 7 58 11 0 0 8.29 1 2 3 0 1
2002 17 9 80 31* 0 0 10.00 4 2 2 0 0
2003 19 8 106 27 0 0 9.64 3 1 6 1 0
2004 11 5 103 17* 0 0 17.17 4 1 1 0 0
2005 14 4 80 14 0 0 8.00 4 1 4 0 1
2006 17 6 84 28* 0 0 7.64 6 2 3 0 0
2007 12 6 62 19* 0 0 10.33 4 0 2 0 0
2008 8 4 85 35 0 0 21.25 0 0 4 0 0
2009 7 1 68 32 0 0 11.33 2 0 4 0 0
2010 2 0 0 0 0 0 0.00 0 0 2 0 0
2011 1 0 1 1 0 0 1.00 0 0 1 0 0
2012 2 1 24 21* 0 0 24.00 1 0 0 0 0
Total 133 55 798 35 0 0 10.23 32 9 34 1 2
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
2000 286 71 894 38 23.53 45.16 3.13 5 for 63 13 12 11 2
2001 301.1 70 947 48 19.73 37.65 3.14 5 for 40 9 17 22 0
2002 341.5 83 1158 41 28.24 50.02 3.39 5 for 50 13 9 19 0
2003 299.4 80 1010 49 20.61 36.69 3.37 6 for 63 16 8 24 1
2004 167.1 45 507 24 21.13 41.79 3.03 4 for 75 9 8 7 0
2005 237.2 57 803 34 23.62 41.88 3.38 4 for 35 6 7 20 1
2006 278.3 60 946 46 20.57 36.33 3.40 8 for 24 13 10 20 3
2007 164 47 469 32 14.66 30.75 2.86 5 for 16 10 5 16 1
2008 120.2 32 320 25 12.80 28.88 2.66 6 for 8 12 3 9 1
2009 97 19 322 18 17.89 32.33 3.32 5 for 18 4 3 10 1
2010 10 3 21 4 5.25 15.00 2.10 3 for 0 0 0 4 0
2011 3 1 14 0     4.67 0 for 14 0 0 0 0
2012 32 0 84 4 21.00 48.00 2.63 2 for 41 1 1 1 1
Total 2338 568 7495 363 20.65 38.64 3.21 8 for 24 106 83 163 11
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 0 0 0

2000 5 0 0

2001 4 0 1

2002 6 0 0

2003 9 0 0

2004 4 0 0

2005 10 0 1

2006 5 0 0

2007 1 0 0

2008 3 0 0

2009 1 0 0

2010 1 0 0

2011 0 0 0

2012 0 0 1

2013 0 0 0

2014 0 0 0

2015 0 0 0

2016 0 0 0

2017 0 0 0

2018 0 0 0

2019 0 0 0

2020 0 0 0

2021 0 0 0

2022 0 0 0

2023 0 0 0

Total 49 0 3

Copyright © 1999-2024 Martin Tyler