CWCC  
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - Michael Brown
Name Michael Brown
Known As  
Date of Birth 8th July 1998
Batting Style  
Bowling Style  

Switch to profile:

Back to Michael's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
2012 1 0 1 1 0 0 1.00 1 0 0 0 0
2013 2 2 6 5* 0 0   0 0 0 0 0
2014 3 2 2 1* 0 0 2.00 0 0 1 0 0
2015 5 4 28 23* 0 0 28.00 0 1 0 0 0
2016 12 9 45 8* 0 0 15.00 1 0 1 1 0
2017 14 8 59 23* 0 0 9.83 3 0 2 1 0
2018 9 4 145 45* 0 0 29.00 1 2 2 0 0
2019 9 0 59 16 0 0 6.56 4 1 3 0 1
2020 4 2 27 17* 0 0 13.50 0 0 2 0 0
2021 6 4 27 13* 0 0 13.50 0 0 1 1 0
2022 11 1 111 41 0 0 11.10 0 5 5 0 0
2023 6 4 35 24* 0 0 17.50 2 0 0 0 0
Total 82 40 545 45* 0 0 12.98 12 9 17 3 1
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
2012 5 0 22 0     4.40 0 for 22 0 0 0 0
2013 18 2 77 6 12.83 18.00 4.28 3 for 32 2 0 4 0
2014 29 5 93 3 31.00 58.00 3.21 2 for 33 2 1 0 0
2015 48.5 4 188 7 26.86 41.86 3.85 2 for 10 1 1 5 0
2016 111.4 15 512 24 21.33 27.92 4.59 4 for 16 4 0 20 0
2017 112 9 550 15 36.67 44.80 4.91 3 for 33 4 3 8 0
2018 77.4 4 333 14 23.79 33.29 4.29 4 for 43 4 2 8 0
2019 44.1 8 162 6 27.00 44.17 3.67 2 for 20 2 1 3 0
2020 26.4 1 82 3 27.33 53.33 3.08 2 for 21 2 0 1 0
2021 80 11 263 18 14.61 26.67 3.29 3 for 25 2 4 11 1
2022 58 11 237 10 23.70 34.80 4.09 4 for 35 3 1 6 0
2023 50.2 8 241 9 26.78 33.56 4.79 3 for 37 1 2 5 0
Total 661.2 78 2760 115 24.00 34.50 4.17 4 for 16 27 15 71 1
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 0 0 0

2000 0 0 0

2001 0 0 0

2002 0 0 0

2003 0 0 0

2004 0 0 0

2005 0 0 0

2006 0 0 0

2007 0 0 0

2008 0 0 0

2009 0 0 0

2010 0 0 0

2011 0 0 0

2012 0 0 0

2013 0 0 0

2014 1 0 0

2015 4 0 0

2016 6 0 3

2017 4 0 3

2018 2 0 3

2019 3 0 1

2020 1 0 3

2021 4 0 2

2022 3 0 2

2023 3 0 0

Total 31 0 17

Copyright © 1999-2024 Martin Tyler