CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2006-05-13
Date Team   Opposition Start Location Type  
13th May 06  Sat 1  v  Welwyn Garden City 2   The Common HL
13th May 06  Sat 2  v  West Herts 2   The Common HL
13th May 06  Sat 3  v  St Albans 4   Away HL

Sat 1 v Welwyn Garden City 2 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.47 / 6247 42.33 / 3
2 Steven Toms (unpaid) 29.96 / 4943 25.00 / 4
3 James Rose (unpaid) 25.82 / 4751 27.70 / 61
4 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
5 Ryan Hodgkinson (unpaid) 19.69 / 2284 20.37 / 97
6 Alex Hodgkinson (unpaid) 19.63 / 2925 26.54 / 13
7 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
8 Michael Dunning (unpaid) 14.97 / 1497 16.98 / 204
9 Nick Rice (unpaid) 10.23 / 798 20.65 / 363
Sat 2 v West Herts 2 Avg/Runs Avg/Wkts
1 Robin Webb  24.11 / 4219 22.75 / 64
2 Mark Sinderberry (unpaid) 15.19 / 471 21.78 / 142
3 Gary Proctor (unpaid) 12.54 / 978 17.92 / 244
4 Andy Orange (unpaid) 11.22 / 2726 44.00 / 2
5 Stuart Cant (unpaid) 10.77 / 237 27.08 / 12
6 Richard Bryden (unpaid) 10.70 / 471 25.00 / 1
Sat 3 v St Albans 4 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Matt Grant (unpaid) 33.44 / 535 23.90 / 21
3 Tom Smithson (unpaid) 26.56 / 10492 22.37 / 63
4 Robbie Marsh (unpaid) 18.91 / 435 18.62 / 42
5 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
6 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
7 Freddie Dare (unpaid) 17.06 / 6123 30.00 / 14
8 Robert Dunstone (unpaid) 12.63 / 4079 37.50 / 2
9 Jamie Smithson (unpaid) 12.20 / 1793 21.43 / 488
10 Mike Mendelson (unpaid) 6.50 / 13 0.00 / 0
Copyright © 1999-2024 Martin Tyler