CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2009-06-14
Date Team   Opposition Start Location Type  
14th Jun 09  Sun 2  v  Players and Jesters   The Common Friendly meet 1 for a 2 pm start
14th Jun 09  Sun 2  v  Long Marston 1   Away CV 12pm meet for 1.30 start away

Sun 2 v Long Marston 1 Avg/Runs Avg/Wkts
1 James Malinowski (unpaid) 32.83 / 2659 36.35 / 23
2 Tom Smithson (unpaid) 26.56 / 10492 22.37 / 63
3 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
4 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
5 Martin Tyler (unpaid) 22.01 / 7306 29.82 / 133
6 Andrew Dunning (unpaid) 19.78 / 4114 20.69 / 229
7 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
8 Peter Dunning (unpaid) 16.16 / 2650 21.09 / 320
9 Michael Dunning (unpaid) 14.97 / 1497 16.98 / 204
10 Andy Orange (unpaid) 11.22 / 2726 44.00 / 2
11 Andrew Lowe (unpaid) 7.56 / 408 21.30 / 162
Sun 2 v Players and Jesters Avg/Runs Avg/Wkts
1 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
2 Joshua Bungard (unpaid) 18.18 / 2491 19.65 / 168
3 Robert Dunstone (unpaid) 12.63 / 4079 37.50 / 2
4 Jamie Smithson (unpaid) 12.20 / 1793 21.43 / 488
5 Ben Prior (unpaid) 11.67 / 105 25.95 / 21
6 Vikash Patel (unpaid) 11.52 / 1567 18.84 / 106
7 Nathan Hawker (unpaid) 11.48 / 333 26.39 / 64
8 Martin Henderson (unpaid) 4.16 / 204 22.87 / 148
Copyright © 1999-2024 Martin Tyler