CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2009-08-15
Date Team   Opposition Start Location Type  
15th Aug 09  Sat 1  v  Hitchin 1   Away HL Away 12.30 start so meet 10.50
15th Aug 09  Sat 2  v  Hemel Hempstead 3   The Common HL meet 12 or home 1pm start / Nigel skippering as Fred has broken thumb
15th Aug 09  Sat 3  v  Weston 1   Away HL away 1pm start 11.30 meet

Sat 1 v Hitchin 1 Avg/Runs Avg/Wkts
1 Richard Soulsby (unpaid) 35.52 / 2664 39.00 / 1
2 Matt Watson (unpaid) 28.20 / 4230 19.75 / 280
3 Tom Smithson  26.61 / 10537 22.37 / 63
4 James Rose (unpaid) 25.82 / 4751 27.70 / 61
5 Paul Downing (unpaid) 23.49 / 4345 25.83 / 6
6 Duncan Watson (unpaid) 21.75 / 1196 14.63 / 381
7 Andrew Dunning (unpaid) 19.71 / 4119 20.69 / 230
8 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
9 Peter Dunning (unpaid) 16.24 / 2679 20.92 / 323
10 Michael Dunning (unpaid) 14.97 / 1497 16.98 / 204
11 Lyndon Ryan (unpaid) 11.66 / 886 22.02 / 191
Sat 2 v Hemel Hempstead 3 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.47 / 6247 42.33 / 3
2 Ryan Toms (unpaid) 27.55 / 4683 22.12 / 208
3 Chris Tweedie (unpaid) 24.44 / 4668 9.50 / 2
4 Andrew Elsmore (unpaid) 21.47 / 1095 109.00 / 1
5 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
6 Ryan Hodgkinson (unpaid) 19.69 / 2284 20.37 / 97
7 Peter Sinderberry (unpaid) 19.20 / 384 36.00 / 16
8 Steve Dunning (unpaid) 17.68 / 1485 22.11 / 80
9 Jamie Smithson  12.20 / 1793 21.43 / 488
10 Nigel Tyler (unpaid) 11.37 / 2138 18.89 / 719
Sat 3 v Weston 1 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
3 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
4 Freddie Dare  17.05 / 6138 30.00 / 14
5 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
6 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
7 Josh Hodson (unpaid) 13.27 / 438 30.54 / 26
8 Vikash Patel  11.52 / 1567 18.84 / 106
9 Nathan Hawker (unpaid) 11.48 / 333 26.39 / 64
10 Andy Orange (unpaid) 11.22 / 2726 44.00 / 2
Copyright © 1999-2024 Martin Tyler