CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2009-09-12
Date Team   Opposition Start Location Type  
12th Sep 09  Sat 1  v  Perivale Phoenicians   The Common Friendly 12 oclock meet for a 1pm start

Sat 1 v Perivale Phoenicians Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Ryan Toms (unpaid) 27.63 / 4669 22.10 / 208
3 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
4 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
5 Andrew Dunning (unpaid) 19.78 / 4114 20.69 / 229
6 Steve Dunning (unpaid) 17.68 / 1485 22.11 / 80
7 Freddie Dare (unpaid) 17.06 / 6123 30.00 / 14
8 Peter Dunning (unpaid) 16.16 / 2650 21.09 / 320
9 Michael Dunning (unpaid) 14.97 / 1497 16.98 / 204
10 Jamie Smithson (unpaid) 12.20 / 1793 21.43 / 488
11 Andy Orange (unpaid) 11.22 / 2726 44.00 / 2
Copyright © 1999-2024 Martin Tyler