CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2015-07-18
Date Team   Opposition Start Location Type  
18th Jul 15  Sat 1  v  Totteridge 11:30 AM Away HL 10:00 meet for an 11:30 start away
18th Jul 15  Sat 2  v  Rickmansworth 1:00 PM The Common HL
18th Jul 15  Sat 3  v  Mill Hill Village 2 1:00 PM Away HL 1.00pm start - Please meet at CWCC at 11.45am or at ground (Burtonhole Lane, The Ridgeway, Mill HIll. NW7 1AS) at 12.30pm. Tha
18th Jul 15  Sat 4  v  Watford Town 4 1:00 PM Westwood Park HL

Sat 4 v Watford Town 4 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Jonathan Lyons  30.47 / 6247 42.33 / 3
3 Chris Tweedie (unpaid) 24.44 / 4668 9.50 / 2
4 Robert Wheal (unpaid) 19.82 / 436 0.00 / 0
5 Alex Wheal (unpaid) 16.36 / 229 24.22 / 9
6 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
7 Gary Proctor  12.54 / 978 17.92 / 244
8 Amy Hensman (unpaid) 7.76 / 163 31.42 / 26
9 Neil Hodson (unpaid) 3.35 / 57 21.91 / 79
10 George Dare (unpaid) 2.96 / 154 35.06 / 18
11 Christopher Wheal (unpaid) 0.00 / 0 31.00 / 1
Sat 3 v Mill Hill Village 2 Avg/Runs Avg/Wkts
1 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
2 Chris Lee (unpaid) 23.26 / 628 26.53 / 19
3 Toby Lazeris (unpaid) 20.32 / 1321 140.00 / 1
4 Steve Dunning (unpaid) 17.68 / 1485 22.11 / 80
5 Brian Saunders  15.91 / 1098 26.20 / 10
6 Paul Radley (unpaid) 15.08 / 739 24.68 / 57
7 Robert Dunstone (unpaid) 12.63 / 4079 37.50 / 2
8 Adrian Bryant  8.48 / 780 14.98 / 122
9 Rich Lake  8.41 / 454 17.75 / 160
10 Mark Fletcher (unpaid) 6.75 / 54 19.80 / 15
  Steve Ord Scorer
Sat 2 v Rickmansworth Avg/Runs Avg/Wkts
1 William Bryant (unpaid) 31.14 / 3456 21.64 / 176
2 Edward Rogers  27.44 / 2552 19.43 / 21
3 Neil Ret  26.49 / 5087 17.24 / 486
4 Rohan Lee (unpaid) 26.29 / 3076 29.79 / 19
5 Tom Wilson (unpaid) 22.78 / 1754 61.00 / 1
6 Ray Collins (unpaid) 22.23 / 289 15.97 / 39
7 Martin Tyler  22.01 / 7306 29.82 / 133
8 Guy Manson-Bishop (unpaid) 18.11 / 833 19.82 / 66
9 Steve Dellavedova (unpaid) 17.57 / 369 15.58 / 40
10 Vikash Patel (unpaid) 11.52 / 1567 18.84 / 106
11 Gavin Brown (unpaid) 10.39 / 239 22.66 / 67
  John Chadwick Umpire
Sat 1 v Totteridge Avg/Runs Avg/Wkts
1 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
2 Tom Smithson  26.56 / 10492 22.37 / 63
3 James Rose (unpaid) 25.82 / 4751 27.70 / 61
4 Ben Frais (unpaid) 25.27 / 1289 53.50 / 2
5 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
6 Jeremy Hinds  23.37 / 3623 22.74 / 156
7 Freddie Dare  17.06 / 6123 30.00 / 14
8 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
9 Ruari Grigg (unpaid) 13.55 / 447 16.63 / 8
10 David Bushnell (unpaid) 12.96 / 726 22.33 / 118
11 Jamie Smithson  12.20 / 1793 21.43 / 488
Copyright © 1999-2024 Martin Tyler