CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2018-06-02
Date Team   Opposition Start Location Type  
2nd Jun 18  Sat 1  v  Shenley Village 1:00 PM The Common HL 11:45am @CWCC
2nd Jun 18  Sat 2  v  Northwood Town 1:00 PM Away HL Meet at CWCC 11:30 or @ Northwood Town @ 12:00 HA6 1JT
2nd Jun 18  Sat 3  v  Northwood 3 1:00 PM Away HL http://northwoodcc.co.uk/location/default.aspx?locationID=4268
2nd Jun 18  Sat 4  v  Boxmoor 3 1:00 PM Westwood Park HL Meet 12.15 at Westwood Park

Sat 1 v Shenley Village Avg/Runs Avg/Wkts
1 Callum Neal (unpaid) 31.04 / 3818 83.00 / 4
2 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
3 Ryan Toms (unpaid) 27.63 / 4669 22.10 / 208
4 Tom Smithson (unpaid) 26.56 / 10492 22.37 / 63
5 Neil Ret (unpaid) 26.49 / 5087 17.24 / 486
6 James Rose (unpaid) 25.82 / 4751 27.70 / 61
7 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
8 Jeremy Hinds (unpaid) 23.37 / 3623 22.74 / 156
9 Freddie Dare (unpaid) 17.06 / 6123 30.00 / 14
10 Peter Dunning (unpaid) 16.16 / 2650 21.09 / 320
11 Jamie Smithson (unpaid) 12.20 / 1793 21.43 / 488
  Steve Ord Scorer
Sat 2 v Northwood Town Avg/Runs Avg/Wkts
1 Andrew Stothart (unpaid) 27.55 / 2562 19.25 / 4
2 James Fermont (unpaid) 23.37 / 1075 0.00 / 0
3 Ben Work (unpaid) 21.38 / 556 18.24 / 159
4 Toby Lazeris (unpaid) 20.32 / 1321 140.00 / 1
5 Ruari Grigg (unpaid) 13.55 / 447 16.63 / 8
6 James Lindsay (unpaid) 13.08 / 170 25.86 / 14
7 Will Bathurst (unpaid) 12.50 / 25 0.00 / 0
8 Karl Beasant (unpaid) 8.82 / 97 0.00 / 0
9 Amy Hensman (unpaid) 7.76 / 163 31.42 / 26
10 Tom Harris (unpaid) 6.75 / 27 14.80 / 5
  Helen Smithson Scorer
  Sujoy Dey Umpire
  John Chadwick Umpire
Sat 3 v Northwood 3 Avg/Runs Avg/Wkts
1 Charlie Caslake (unpaid) 26.93 / 2962 20.87 / 86
2 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
3 Martin Tyler (unpaid) 22.01 / 7306 29.82 / 133
4 Harry Saunders (unpaid) 21.10 / 633 0.00 / 0
5 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
6 Brian Saunders (unpaid) 15.91 / 1098 26.20 / 10
7 Robert Dunstone (unpaid) 12.63 / 4079 37.50 / 2
8 Matthew Barnfather (unpaid) 12.06 / 615 27.54 / 101
9 Nigel Tyler (unpaid) 11.40 / 2131 18.93 / 717
10 Alex Saunders (unpaid) 11.20 / 280 18.63 / 54
11 Tristan Tipping (unpaid) 6.39 / 345 19.84 / 335
  Roy Rosenthal Umpire
Sat 4 v Boxmoor 3 Avg/Runs Avg/Wkts
1 Jonathan Lyons (unpaid) 30.47 / 6247 42.33 / 3
2 Ian Sutcliffe (unpaid) 23.94 / 1939 0.00 / 0
3 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
4 Connor Scott (unpaid) 16.85 / 657 21.65 / 40
5 Ollie May (unpaid) 12.57 / 88 0.00 / 0
6 Gary Proctor (unpaid) 12.54 / 978 17.92 / 244
7 Adrian Bryant (unpaid) 8.48 / 780 14.98 / 122
8 Rich Lake (unpaid) 8.41 / 454 17.75 / 160
9 Rich Bloomfield (unpaid) 4.69 / 61 15.46 / 112
10 Jon Wood (unpaid) 1.71 / 12 47.33 / 3
Copyright © 1999-2024 Martin Tyler