CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2018-08-25
Date Team   Opposition Start Location Type  
25th Aug 18  Sat 1  v  Old Albanian 1:00 PM The Common HL
25th Aug 18  Sat 2  v  Baldock 1:00 PM Away HL Meet at Chorleywood @ 11 or Baldock @ 12 SG7 5AY
25th Aug 18  Sat 3  v  Bentley Heath 2 1:00 PM Away HL Meet at Bentley Heath by 12.30pm
25th Aug 18  Sat 4  v  West Herts 5 1:00 PM Westwood Park HL Meet at Westwood Park at 12.30

Sat 1 v Old Albanian Avg/Runs Avg/Wkts
1 William Bryant (unpaid) 31.14 / 3456 21.64 / 176
2 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
3 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
4 Ryan Toms (unpaid) 27.63 / 4669 22.10 / 208
5 Tom Fouhy (unpaid) 25.20 / 378 0.00 / 0
6 Andrew Dunning (unpaid) 19.78 / 4114 20.69 / 229
7 Guy Manson-Bishop (unpaid) 18.11 / 833 19.82 / 66
8 Freddie Dare (unpaid) 17.06 / 6123 30.00 / 14
9 Peter Dunning (unpaid) 16.16 / 2650 21.09 / 320
10 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
11 Jamie Smithson (unpaid) 12.20 / 1793 21.43 / 488
  Brian Mulholland Scorer
Sat 2 v Baldock Avg/Runs Avg/Wkts
1 Neil Ret (unpaid) 26.49 / 5087 17.24 / 486
2 Jeremy Hinds (unpaid) 23.37 / 3623 22.74 / 156
3 Ben Work (unpaid) 21.38 / 556 18.24 / 159
4 Charles Davies (unpaid) 20.42 / 1613 29.13 / 39
5 Luke Sutcliffe (unpaid) 19.67 / 1593 17.10 / 230
6 Joshua Bungard (unpaid) 18.18 / 2491 19.65 / 168
7 Robert Kennedy (unpaid) 17.88 / 1806 24.65 / 17
8 Martin Jaynes (unpaid) 15.50 / 248 12.58 / 12
9 William Goodier (unpaid) 14.10 / 141 30.55 / 11
10 James Lindsay (unpaid) 13.08 / 170 25.86 / 14
11 Michael Brown (unpaid) 12.98 / 545 24.00 / 115
  Helen Smithson Scorer
  John Chadwick Umpire
Sat 3 v Bentley Heath 2 Avg/Runs Avg/Wkts
1 Gulam Sherali (unpaid) 27.44 / 1729 0.00 / 0
2 Ian Sutcliffe (unpaid) 23.94 / 1939 0.00 / 0
3 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
4 Martin Tyler (unpaid) 22.01 / 7306 29.82 / 133
5 Sam Tyler (unpaid) 21.46 / 2489 20.57 / 91
6 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
7 Robert Dunstone (unpaid) 12.63 / 4079 37.50 / 2
8 Matthew Barnfather (unpaid) 12.06 / 615 27.54 / 101
9 Nigel Tyler (unpaid) 11.40 / 2131 18.93 / 717
10 Andrew Wijegoonawardena (unpaid) 10.50 / 210 20.71 / 28
11 Sean Lindsay (unpaid) 5.36 / 75 15.66 / 70
  Steve Ord Scorer
  Roy Rosenthal Umpire
Sat 4 v West Herts 5 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.47 / 6247 42.33 / 3
2 Charles Hardcastle (unpaid) 27.87 / 3205 26.50 / 36
3 Charlie Hodges (unpaid) 27.00 / 54 13.63 / 8
4 Connor Scott (unpaid) 16.85 / 657 21.65 / 40
5 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
6 Gary Proctor (unpaid) 12.54 / 978 17.92 / 244
7 Cameron Yule (unpaid) 12.41 / 546 25.60 / 5
8 Graham Roadnight (unpaid) 10.33 / 31 0.00 / 0
9 Harry Hardcastle (unpaid) 9.24 / 416 26.03 / 67
10 Adrian Bryant (unpaid) 8.48 / 780 14.98 / 122
11 Rich Bloomfield (unpaid) 4.69 / 61 15.46 / 112
Copyright © 1999-2024 Martin Tyler