CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - All Teams - 2002
  Name Date Team Opposition Result
1 Martin Russell 24th Aug 02 Sat 1 Stevenage 1 Won by 28 runs 17.2 4 42 8 5.25 13.00 2.42
2 Paul Loft 11th May 02 Sat 2 Sandridge 1 Won by 7 wickets 26 7 47 8 5.88 19.50 1.81
3 Ned Nicol 3rd Aug 02 Sat 1 Langleybury 1 Won by 6 wickets 18 4 64 7 9.14 15.43 3.56
4 Paul Loft 3rd Aug 02 Sat 2 North Mymms 2 Lost by 91 runs 25.2 9 74 7 10.57 21.71 2.92
5 Gary Proctor 17th Aug 02 Sat 2 Braughing 1 Won by 9 wickets 12.4 5 29 6 4.83 12.67 2.29
6 Martin Russell 8th Jun 02 Sat 1 Stevenage 1 Won by 8 wickets 26 9 38 6 6.33 26.00 1.46
7 Ned Nicol 31st Aug 02 Sat 1 Luton Town 1 Won by 5 wickets 16.5 3 44 6 7.33 16.83 2.61
8 Martin Tyler 2nd Jun 02 Sun 2 Antelopians Won by 48 runs 14 2 47 6 7.83 14.00 3.36
9 Paul Loft 20th Jul 02 Sat 2 Totteridge 1 Won by 24 runs 22 4 55 6 9.17 22.00 2.50
10 Neil Ret 24th Aug 02 Sat 3 Cheshunt 2 Won by 7 wickets 27 7 58 6 9.67 27.00 2.15
Bowling Totals
  Name
1 Ned Nicol 42 9 5 26 2
2 Nick Rice 41 13 9 19 0
3 Martin Russell 40 9 9 22 0
4 Russell Hodgkinson 40 9 7 22 2
5 Paul Loft 36 9 9 18 0
6 Neil Ret 32 15 2 15 0
7 Nigel Tyler 32 14 0 17 1
8 Matt Watson 29 6 2 15 6
9 Martin Tyler 24 11 2 11 0
10 Tim Moore 19 8 1 8 2
Copyright © 1999-2024 Martin Tyler