CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - 3rd Team - 2000
  Name Date Team Opposition Result
1 Andrew Lowe 22nd Jul 00 Sat 3 Kings Langley 3 Won by 44 runs 2 0 0
2 Sam Hatfield 5th Aug 00 Sat 3 Aldenham Won by 17 runs 2 0 0
3 Robin Webb 13th May 00 Sat 3 Broxbourne Won by 93 runs 2 0 0
4 Andy Gaskell 13th May 00 Sat 3 Broxbourne Won by 93 runs 2 0 0
5 Ed Welch 1st Jul 00 Sat 3 Ibis 1 Won by 2 wickets 2 0 0
6 Ed Welch 3rd Jun 00 Sat 3 Old Camdenians 3 Won by 6 wickets 2 0 0
7 Richard Shepherd 5th Aug 00 Sat 3 Aldenham Won by 17 runs 2 0 0
8 Paul Cheshire 22nd Jul 00 Sat 3 Kings Langley 3 Won by 44 runs 2 0 0
9 Richard Shepherd 17th Jun 00 Sat 3 Cheshunt 2 Lost by 69 runs 2 0 0
10 Graham Read 17th Jun 00 Sat 3 Cheshunt 2 Lost by 69 runs 2 0 0
Fielding Totals
  Name
1 Ed Welch 6 0 0
2 Richard Shepherd 6 0 0
3 Sam Hatfield 5 0 0
4 Andy Gaskell 4 1 0
5 Geoff Seaholme 4 0 0
6 Robin Webb 3 0 0
7 Graham Read 3 0 0
8 Andy Pickford 3 0 0
9 Andrew Lowe 3 0 0
10 Jonathan Lyons 2 0 0
Double Acts
  Bowler Fielder Victims
1 Dossa Ali Robin Webb 3
2 Andrew Lowe Andrew Lowe 3
3 Walliani Ali Richard Shepherd 3
4 Simon Boyd Paul Cheshire 2
5 Simon Boyd Andy Gaskell 2
6 Dossa Ali Ed Welch 2
7 Dossa Ali Richard Shepherd 2
8 Paul Radley Ed Welch 2
9 Jonathan Lyons Jonathan Lyons 1
10 Robert Hart Jonathan Lyons 1
Copyright © 1999-2024 Martin Tyler