CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Junior Development - 2004
  Name Date Team Opposition Result
1 Simon Dare 16th May 04 JDD Abbots Langley Won by 134 runs 2 0 0
2 Michael Dunning 11th Jul 04 JDD St Albans Lost by 2 wickets 2 0 0
3 Matt Watson 23rd May 04 JDD Islanders Won by 4 wickets 2 0 0
4 Freddie Dare 18th Jul 04 JDD Langleybury Lost by 22 runs 2 0 0
5 Jonathan Rice 16th May 04 JDD Abbots Langley Won by 134 runs 1 0 0
6 Kieran Singh 16th May 04 JDD Abbots Langley Won by 134 runs 1 0 0
7 Paul Croft 18th Jul 04 JDD Langleybury Lost by 22 runs 1 0 0
8 Phil Croft 16th May 04 JDD Abbots Langley Won by 134 runs 1 0 0
9 Freddie Dare 16th May 04 JDD Abbots Langley Won by 134 runs 1 0 0
10 Peter Dunning 23rd May 04 JDD Islanders Won by 4 wickets 1 0 0
Fielding Totals
  Name
1 Simon Dare 4 0 0
2 Michael Dunning 4 0 0
3 Freddie Dare 4 0 0
4 Matt Watson 3 0 0
5 Jonathan Rice 2 0 0
6 Lyndon Ryan 2 0 0
7 Phil Croft 2 0 0
8 Andrew Spurr 2 0 0
9 Peter Dunning 1 0 0
10 Raf Rom 1 0 0
Double Acts
  Bowler Fielder Victims
1 Lyndon Ryan Michael Dunning 3
2 Jonathan Rice Simon Dare 1
3 Kieran Singh Jonathan Rice 1
4 Michael Dunning Kieran Singh 1
5 Michael Dunning Andrew Spurr 1
6 Andrew Spurr Simon Dare 1
7 Richard Bryden Phil Croft 1
8 Matt Watson Freddie Dare 1
9 Matt Watson Peter Dunning 1
10 Phil Croft Matt Watson 1
Copyright © 1999-2024 Martin Tyler