CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - All Teams - 2009
  Name Date Team Opposition Result
1 Martin Tyler 16th Aug 09 Sun 2 Met Police Bushey Won by 53 runs 4 0 0
2 Richard Soulsby 22nd Jul 09 Sat 1 MCC Lost by 53 runs 3 0 1
3 Freddie Dare 25th Jul 09 Sat 2 Totteridge Millhillians 3 Won by 2 wickets 3 0 1
4 Freddie Dare 4th Jul 09 Sat 2 Tewin 1 Won by 8 wickets 3 0 1
5 Andy Orange 2nd Aug 09 Sun 1 Hemel Hempstead 1 Lost by 11 runs 2 0 2
6 Freddie Dare 18th Jul 09 Sat 2 Radlett 4 Won by 9 wickets 2 0 2
7 Andy Orange 26th Jul 09 Sun 2 Mill Hill Scorpions Lost by 1 wicket 2 0 2
8 Freddie Dare 8th Aug 09 Sat 2 Welwyn Garden City 3 Lost by 21 runs 3 0 0
9 Tom Smithson 24th May 09 Sun 1 Stage Lost by 15 runs 3 0 0
10 Andy Orange 9th Aug 09 Sun 1 Edmonton 1 Lost by 82 runs 3 0 0
Fielding Totals
  Name
1 Andy Orange 26 0 32
2 Freddie Dare 25 0 10
3 Richard Soulsby 18 0 10
4 Tom Smithson 23 2 0
5 Matt Watson 16 1 0
6 Sam Hatfield 10 0 5
7 Andrew Dunning 14 0 0
8 Michael Shippey 13 0 0
9 Peter Dunning 13 0 0
10 William Pendered 10 3 0
Double Acts
  Bowler Fielder Victims
1 Mick Rose Andy Orange 13
2 Matt Watson Richard Soulsby 13
3 Neil Ret Andy Orange 7
4 William Pendered Freddie Dare 7
5 Russell Hodgkinson Freddie Dare 6
6 Matt Watson Matt Watson 6
7 William Pendered Andy Orange 5
8 Matt Grant Andy Orange 5
9 Michael Dunning Tom Smithson 5
10 Nigel Tyler Andy Orange 5
Copyright © 1999-2024 Martin Tyler