CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Sunday 1sts - League - 2009
  Name Date Team Opposition Result
1 Andy Orange 2nd Aug 09 Sun 1 Hemel Hempstead 1 Lost by 11 runs 2 0 2
2 Andy Orange 9th Aug 09 Sun 1 Edmonton 1 Lost by 82 runs 3 0 0
3 William Pendered 28th Jun 09 Sun 1 Chingford 1 Lost by 3 wickets 2 0 0
4 Jonathan Rice 21st Jun 09 Sun 1 Potters Bar 1 Lost by 97 runs 2 0 0
5 Andrew Dunning 6th Sep 09 Sun 1 Osterley 1 Lost by 6 wickets 2 0 0
6 Andrew Dunning 21st Jun 09 Sun 1 Potters Bar 1 Lost by 97 runs 2 0 0
7 Tom Smithson 23rd Aug 09 Sun 1 Harrow 1 Won by 81 runs 2 0 0
8 Michael Shippey 9th Aug 09 Sun 1 Edmonton 1 Lost by 82 runs 2 0 0
9 Matt Watson 19th Jul 09 Sun 1 Kenton 1 Lost by 6 wickets (D/L) 2 0 0
10 Tom Smithson 2nd Aug 09 Sun 1 Hemel Hempstead 1 Lost by 11 runs 2 0 0
Fielding Totals
  Name
1 Andy Orange 7 0 4
2 Tom Smithson 7 1 0
3 Andrew Dunning 5 0 0
4 Jonathan Rice 3 1 0
5 William Pendered 3 0 0
6 Matt Watson 3 0 0
7 James Rose 2 0 0
8 Peter Dunning 2 0 0
9 Michael Shippey 2 0 0
10 Duncan Watson 2 0 0
Double Acts
  Bowler Fielder Victims
1 Michael Dunning Tom Smithson 5
2 William Pendered William Pendered 2
3 Jonathan Rice Andy Orange 2
4 Lyndon Ryan Andrew Dunning 2
5 Michael Dunning Andrew Dunning 2
6 Michael Dunning Andy Orange 2
7 Lyndon Ryan Andy Orange 2
8 Matt Watson Andy Orange 2
9 William Pendered David Brabham 1
10 Peter Dunning Tom Smithson 1
Copyright © 1999-2024 Martin Tyler