CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - Kent Tour - 2009
  Name Date Team Opposition Result
1 Andy Orange 12th Jul 09 Tour Bratton Won by 88 runs 2 0 1
2 Peter Dunning 12th Jul 09 Tour Bratton Won by 88 runs 2 0 0
3 Andrew Dunning 13th Jul 09 Tour Biddestone Won by 23 runs 2 0 0
4 Tom Smithson 15th Jul 09 Tour Urchfont Won by 1 run 2 0 0
5 Andy Orange 13th Jul 09 Tour Biddestone Won by 23 runs 1 0 1
6 Lyndon Ryan 14th Jul 09 Tour Box Won by 19 runs 1 1 0
7 Andrew Dunning 12th Jul 09 Tour Bratton Won by 88 runs 1 0 0
8 Lyndon Ryan 12th Jul 09 Tour Bratton Won by 88 runs 1 0 0
9 Jonathan Rice 13th Jul 09 Tour Biddestone Won by 23 runs 1 0 0
10 Peter Dunning 15th Jul 09 Tour Urchfont Won by 1 run 1 0 0
Fielding Totals
  Name
1 Andy Orange 3 0 2
2 Andrew Dunning 3 0 0
3 Peter Dunning 3 0 0
4 Lyndon Ryan 2 1 0
5 Tom Smithson 2 0 0
6 Jonathan Rice 1 0 0
7 William Pendered 0 1 0
Double Acts
  Bowler Fielder Victims
1 Jamie Smithson Andy Orange 2
2 William Pendered Andrew Dunning 2
3 William Pendered Lyndon Ryan 2
4 William Pendered Andy Orange 1
5 William Pendered Peter Dunning 1
6 Andrew Dunning Andy Orange 1
7 Jonathan Rice Peter Dunning 1
8 Jonathan Rice Andy Orange 1
9 Lyndon Ryan Andrew Dunning 1
10 Jonathan Rice Jonathan Rice 1
Copyright © 1999-2024 Martin Tyler