CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2006
Minimum Overs:
  Name Average
1 Neil Ret 79.1 20 236 19 12.42 25.00 2.98 7 for 7
2 Alex Hodgkinson 10 0 63 5 12.60 12.00 6.30 4 for 30
3 Ian Mulholland 12.3 1 53 4 13.25 18.75 4.24 2 for 24
4 Alex Botterill 27 2 109 7 15.57 23.14 4.04 3 for 38
5 Matt Hurst 21 2 67 4 16.75 31.50 3.19 3 for 23
6 William Pendered 50 12 151 9 16.78 33.33 3.02 4 for 68
7 Mick Rose 183.2 44 531 30 17.70 36.67 2.90 6 for 33
8 Andrew Lowe 109 10 462 25 18.48 26.16 4.24 5 for 32
9 Iain McIssac 65.5 20 198 10 19.80 39.50 3.01 6 for 34
10 Edward Crick 60 3 306 15 20.40 24.00 5.10 5 for 38
11 Nick Rice 278.3 60 946 46 20.57 36.33 3.40 8 for 24
12 James Rose 106 14 509 24 21.21 26.50 4.80 6 for 43
13 Rick Harragin 11 5 22 1 22.00 66.00 2.00 1 for 22
14 Andrew Spurr 48 5 190 8 23.75 36.00 3.96 2 for 28
15 Tim Pendered 10 1 50 2 25.00 30.00 5.00 2 for 25
16 Stuart Cant 41 7 177 7 25.29 35.14 4.32 4 for 19
17 Jonathan Rice 194.3 31 866 34 25.47 34.32 4.45 4 for 34
18 David Harragin 40 4 182 7 26.00 34.29 4.55 3 for 32
19 Robin Webb 41.2 5 239 9 26.56 27.56 5.78 3 for 28
20 Liam Singh 27 5 107 4 26.75 40.50 3.96 2 for 26
21 Danny Tipping 25.4 1 188 7 26.86 22.00 7.32 5 for 51
22 Nigel Tyler 150.4 19 633 23 27.52 39.30 4.20 5 for 45
23 Andrew Dunning 84 8 469 17 27.59 29.65 5.58 3 for 31
24 Mark Sinderberry 124 23 436 15 29.07 49.60 3.52 4 for 44
25 Lyndon Ryan 185.2 24 883 30 29.43 37.07 4.76 2 for 27
26 Oscar O'Mara 22 1 118 4 29.50 33.00 5.36 2 for 29
27 David Brabham 60.4 4 300 10 30.00 36.40 4.95 2 for 29
28 Graeme Edwards 92.4 14 367 12 30.58 46.33 3.96 2 for 13
29 Jamie Edwards 21 1 93 3 31.00 42.00 4.43 2 for 16
30 Peter Dunning 135.2 21 627 20 31.35 40.60 4.63 3 for 9
31 Tristan Tipping 22.2 0 157 5 31.40 26.80 7.03 3 for 28
32 Robbie Marsh 45 3 231 7 33.00 38.57 5.13 4 for 35
33 Jamie Smithson 41.2 0 234 7 33.43 35.43 5.66 3 for 29
34 Michael Dunning 92.3 13 405 12 33.75 46.25 4.38 4 for 43
35 Matt Corbridge 97.5 17 440 13 33.85 45.15 4.50 4 for 59
36 Russell Hodgkinson 111 28 379 11 34.45 60.55 3.41 5 for 4
37 Ryan Toms 63.3 8 311 9 34.56 42.33 4.90 3 for 82
38 Peter Sinderberry 22.1 3 106 3 35.33 44.33 4.78 2 for 45
39 Ryan Hodgkinson 108.2 10 503 14 35.93 46.43 4.64 2 for 10
40 Simon Botterill 20 1 110 3 36.67 40.00 5.50 2 for 47
41 Asad Ladha 128 12 656 17 38.59 45.18 5.12 6 for 91
42 Martin Henderson 42 3 202 5 40.40 50.40 4.81 1 for 3
43 Tom Smithson 26.4 1 192 3 64.00 53.33 7.20 1 for 1
44 Freddie Dare 13 0 65 1 65.00 78.00 5.00 1 for 51
45 Gary Proctor 62 14 203 3 67.67 124.00 3.27 1 for 12
46 Braden Toms 12 2 71 1 71.00 72.00 5.92 1 for 31
47 Kieran Singh 19 3 81 1 81.00 114.00 4.26 1 for 39
48 Richard Shepherd 12 1 88 1 88.00 72.00 7.33 1 for 40
49 Ben Brooks 12 2 92 1 92.00 72.00 7.67 1 for 20
50 Martin Tyler 21.3 4 110 1 110.00 129.00 5.12 1 for 31
51 Shamil Mubarak 11 1 81 0     7.36 0 for 38
Copyright © 1999-2024 Martin Tyler