CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2006
Minimum Overs:
  Name Maidens
1 Nick Rice 278.3 60 946 46 20.57 36.33 3.40 8 for 24
2 Mick Rose 183.2 44 531 30 17.70 36.67 2.90 6 for 33
3 Jonathan Rice 194.3 31 866 34 25.47 34.32 4.45 4 for 34
4 Russell Hodgkinson 111 28 379 11 34.45 60.55 3.41 5 for 4
5 Lyndon Ryan 185.2 24 883 30 29.43 37.07 4.76 2 for 27
6 Mark Sinderberry 124 23 436 15 29.07 49.60 3.52 4 for 44
7 Peter Dunning 135.2 21 627 20 31.35 40.60 4.63 3 for 9
8 Neil Ret 79.1 20 236 19 12.42 25.00 2.98 7 for 7
9 Iain McIssac 65.5 20 198 10 19.80 39.50 3.01 6 for 34
10 Nigel Tyler 150.4 19 633 23 27.52 39.30 4.20 5 for 45
11 Matt Corbridge 97.5 17 440 13 33.85 45.15 4.50 4 for 59
12 Gary Proctor 62 14 203 3 67.67 124.00 3.27 1 for 12
13 James Rose 106 14 509 24 21.21 26.50 4.80 6 for 43
14 Graeme Edwards 92.4 14 367 12 30.58 46.33 3.96 2 for 13
15 Michael Dunning 92.3 13 405 12 33.75 46.25 4.38 4 for 43
16 Asad Ladha 128 12 656 17 38.59 45.18 5.12 6 for 91
17 William Pendered 50 12 151 9 16.78 33.33 3.02 4 for 68
18 Andrew Lowe 109 10 462 25 18.48 26.16 4.24 5 for 32
19 Ryan Hodgkinson 108.2 10 503 14 35.93 46.43 4.64 2 for 10
20 Andrew Dunning 84 8 469 17 27.59 29.65 5.58 3 for 31
21 Ryan Toms 63.3 8 311 9 34.56 42.33 4.90 3 for 82
22 Stuart Cant 41 7 177 7 25.29 35.14 4.32 4 for 19
23 Rick Harragin 11 5 22 1 22.00 66.00 2.00 1 for 22
24 Andrew Spurr 48 5 190 8 23.75 36.00 3.96 2 for 28
25 Liam Singh 27 5 107 4 26.75 40.50 3.96 2 for 26
26 Robin Webb 41.2 5 239 9 26.56 27.56 5.78 3 for 28
27 David Harragin 40 4 182 7 26.00 34.29 4.55 3 for 32
28 David Brabham 60.4 4 300 10 30.00 36.40 4.95 2 for 29
29 Martin Tyler 21.3 4 110 1 110.00 129.00 5.12 1 for 31
30 Peter Sinderberry 22.1 3 106 3 35.33 44.33 4.78 2 for 45
31 Robbie Marsh 45 3 231 7 33.00 38.57 5.13 4 for 35
32 Edward Crick 60 3 306 15 20.40 24.00 5.10 5 for 38
33 Kieran Singh 19 3 81 1 81.00 114.00 4.26 1 for 39
34 Martin Henderson 42 3 202 5 40.40 50.40 4.81 1 for 3
35 Ben Brooks 12 2 92 1 92.00 72.00 7.67 1 for 20
36 Braden Toms 12 2 71 1 71.00 72.00 5.92 1 for 31
37 Alex Botterill 27 2 109 7 15.57 23.14 4.04 3 for 38
38 Matt Hurst 21 2 67 4 16.75 31.50 3.19 3 for 23
39 Shamil Mubarak 11 1 81 0     7.36 0 for 38
40 Richard Shepherd 12 1 88 1 88.00 72.00 7.33 1 for 40
41 Danny Tipping 25.4 1 188 7 26.86 22.00 7.32 5 for 51
42 Tom Smithson 26.4 1 192 3 64.00 53.33 7.20 1 for 1
43 Jamie Edwards 21 1 93 3 31.00 42.00 4.43 2 for 16
44 Simon Botterill 20 1 110 3 36.67 40.00 5.50 2 for 47
45 Ian Mulholland 12.3 1 53 4 13.25 18.75 4.24 2 for 24
46 Oscar O'Mara 22 1 118 4 29.50 33.00 5.36 2 for 29
47 Tim Pendered 10 1 50 2 25.00 30.00 5.00 2 for 25
48 Freddie Dare 13 0 65 1 65.00 78.00 5.00 1 for 51
49 Alex Hodgkinson 10 0 63 5 12.60 12.00 6.30 4 for 30
50 Tristan Tipping 22.2 0 157 5 31.40 26.80 7.03 3 for 28
51 Jamie Smithson 41.2 0 234 7 33.43 35.43 5.66 3 for 29
Copyright © 1999-2024 Martin Tyler