CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - All Teams - All Seasons
Minimum Innings:
  Name Best
1 Luke Vivian 1721 179 4 9 41 6 49.17
2 Ryan Evans 2505 175 1 11 122 11 22.57
3 Edward Lye 3372 174* 3 12 135 14 27.87
4 Ben Brooks 2396 165* 3 11 80 8 33.28
5 Charlie Caslake 1485 149* 1 7 73 6 22.16
6 Tom Smithson 5425 149 3 20 256 16 22.60
7 Vip Amin 259 148* 1 0 4 1 86.33
8 Tom Wilson 1299 146 3 5 70 6 20.30
9 Josh Livingstone 252 140* 1 0 5 2 84.00
10 Callum Neal 1578 133* 2 4 93 4 17.73
11 Jonathan Lyons 5971 129* 10 24 240 43 30.31
12 David Harragin 1400 129* 1 6 101 23 17.95
13 William Bryant 2318 126* 2 10 121 28 24.92
14 Scott Aspinall 2987 125 2 15 110 13 30.79
15 Matt Watson 2156 121* 3 10 106 15 23.69
16 Simon Dare 7710 120 14 46 238 34 37.79
17 Steven Toms 3007 116* 1 19 115 6 27.59
18 Martin Tyler 3723 116 4 23 147 8 26.78
19 Freddie Dare 2728 116 1 2 224 30 14.06
20 James Rose 2847 116 2 15 148 16 21.57
21 Ryan Toms 3059 111 2 14 144 17 24.09
22 Jeremy Hinds 2524 106* 1 7 161 50 22.74
23 Brett Henderson 748 105* 1 3 38 14 31.17
24 Guy Manson-Bishop 789 105 1 3 46 4 18.79
25 Neil Ret 1316 104 1 4 80 11 19.07
26 Mat Cullen 879 102* 1 3 41 7 25.85
27 Charles Hardcastle 2973 102* 2 16 126 17 27.28
28 Isaac Weintrob 279 102 1 0 11 3 34.88
29 Mike Reeve 2368 101 1 2 138 16 19.41
30 Robin Webb 2485 100* 1 15 118 16 24.36
31 Mick Rose 2779 100* 1 10 186 40 19.03
32 Matt Rose 1772 100* 1 10 83 7 23.32
33 Gulam Sherali 1505 98* 0 7 69 14 27.36
34 Rohan Lee 2184 97 0 13 102 9 23.48
35 Martin Tweedie 197 94* 0 2 6 1 39.40
36 Andrew Dunning 2715 94* 0 11 169 20 18.22
37 Andy Gaskell 236 94 0 2 11 2 26.22
38 Adam Smethurst 338 94 0 4 13 3 33.80
39 Richard Soulsby 1034 94 0 6 49 5 23.50
40 Stuart Thompson 1532 93* 0 12 62 10 29.46
41 Chris Tweedie 3602 93 0 24 173 19 23.39
42 Josh Ryan 991 93 0 5 83 22 16.25
43 Ed Welch 514 92 0 3 28 5 22.35
44 Andy Orange 842 91* 0 2 113 14 8.51
45 Paul Downing 2962 91* 0 15 152 9 20.71
46 Doug Newton 392 91 0 2 25 3 17.82
47 Jeff O'Dwyer 1558 91 0 6 90 8 19.00
48 Harry Saunders 612 89* 0 4 31 5 23.54
49 Ryan Fleming 453 89 0 3 16 0 28.31
50 Marc Harold 122 89 0 1 2 0 61.00
51 Dean Wedlake 1019 88 0 10 34 4 33.97
52 Toby Lazeris 1168 87* 0 6 60 5 21.24
53 Ben Frais 1214 87 0 8 54 8 26.39
54 Dougal Ferguson 821 86 0 6 37 0 22.19
55 William Pendered 1723 85 0 9 95 20 22.97
56 Jonathan Rice 1698 84 0 4 158 38 14.15
57 Edward Rogers 1677 84 0 11 82 14 24.66
58 Gavin Maasch 375 83 0 2 23 1 17.05
59 Brian Saunders 1088 82* 0 2 73 9 17.00
60 Bryan Davies 842 82 0 4 42 10 26.31
61 Josh Gurney 320 82 0 1 18 1 18.82
62 Lance Dry 449 80 0 2 16 3 34.54
63 Sam Hatfield 2169 80 0 8 146 7 15.60
64 Ned Nicol 653 80 0 2 32 6 25.12
65 David Bushnell 593 80 0 4 55 9 12.89
66 Tom Bindloss 567 79 0 4 20 0 28.35
67 Tom Fouhy 378 79 0 3 15 0 25.20
68 Andrew Stothart 1678 78 0 8 80 12 24.68
69 Ryan Hodgkinson 1089 77 0 2 94 17 14.14
70 Alex Hodgkinson 2127 77 0 8 128 17 19.16
71 Chris Lee 628 77 0 5 32 5 23.26
72 Sam Tyler 1026 77 0 3 69 8 16.82
73 Mark Downing 519 76 0 3 25 2 22.57
74 Mark Bryden 929 76 0 3 58 7 18.22
75 Peter Sinderberry 355 75* 0 1 26 9 20.88
76 Tom Willmore 540 75* 0 2 20 3 31.76
77 James Fermont 876 75 0 5 43 3 21.90
78 David Brabham 214 74* 0 1 25 5 10.70
79 Joe Hewton 268 74* 0 2 12 2 26.80
80 Ian Mulholland 996 74 0 5 50 5 22.13
81 Cieran Lad 326 74 0 2 27 4 14.17
82 Ben Work 451 74 0 1 51 28 19.61
83 Liam Singh 126 73* 0 1 3 2 126.00
84 Jamie Ford 177 73* 0 1 8 2 29.50
85 Tony Hall 669 72* 0 7 27 4 29.09
86 Kieran Singh 327 72 0 2 23 1 14.86
87 Ian Sutcliffe 1485 72 0 8 75 9 22.50
88 Ray Collins 275 70 0 2 14 2 22.92
89 Richard Horne 507 69* 0 3 38 2 14.08
90 Simon Botterill 1428 69 0 6 89 14 19.04
91 Robert Oliphant 222 69 0 2 7 0 31.71
92 Richard Shepherd 534 68 0 3 25 5 26.70
93 Alastair Gammell 197 68 0 1 7 0 28.14
94 Patrick Fullarton 234 67* 0 1 29 10 12.32
95 Paul Radley 486 67 0 1 42 14 17.36
96 Steve Dunning 1345 67 0 5 93 20 18.42
97 Charles Davies 978 67 0 4 79 17 15.77
98 Nick Gibson 150 66* 0 1 9 3 25.00
99 Chas Stanway 449 66* 0 2 24 6 24.94
100 Robert Wheal 436 66* 0 2 26 4 19.82
101 Robert Dunstone 2093 66 0 5 175 12 12.84
102 Joshua Bungard 1782 66 0 9 122 18 17.13
103 Matthew Walker 126 65* 0 1 5 1 31.50
104 Matt Grant 367 65* 0 3 15 2 28.23
105 Harry Collins 85 65 0 1 5 1 21.25
106 Robert Kennedy 1232 65 0 5 80 10 17.60
107 Jonathan Fowler 739 64 0 2 46 3 17.19
108 Vikash Patel 887 64 0 1 111 24 10.20
109 Tim Westbrook 275 63* 0 2 21 4 16.18
110 Graeme Edwards 664 63 0 1 56 10 14.43
111 Paras Shah 63 63 0 1 1 0 63.00
112 Robert Hart 121 62* 0 1 7 2 24.20
113 Michael Shippey 851 62* 0 4 60 8 16.37
114 Andrew Elsmore 539 62* 0 2 33 3 17.97
115 Kevin O'Donnell 846 62 0 1 58 4 15.67
116 Sharat Dua 423 62 0 1 42 4 11.13
117 Steve Dellavedova 299 62 0 2 15 0 19.93
118 Dhanush Sundarlingam 264 62 0 1 16 3 20.31
119 Rob Lynch 178 61 0 1 6 0 29.67
120 James Cornelius 181 61 0 2 7 2 36.20
121 Yatin Sampat 191 61 0 2 8 0 23.88
122 Mario Hammer 108 60* 0 1 3 1 54.00
123 Geoff Seaholme 310 60 0 1 13 0 23.85
124 Lyndon Ryan 536 60 0 1 65 16 10.94
125 Monty Nicholson 110 59 0 1 4 0 27.50
126 Matt Hodson 386 58* 0 2 32 5 14.30
127 Peter Dunning 1825 57* 0 1 145 38 17.06
128 Sacha Hatteea 927 56* 0 2 67 6 15.20
129 Harry Hardcastle 397 56* 0 1 61 18 9.23
130 Andrew Wijegoonawardena 132 56* 0 1 15 2 10.15
131 Andy Pickford 304 56 0 3 14 3 27.64
132 Martin Russell 266 55* 0 1 43 18 10.64
133 Rohan Dua 571 55* 0 1 51 5 12.41
134 Ciaron Bone 958 55 0 2 56 1 17.42
135 Tim Moore 645 55 0 2 48 11 17.43
136 Jonathan Shafe 198 55 0 1 16 7 22.00
137 Sibtain Moledina 146 55 0 1 9 1 18.25
138 Simon Fox 496 54 0 1 26 3 21.57
139 Luke Sutcliffe 472 54 0 1 61 8 8.91
140 Gene Tipping 656 54 0 2 56 15 16.00
141 Michael Dunning 761 53* 0 3 70 10 12.68
142 David Jenkins 673 53 0 2 41 2 17.26
143 Geoff Boorer 121 52 0 1 6 1 24.20
144 Rich Lake 346 52 0 1 63 17 7.52
145 Graeme Keith 109 52 0 1 6 0 18.17
146 Josh Richardson 459 51* 0 1 26 7 24.16
147 Andrew Spurr 145 51 0 1 17 1 9.06
148 Byron Newton 247 51 0 1 16 3 19.00
149 Stephen Dean 146 50* 0 1 9 2 20.86
150 Amar Vijh 146 50* 0 1 8 2 24.33
151 Ali Arslan 55 50* 0 1 2 1 55.00
152 Nigel Tyler 807 50 0 1 101 24 10.48
153 Josh Hodson 355 50 0 1 37 7 11.83
154 Rob Stone 210 50 0 1 12 1 19.09
155 Martin Jaynes 238 50 0 1 17 2 15.87
156 Jimmy Irwin 264 49* 0 0 15 3 22.00
157 Mike Oldham 305 49 0 0 25 1 12.71
158 James Lindsay 170 49 0 0 12 0 14.17
159 Asad Ladha 1037 48 0 0 63 11 19.94
160 Howard Brown 257 48 0 0 19 1 14.28
161 Dossa Ali 78 47 0 0 5 2 26.00
162 Anish Khiroya 64 47 0 0 5 2 21.33
163 Marco Pollecoff 120 47 0 0 12 2 12.00
164 Ruari Grigg 402 47 0 0 31 2 13.86
165 Matthew Barnfather 375 46* 0 0 52 16 10.42
166 Callum Scott 349 46* 0 0 46 13 10.58
167 Luke Yates 48 46 0 0 3 0 16.00
168 Tom Ford 135 46 0 0 10 2 16.88
169 Michael Brown 519 45* 0 0 71 29 12.36
170 Richard Hodgkinson 190 44* 0 0 9 3 31.67
171 Paul Loft 281 44 0 0 35 4 9.06
172 Adam Summers 349 43* 0 0 26 6 17.45
173 Rakesh Dua 241 43 0 0 39 2 6.51
174 Nathan Hawker 258 42 0 0 35 13 11.73
175 Andrew Neal 300 42 0 0 40 9 9.68
176 Alex Saunders 274 41 0 0 27 4 11.91
177 Gary Proctor 892 40* 0 0 123 50 12.22
178 Jonathan Humble 434 40* 0 0 56 5 8.51
179 Archie Keith 87 40* 0 0 7 2 17.40
180 Ben Steele 242 40 0 0 16 1 16.13
181 Rohit Maini 46 40 0 0 2 0 23.00
182 G Couling 39 39 0 0 1 0 39.00
183 Paul Danbury 83 39 0 0 6 1 16.60
184 Harry Thoman 236 39 0 0 16 4 19.67
185 Mark Sinderberry 438 38* 0 0 49 19 14.60
186 John Perry 72 38* 0 0 5 4 72.00
187 Mark Watkiss 385 38 0 0 36 1 11.00
188 Richard Newman 77 38 0 0 5 0 15.40
189 James Kutchera 105 38 0 0 7 1 17.50
190 William Goodier 141 38 0 0 11 1 14.10
191 Jack Wasley 81 38 0 0 8 2 13.50
192 Max Davies 253 38 0 0 33 12 12.05
193 Ellis Mundy 102 38 0 0 10 0 10.20
194 Stuart Cant 190 37 0 0 17 1 11.88
195 Rory O'Dwyer 37 37 0 0 1 0 37.00
196 Will Drummond 56 36* 0 0 6 2 14.00
197 Omer Fazal 128 36* 0 0 11 4 18.29
198 Brad Markwell 102 36 0 0 4 2 51.00
199 Jamie Smithson 1012 36 0 0 149 51 10.33
200 Elliott Katz 104 36 0 0 8 3 20.80
201 Nick Rice 473 35 0 0 82 34 9.85
202 Anik Sodha 80 35 0 0 4 1 26.67
203 Michael Shneerson 165 35 0 0 22 2 8.25
204 Giles Peddy 121 35 0 0 8 1 17.29
205 Tom Dwyer 166 35 0 0 18 0 9.22
206 Adrian Bryant 734 34* 0 0 107 25 8.95
207 Duncan Watson 622 33* 0 0 72 36 17.28
208 Richard Bryden 209 33* 0 0 36 4 6.53
209 Chris Horne 67 33 0 0 5 1 16.75
210 Robbie Marsh 126 33 0 0 11 1 12.60
211 Richard Stenhouse 48 32 0 0 4 0 12.00
212 Josh Safiti 32 32 0 0 1 0 32.00
213 Ollie May 76 32 0 0 5 0 15.20
214 Milan Lad 299 31* 0 0 32 8 12.46
215 Matt Corbridge 95 31 0 0 18 10 11.88
216 JP Coetzee 39 31 0 0 3 0 13.00
217 Daniel Pascoe 30 30 0 0 1 0 30.00
218 Harry Brooks 166 30 0 0 29 6 7.22
219 Amy Hensman 133 30 0 0 27 10 7.82
220 Mahen Alexander 112 30 0 0 12 0 9.33
221 Charlie Hodges 30 30 0 0 1 0 30.00
222 David Almond 195 29* 0 0 13 1 16.25
223 Butsi Fernando 41 29* 0 0 3 1 20.50
224 Joe England 77 29 0 0 12 1 7.00
225 Alex Wheal 146 29 0 0 14 2 12.17
226 Simon Moore 193 29 0 0 22 2 9.65
227 Arbaz Mahmood 111 29 0 0 11 1 11.10
228 Cameron Yule 313 29 0 0 35 5 10.43
229 Chris Morris 86 29 0 0 5 0 17.20
230 Chris Lucas 29 28 0 0 2 0 14.50
231 Elliott Swallow 71 28 0 0 4 1 23.67
232 Jack Hird 28 28 0 0 1 0 28.00
233 Luke Mansour 65 28 0 0 13 1 5.42
234 Ross Panter 27 27 0 0 1 0 27.00
235 Matt Sinderberry 158 27 0 0 14 3 14.36
236 Shim Siddiqui 71 27 0 0 6 0 11.83
237 Jagjit Mudhar 60 27 0 0 3 1 30.00
238 Anthony Hall 29 26* 0 0 4 1 9.67
239 Sanjay Ranchod 54 26* 0 0 4 2 27.00
240 Connor Scott 305 26* 0 0 32 5 11.30
241 Danny Tipping 164 25 0 0 24 3 7.81
242 Daniel Ret 30 25 0 0 2 0 15.00
243 Vikash Dodhia 152 25 0 0 24 3 7.24
244 Callum Willis 84 25 0 0 12 6 14.00
245 Thomas Marsh 88 25 0 0 9 1 11.00
246 Daniel Alokbi 25 25 0 0 1 0 25.00
247 Karl Beasant 97 25 0 0 11 0 8.82
248 Josh Robinson 35 25 0 0 3 0 11.67
249 Phil Croft 70 24* 0 0 14 5 7.78
250 Tim Pendered 99 24* 0 0 10 3 14.14
251 Gavin Brown 226 24* 0 0 30 10 11.30
252 Declan Comerford 36 24* 0 0 6 1 7.20
253 Martyn Tweedie 24 24 0 0 1 0 24.00
254 George Rillstone 41 23* 0 0 12 6 6.83
255 James Malinowski 23 23 0 0 1 0 23.00
256 Stuart Rillstone 23 23 0 0 1 0 23.00
257 Jeremy West 44 23 0 0 3 0 14.67
258 Bobby Dua 199 23 0 0 29 1 7.11
259 Clive Rillstone 47 23 0 0 3 0 15.67
260 Mike Harold 47 22* 0 0 7 2 9.40
261 Frazer Pegler 39 22 0 0 3 1 19.50
262 Jonny Shingles 75 21 0 0 12 2 7.50
263 Simon Roundell 91 21 0 0 11 2 10.11
264 Sam England 65 21 0 0 9 0 7.22
265 Wayne Osman 50 21 0 0 4 0 12.50
266 Russell Hodgkinson 263 20* 0 0 106 65 6.41
267 James Clarke 32 20* 0 0 11 7 8.00
268 Paul Hinds 92 20* 0 0 22 3 4.84
269 Robert Moore 51 20 0 0 8 3 10.20
270 Anthony Coates-Smith 47 20 0 0 5 0 9.40
271 Azeem Siddiqui 20 20 0 0 1 0 20.00
272 Nick Gumm 68 20 0 0 13 3 6.80
273 Will Bathurst 25 20 0 0 2 0 12.50
274 Chris Boxall 22 20 0 0 3 0 7.33
275 Louis Drommard 21 19* 0 0 3 1 10.50
276 Martin Donnelly 19 19 0 0 1 0 19.00
277 Jag Singh 29 19 0 0 2 0 14.50
278 Craig Harrison 20 19 0 0 6 4 10.00
279 James Dyson 92 19 0 0 12 1 8.36
280 Jonathan Kennedy 65 19 0 0 10 2 8.13
281 Mark Fletcher 29 19 0 0 5 0 5.80
282 Ed Crowston 19 19 0 0 1 0 19.00
283 Tom West 37 19 0 0 2 0 18.50
284 George Bell 29 19 0 0 3 0 9.67
285 Graham Roadnight 31 19 0 0 3 0 10.33
286 Simon Osman 87 18 0 0 13 0 6.69
287 Neil Purslow 33 18 0 0 4 0 8.25
288 Joe Rillstone 96 18 0 0 16 1 6.40
289 Robert Pargetor 75 17* 0 0 15 7 9.38
290 Robert Eyres 17 17 0 0 1 0 17.00
291 D Gerard 17 17 0 0 1 0 17.00
292 Kavi Patel 20 17 0 0 2 0 10.00
293 Martin Booth 20 16 0 0 2 1 20.00
294 Andy Bird 52 16 0 0 8 1 7.43
295 Sam Collin 23 16 0 0 3 1 11.50
296 Paul Croft 20 16 0 0 4 0 5.00
297 Shamil Mubarak 95 16 0 0 11 2 10.56
298 Bavasuthan Selvanayagam 16 16 0 0 1 0 16.00
299 Henry Wells 64 16 0 0 7 3 16.00
300 Matthew Coleman 30 16 0 0 3 0 10.00
301 Eddie Feather 24 15 0 0 4 0 6.00
302 Maninder Saini 30 15 0 0 4 0 7.50
303 Niyan Kakad 48 15 0 0 6 1 9.60
304 George Dare 130 14 0 0 45 6 3.33
305 Grant Auths 34 14 0 0 3 0 11.33
306 Ben Prior 54 14 0 0 12 5 7.71
307 Neil Hodson 56 14 0 0 26 10 3.50
308 Dominic Rice 39 14 0 0 8 1 5.57
309 Uthayanan Arudchelvam 46 13* 0 0 8 3 9.20
310 Dylan Amin 18 13 0 0 3 0 6.00
311 Syed Hussain 13 13 0 0 2 0 6.50
312 Shay Popat 15 13 0 0 2 0 7.50
313 Tom Blackburn 20 13 0 0 4 0 5.00
314 Rohan Maini 12 12* 0 0 2 1 12.00
315 Walliani Ali 31 12 0 0 3 1 15.50
316 Tristan Tipping 116 12 0 0 39 21 6.44
317 Stuart Simons 32 12 0 0 8 1 4.57
318 Steve Ord 28 12 0 0 7 0 4.00
319 Phil Ratliff 17 12 0 0 3 0 5.67
320 Harry Livingstone 12 12 0 0 1 0 12.00
321 Iain McIssac 53 11* 0 0 15 10 10.60
322 Danny Venus 34 11* 0 0 7 2 6.80
323 Dylan Sanderson 15 11* 0 0 2 1 15.00
324 Guy Cornelius 11 11 0 0 1 0 11.00
325 Ben Woodall 11 11 0 0 1 0 11.00
326 Vishaal Kumar 16 11 0 0 2 0 8.00
327 Aaron Clarke 18 11 0 0 6 0 3.00
328 Martin Henderson 110 10* 0 0 50 16 3.24
329 Keval Dettani 10 10* 0 0 3 2 10.00
330 Rich Bloomfield 54 10* 0 0 27 16 4.91
331 Joshan Teli 27 10* 0 0 4 2 13.50
332 Simon Boyd 71 10 0 0 14 6 8.88
333 Will Butterworth 10 10 0 0 1 0 10.00
334 S Tipton 10 10 0 0 2 0 5.00
335 Diederik Botma 30 10 0 0 6 0 5.00
336 David Dean 10 10 0 0 1 0 10.00
337 Michael Wardley 22 10 0 0 4 0 5.50
338 Duncan Sanders 11 10 0 0 2 0 5.50
339 Marc Mansour 23 10 0 0 4 0 5.75
340 James Bardwell 11 10 0 0 2 0 5.50
341 Fred Rodwell 17 10 0 0 2 0 8.50
342 Jon Bubb 9 9 0 0 1 0 9.00
343 Chris Toomey 13 9 0 0 2 0 6.50
344 Braden Toms 14 9 0 0 6 0 2.33
345 Sujoy Dey 61 9 0 0 34 18 3.81
346 Uva Paramesh 9 9 0 0 1 0 9.00
347 Sean Lindsay 62 9 0 0 24 12 5.17
348 Glenn Crickmore 28 8 0 0 6 0 4.67
349 Ian Crampton 9 8 0 0 2 0 4.50
350 Greg McCleod 8 8 0 0 2 0 4.00
351 Syed Taqvi 8 8 0 0 1 0 8.00
352 Andrew Alderson 8 8 0 0 1 0 8.00
353 Hugh Caslake 13 8 0 0 6 0 2.17
354 Tom Parry 21 8 0 0 3 0 7.00
355 Tom Gwynne-Evans 8 8 0 0 1 0 8.00
356 Will Ford 8 8 0 0 1 0 8.00
357 Adam Watson 18 7* 0 0 5 3 9.00
358 Tom Rillstone 9 7* 0 0 2 1 9.00
359 Thomas Faulkner 17 7* 0 0 7 2 3.40
360 Edward Crick 7 7 0 0 1 0 7.00
361 Curran Choudhry 7 7 0 0 2 0 3.50
362 David Gregory 17 7 0 0 5 0 3.40
363 Dylan Lad 19 7 0 0 5 0 3.80
364 Charlie Boxhall 7 7 0 0 1 0 7.00
365 Michael Shepherd 8 6 0 0 4 0 2.00
366 Simon Eaves 14 6 0 0 3 1 7.00
367 D Moore 6 6 0 0 1 0 6.00
368 Jamie Edwards 6 6 0 0 2 1 6.00
369 Tom Petrides 7 6 0 0 3 1 3.50
370 Johan van de Walt 6 6 0 0 1 0 6.00
371 Lachlan Searle 6 6 0 0 1 0 6.00
372 James Wright 6 6 0 0 1 0 6.00
373 Bexlee Andrew 17 6 0 0 7 3 4.25
374 Mike Mendelson 10 5* 0 0 7 6 10.00
375 James Pickersgill 5 5 0 0 1 0 5.00
376 Andrew Lowe 15 5 0 0 6 0 2.50
377 James King 8 5 0 0 2 0 4.00
378 Sunny Patel 5 5 0 0 2 0 2.50
379 Oscar O'Mara 11 5 0 0 6 1 2.20
380 Aaron Miller 10 5 0 0 5 0 2.00
381 Benedict Weldon 5 5 0 0 1 0 5.00
382 Jon Wood 12 5 0 0 7 0 1.71
383 Gowthaman Varnathas 5 5 0 0 2 0 2.50
384 Dan Clarke 6 5 0 0 2 0 3.00
385 Graham Read 6 4 0 0 5 0 1.20
386 Andy Gould 4 4 0 0 2 0 2.00
387 Ken Edwards 4 4 0 0 1 0 4.00
388 Shriharan Sarma 4 4 0 0 1 0 4.00
389 Daniel Waistell 4 4 0 0 2 0 2.00
390 Patrick Ryan 4 4 0 0 2 0 2.00
391 Nathan Hart 4 4 0 0 1 0 4.00
392 Hemal Patel 8 4 0 0 6 1 1.60
393 Paul Cheshire 3 3 0 0 2 0 1.50
394 Nigel Rothband 6 3 0 0 2 0 3.00
395 Simon O'Brien 3 3 0 0 1 0 3.00
396 Rob Worthington 6 3 0 0 4 0 1.50
397 Gareth Jones 3 3 0 0 1 0 3.00
398 Gareth Green 3 3 0 0 1 0 3.00
399 Oli Long 3 3 0 0 2 0 1.50
400 Ethan Webb 3 3 0 0 1 0 3.00
401 Victor Levesconte 2 2 0 0 1 0 2.00
402 A.N. Other 2 2 0 0 3 0 0.67
403 Jason de la Penna 2 2 0 0 1 0 2.00
404 James Ridge 2 2 0 0 1 0 2.00
405 M Pattinson 2 2 0 0 1 0 2.00
406 Tom Kennison 2 2 0 0 2 0 1.00
407 Rick Harragin 2 2 0 0 2 0 1.00
408 Bill Wilson 2 2 0 0 1 0 2.00
409 Tony Miller 2 2 0 0 2 0 1.00
410 Scott Donovan 2 2 0 0 1 0 2.00
411 Shri Mani 2 2 0 0 1 0 2.00
412 Rob Taylor 2 2 0 0 2 0 1.00
413 Rupert White 2 2 0 0 1 0 2.00
414 Tony Wijegoonawardena 2 2 0 0 1 0 2.00
415 Evan Davies 2 2 0 0 1 0 2.00
416 Tim Rees 2 1* 0 0 3 1 1.00
417 Richard Fairburn 2 1* 0 0 2 1 2.00
418 Nick Lake 2 1* 0 0 3 2 2.00
419 Mark O'Meagher 1 1 0 0 1 0 1.00
420 Ellett 1 1 0 0 1 0 1.00
421 Mark Overall 1 1 0 0 3 0 0.33
422 Ameya Shenoy 4 1 0 0 7 0 0.57
423 Chris Walton 1 1 0 0 1 0 1.00
424 Chris Vandyk 1 1 0 0 1 0 1.00
425 Toby Richards 1 1 0 0 2 0 0.50
426 Harminder Brar 1 1 0 0 1 0 1.00
427 Josh Chunn 1 1 0 0 1 0 1.00
428 Alex Williams 1 1 0 0 2 0 0.50
429 Yayin Bajpayee 1 1 0 0 1 0 1.00
430 David Wright 0 0* 0 0 3 1 0.00
431 Henry Pirie 0 0 0 0 1 0 0.00
432 Ken Shepherd 0 0 0 0 1 0 0.00
433 Tony Booth 0 0 0 0 1 0 0.00
434 R Morris 0 0 0 0 1 0 0.00
435 Paul Bradley 0 0 0 0 1 0 0.00
436 Andrew Godman 0 0 0 0 1 0 0.00
437 E Edwards 0 0 0 0 1 0 0.00
438 Robert Stone 0 0 0 0 1 0 0.00
439 Andy Stubbs 0 0 0 0 1 0 0.00
440 Oliver Durham 0 0 0 0 1 0 0.00
441 Liam O'Shea 0 0 0 0 1 0 0.00
442 R Hisrock 0 0 0 0 1 0 0.00
443 Robert Clayton 0 0 0 0 2 0 0.00
444 Will Singleton 0 0 0 0 1 0 0.00
445 Jordan Fowler 0 0 0 0 1 0 0.00
446 Richard Pegler 0 0 0 0 2 0 0.00
447 Chris Naisby 0 0 0 0 1 0 0.00
448 Andrew Bungard 0 0 0 0 1 0 0.00
449 Mohammed Sherali 0 0 0 0 1 0 0.00
450 Peter Donovan 0 0 0 0 1 0 0.00
451 Nash Andrew 0 0 0 0 1 0 0.00
452 Joshua Roston 0 0 0 0 2 0 0.00
453 Adam Hatfield 0 0 0 0 1 0 0.00
454 James Waller 0 0 0 0 1 0 0.00
455 Max Campbell 0 0 0 0 1 0 0.00
456 Christopher Wheal 0 0 0 0 1 0 0.00
457 Mohammed Raza 0 0 0 0 1 0 0.00
458 James Van Dyk 0 0 0 0 1 0 0.00
459 Akash Sharma 0 0 0 0 2 0 0.00
460 Steven Ord 0 0 0 0 1 0 0.00
461 Tom Harris 0 0 0 0 2 0 0.00
462 Mark Swetman 0 0 0 0 1 0 0.00
463 Mark Tomley 0 0 0 0 1 0 0.00
464 Brian Richards 0 0 0 0 1 0 0.00
465 Alfie Nelson 0 0 0 0 1 0 0.00
466 Aseem Ansar 0 0 0 0 2 0 0.00
467 Steven Nuttall 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler