CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 4th Team - All Seasons
Minimum Innings:
  Name 50's
1 Simon Dare 1900 119* 4 15 42 11 61.29
2 Jonathan Lyons 2566 129* 5 13 80 14 38.88
3 Charles Hardcastle 1658 102* 2 10 54 11 38.56
4 Sam Hatfield 1845 80 0 8 112 5 17.24
5 Ian Sutcliffe 899 72 0 7 33 3 29.97
6 Joshua Bungard 297 66 0 3 16 6 29.70
7 Harry Saunders 464 89* 0 3 20 4 29.00
8 Brett Henderson 560 105* 1 3 18 5 43.08
9 Mick Rose 535 59 0 2 55 14 13.05
10 Robert Wheal 436 66* 0 2 25 4 20.76
11 Brian Saunders 946 82* 0 2 61 9 18.19
12 Gulam Sherali 454 98* 0 2 17 7 45.40
13 Matt Rose 150 69 0 1 10 1 16.67
14 Robert Dunstone 507 50 0 1 40 1 13.00
15 Harry Collins 85 65 0 1 5 1 21.25
16 Ben Brooks 414 165* 2 1 7 1 69.00
17 Rohan Dua 337 55* 0 1 32 4 12.04
18 Callum Neal 133 64 0 1 6 0 22.17
19 Tom Bindloss 126 77 0 1 2 0 63.00
20 Matt Hodson 202 58* 0 1 17 2 13.47
21 Robert Kennedy 222 59 0 1 13 2 20.18
22 Cieran Lad 209 74 0 1 12 1 19.00
23 Edward Rogers 231 72* 0 1 14 6 28.88
24 Chris Lee 93 60 0 1 4 0 23.25
25 Toby Lazeris 176 54 0 1 9 1 22.00
26 Rich Lake 305 52 0 1 54 12 7.26
27 Chris Tweedie 90 71 0 1 2 0 45.00
28 Graeme Keith 77 52 0 1 4 0 19.25
29 Marc Harold 122 89 0 1 2 0 61.00
30 Ali Arslan 55 50* 0 1 2 1 55.00
31 Yatin Sampat 89 50 0 1 4 0 22.25
32 Elliott Katz 178 74* 0 1 8 3 35.60
33 Rakesh Dua 238 43 0 0 36 2 7.00
34 Vikash Patel 106 34 0 0 9 1 13.25
35 Jeremy West 23 23 0 0 1 0 23.00
36 Phil Croft 39 24* 0 0 6 1 7.80
37 Sharat Dua 120 39 0 0 7 0 17.14
38 Kevin O'Donnell 64 35* 0 0 4 1 21.33
39 David Harragin 88 32 0 0 4 1 29.33
40 James Clarke 21 20* 0 0 2 1 21.00
41 Martin Henderson 88 10* 0 0 30 8 4.00
42 Robert Clayton 0 0 0 0 1 0 0.00
43 Anthony Hall 3 3 0 0 2 0 1.50
44 Richard Bryden 1 1 0 0 2 0 0.50
45 Jonathan Humble 100 40* 0 0 15 2 7.69
46 Robin Webb 128 43 0 0 5 0 25.60
47 David Brabham 2 1* 0 0 2 1 2.00
48 Nick Rice 18 17 0 0 3 0 6.00
49 Chris Horne 0 0 0 0 2 0 0.00
50 Bobby Dua 160 23 0 0 24 1 6.96
51 Harry Hardcastle 181 29 0 0 33 6 6.70
52 Michael Shneerson 140 35 0 0 14 0 10.00
53 Michael Wardley 13 10 0 0 3 0 4.33
54 Frazer Pegler 39 22 0 0 3 1 19.50
55 Harry Brooks 37 30 0 0 8 3 7.40
56 George Dare 117 14 0 0 42 6 3.25
57 Nathan Hawker 46 26 0 0 3 0 15.33
58 Graeme Edwards 160 41 0 0 8 0 20.00
59 Ben Prior 33 14 0 0 3 2 33.00
60 Josh Hodson 39 10 0 0 13 3 3.90
61 Richard Pegler 0 0 0 0 2 0 0.00
62 Phil Ratliff 17 12 0 0 3 0 5.67
63 Mark Sinderberry 30 28 0 0 2 1 30.00
64 Chris Naisby 0 0 0 0 1 0 0.00
65 Patrick Ryan 4 4 0 0 2 0 2.00
66 Steve Ord 0 0 0 0 1 0 0.00
67 Marco Pollecoff 83 47 0 0 5 1 20.75
68 Josh Ryan 10 6 0 0 2 0 5.00
69 Andrew Bungard 0 0 0 0 1 0 0.00
70 Steve Dunning 274 42* 0 0 17 3 19.57
71 Neil Hodson 37 13* 0 0 18 7 3.36
72 Tony Miller 2 2 0 0 2 0 1.00
73 Aaron Miller 10 5 0 0 5 0 2.00
74 Gary Proctor 537 37 0 0 65 23 12.79
75 George Rillstone 41 23* 0 0 12 6 6.83
76 Vip Amin 227 148* 1 0 3 1 113.50
77 Dylan Amin 18 13 0 0 3 0 6.00
78 Adrian Bryant 671 34* 0 0 90 20 9.59
79 Tom Rillstone 9 7* 0 0 2 1 9.00
80 Jeremy Hinds 24 24 0 0 1 0 24.00
81 Alex Wheal 126 29 0 0 11 2 14.00
82 Ben Woodall 11 11 0 0 1 0 11.00
83 Dominic Rice 8 4 0 0 2 0 4.00
84 Ben Steele 25 24* 0 0 2 1 25.00
85 William Bryant 128 41 0 0 15 4 11.64
86 Peter Donovan 0 0 0 0 1 0 0.00
87 Scott Donovan 2 2 0 0 1 0 2.00
88 Henry Wells 36 13* 0 0 5 2 12.00
89 Vikash Dodhia 77 25 0 0 11 2 8.56
90 Louis Drommard 21 19* 0 0 3 1 10.50
91 Callum Willis 74 25 0 0 11 5 12.33
92 Jonathan Fowler 16 14 0 0 2 0 8.00
93 Bexlee Andrew 12 6 0 0 5 2 4.00
94 Ameya Shenoy 4 1 0 0 7 0 0.57
95 David Gregory 13 7 0 0 3 0 4.33
96 Jonathan Kennedy 55 19 0 0 9 2 7.86
97 Arbaz Mahmood 111 29 0 0 11 1 11.10
98 Michael Brown 1 1 0 0 1 0 1.00
99 Nash Andrew 0 0 0 0 1 0 0.00
100 Guy Manson-Bishop 0 0 0 0 1 0 0.00
101 Chris Walton 1 1 0 0 1 0 1.00
102 Joshua Roston 0 0 0 0 2 0 0.00
103 Cameron Yule 120 29 0 0 15 3 10.00
104 Adam Hatfield 0 0 0 0 1 0 0.00
105 Tom Petrides 7 6 0 0 2 0 3.50
106 Shim Siddiqui 71 27 0 0 5 0 14.20
107 Duncan Sanders 1 1 0 0 1 0 1.00
108 Chris Vandyk 1 1 0 0 1 0 1.00
109 Alastair Gammell 40 35 0 0 2 0 20.00
110 Azeem Siddiqui 20 20 0 0 1 0 20.00
111 Danny Venus 16 6 0 0 4 1 5.33
112 Daniel Alokbi 25 25 0 0 1 0 25.00
113 Josh Livingstone 252 140* 1 0 5 2 84.00
114 Harry Livingstone 12 12 0 0 1 0 12.00
115 James Waller 0 0 0 0 1 0 0.00
116 Will Drummond 54 36* 0 0 4 2 27.00
117 Toby Richards 1 1 0 0 2 0 0.50
118 Andrew Neal 8 5 0 0 2 0 4.00
119 Benedict Weldon 5 5 0 0 1 0 5.00
120 Amy Hensman 104 30 0 0 21 6 6.93
121 Alex Saunders 156 38 0 0 15 2 12.00
122 Matthew Barnfather 173 46* 0 0 18 8 17.30
123 Mahen Alexander 62 30 0 0 5 0 12.40
124 Christopher Wheal 0 0 0 0 1 0 0.00
125 Rob Taylor 2 2 0 0 1 0 2.00
126 Freddie Dare 31 31 0 0 2 0 15.50
127 Tom West 37 19 0 0 2 0 18.50
128 Charles Davies 102 48* 0 0 10 5 20.40
129 Jimmy Irwin 13 13 0 0 1 0 13.00
130 Paul Danbury 83 39 0 0 5 1 20.75
131 Rob Worthington 3 3 0 0 1 0 3.00
132 Luke Sutcliffe 121 30 0 0 11 1 12.10
133 Rupert White 2 2 0 0 1 0 2.00
134 Joe Rillstone 100 18 0 0 16 1 6.67
135 Sean Lindsay 33 8 0 0 17 9 4.13
136 Milan Lad 287 31* 0 0 29 8 13.67
137 Nick Gumm 39 20 0 0 6 1 7.80
138 Declan Comerford 36 24* 0 0 6 1 7.20
139 Thomas Marsh 79 25 0 0 6 0 13.17
140 Maninder Saini 30 15 0 0 4 0 7.50
141 James Van Dyk 0 0 0 0 1 0 0.00
142 Gareth Jones 3 3 0 0 1 0 3.00
143 Charlie Caslake 13 5 0 0 4 0 3.25
144 Clive Rillstone 47 23 0 0 3 0 15.67
145 Connor Scott 100 24 0 0 11 1 10.00
146 Tom Dwyer 116 35 0 0 11 0 10.55
147 Tony Wijegoonawardena 2 2 0 0 1 0 2.00
148 Andrew Wijegoonawardena 3 3 0 0 3 0 1.00
149 Hugh Caslake 13 8 0 0 4 0 3.25
150 Harminder Brar 1 1 0 0 1 0 1.00
151 Steven Ord 0 0 0 0 1 0 0.00
152 Archie Keith 74 40* 0 0 4 1 24.67
153 Graham Roadnight 31 19 0 0 3 0 10.33
154 Kavi Patel 20 17 0 0 2 0 10.00
155 Dylan Lad 19 7 0 0 5 0 3.80
156 Vishaal Kumar 16 11 0 0 2 0 8.00
157 Ollie May 56 32 0 0 3 0 18.67
158 Jon Wood 12 5 0 0 6 0 2.00
159 Rich Bloomfield 49 10* 0 0 24 14 4.90
160 Tim Pendered 17 17 0 0 1 0 17.00
161 Charlie Hodges 30 30 0 0 1 0 30.00
162 Gene Tipping 44 16 0 0 8 2 7.33
163 Danny Tipping 89 23 0 0 10 1 9.89
164 Callum Scott 7 7 0 0 1 0 7.00
165 Mike Harold 47 22* 0 0 7 2 9.40
166 Nick Lake 2 1* 0 0 3 2 2.00
167 Tom Gwynne-Evans 8 8 0 0 1 0 8.00
168 Max Davies 7 2 0 0 5 0 1.40
169 Brian Richards 0 0 0 0 1 0 0.00
170 Tristan Tipping 6 6 0 0 1 0 6.00
171 Josh Chunn 1 1 0 0 1 0 1.00
172 Chris Boxall 2 2 0 0 2 0 1.00
173 Sujoy Dey 41 9 0 0 10 5 8.20
174 Niyan Kakad 37 15 0 0 5 0 7.40
175 Adam Summers 193 41 0 0 11 0 17.55
176 Shay Popat 15 13 0 0 2 0 7.50
177 Hemal Patel 6 4 0 0 5 1 1.50
178 Paul Hinds 95 20* 0 0 24 3 4.52
179 Dan Clarke 6 5 0 0 2 0 3.00
180 Ethan Webb 3 3 0 0 1 0 3.00
181 Aaron Clarke 27 11 0 0 8 0 3.38
182 Tom Willmore 62 32 0 0 2 1 62.00
183 Luke Mansour 65 28 0 0 13 1 5.42
184 Ellis Mundy 101 38 0 0 9 0 11.22
185 Gavin Maasch 75 49* 0 0 2 1 75.00
186 Tom Blackburn 19 13 0 0 3 0 6.33
187 Marc Mansour 23 10 0 0 4 0 5.75
188 Josh Robinson 35 25 0 0 3 0 11.67
189 Isaac Weintrob 102 102 1 0 1 0 102.00
190 Joshan Teli 27 10* 0 0 4 2 13.50
191 James Fermont 6 4 0 0 2 0 3.00
192 Aseem Ansar 0 0 0 0 1 0 0.00
193 Rory O'Dwyer 37 37 0 0 1 0 37.00
194 James Bardwell 11 10 0 0 2 0 5.50
195 Jagjit Mudhar 76 27 0 0 4 1 25.33
196 Fred Rodwell 17 10 0 0 2 0 8.50
197 Steven Nuttall 0 0 0 0 1 0 0.00
198 Alex Williams 1 1 0 0 2 0 0.50
199 Butsi Fernando 41 29* 0 0 3 1 20.50
200 Charlie Boxhall 7 7 0 0 1 0 7.00
201 Evan Davies 3 2 0 0 2 0 1.50
202 Yayin Bajpayee 25 19 0 0 3 0 8.33
203 Mark Fletcher 1 1 0 0 1 0 1.00
204 Sudhendu Bajpayee 24 24 0 0 2 0 12.00
Copyright © 1999-2024 Martin Tyler