CWCC  
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - Ryan Hodgkinson
Name Ryan Hodgkinson
Known As Haystacks
Date of Birth  
Batting Style  
Bowling Style  

Switch to profile:

Back to Ryan's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
1999 4 0 203 92 0 2 50.75 1 0 2 1 0
2000 15 2 287 46 0 0 22.08 4 0 5 0 4
2001 11 3 197 72 0 1 24.63 2 1 3 1 1
2002 21 2 440 105 1 2 23.16 4 4 10 0 1
2003 16 2 274 43 0 0 19.57 3 1 9 0 1
2004 16 2 161 47 0 0 11.50 6 1 3 1 3
2005 17 3 197 49 0 0 14.07 1 2 7 2 2
2006 17 2 356 51 0 1 23.73 6 0 8 0 1
2007 10 3 56 12* 0 0 8.00 4 1 2 0 0
2008 8 1 79 18 0 0 11.29 2 0 5 0 0
2009 3 2 34 22* 0 0 34.00 1 0 0 0 0
Total 138 22 2284 105 1 6 19.69 34 10 54 5 13
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
1999 5 1 13 1 13.00 30.00 2.60 1 for 13 0 0 1 0
2000 8 1 62 3 20.67 16.00 7.75 2 for 17 0 0 3 0
2001 34.2 7 87 7 12.43 29.43 2.53 2 for 4 2 1 4 0
2002 55 4 283 12 23.58 27.50 5.15 4 for 32 2 3 6 1
2003 117.1 25 363 24 15.13 29.29 3.10 5 for 27 4 2 17 0
2004 23 3 109 5 21.80 27.60 4.74 3 for 28 2 2 1 0
2005 25 5 81 5 16.20 30.00 3.24 3 for 12 1 1 3 0
2006 108.2 10 503 14 35.93 46.43 4.64 2 for 10 3 2 8 1
2007 30 6 119 6 19.83 30.00 3.97 4 for 29 1 0 5 0
2008 88.4 14 291 16 18.19 33.25 3.28 4 for 25 4 3 9 0
2009 14 1 65 4 16.25 21.00 4.64 4 for 55 2 0 2 0
Total 508.3 77 1976 97 20.37 31.45 3.89 5 for 27 21 14 59 2
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 2 0 1

2000 6 0 1

2001 4 0 0

2002 10 0 0

2003 7 0 0

2004 3 0 1

2005 3 0 0

2006 6 0 0

2007 5 0 1

2008 2 0 0

2009 1 0 0

2010 0 0 0

2011 0 0 0

2012 0 0 0

2013 0 0 0

2014 0 0 0

2015 0 0 0

2016 0 0 0

2017 0 0 0

2018 0 0 0

2019 0 0 0

2020 0 0 0

2021 0 0 0

2022 0 0 0

2023 0 0 0

2024 0 0 0

Total 49 0 4

Copyright © 1999-2024 Martin Tyler