CWCC  
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics - Martin Tyler - 1999
Name Martin Tyler
Known As Junior
Date of Birth 10th March 1974
Batting Style RHB
Bowling Style ex bowler

Switch to profile:

Back to Martin's profile
Current Season Statistics
All Seasons Statistics
All Seasons Statistics Summary
Batting Statistics
Innings Not Outs Runs Best 100's 50's Average
187 26 2232 92 0 5 17.86
How Out Frequency
Bowled 58 (38%)
LBW 12 (7%)
Caught 48 (31%)
Stumped 3 (1%)
Run Out 4 (2%)
Not Out 26 (17%)
Runs   Frequency
00-090
10-190
20-290
30-390
40-490
50-590
90-99187
1999 Batting Performances
Date Team Opposition Location Results Howout Runs  Average
1999 Batting Statistics by Position
Position Innings Not Outs Runs Best 100's 50's Average
1999 Batting Statistics by Team
  Innings Not Outs Runs Best 100's 50's Average
Bowling Statistics
Overs Maidens Runs Wickets Average Strike Rate Economy Rate Best Figures
666.5 107 2430 134 18.13 29.86 3.64 7 for 54
How Out Frequency
Bowled --bowleds-- (--bowledspct--%)
LBW --lbws-- (--lbwspct--%)
Caught --caughts-- (--caughtspct--%)
Stumped --stumpeds-- (--stumpedspct--%)
WicketsFrequency
1999 Bowling Performances
Date Team Opposition Location Result Overs Mdns Runs Wkts Average S/R Econ Wickets
18th Apr 99 Sun 2 (Friendly) Coleshill Away Lost by 28 runs 11 1 35 3 11.67 22.00 3.18 
18th Apr 99 Sun 2 (Friendly) Coleshill Away Lost by 28 runs 4 0 23 0     5.75 
18th Apr 99 Sun 2 (Friendly) Coleshill Away Lost by 28 runs 4 0 36 1 36.00 24.00 9.00 
18th Apr 99 Sun 2 (Friendly) Coleshill Away Lost by 28 runs 4 0 29 0     7.25 
18th Apr 99 Sun 2 (Friendly) Coleshill Away Lost by 28 runs 9 3 17 5 3.40 10.80 1.89 
18th Apr 99 Sun 2 (Friendly) Coleshill Away Lost by 28 runs 6 0 26 0     4.33 
25th Apr 99 Sun 2 (Friendly) Southgate Away Match Drawn 11 1 41 3 13.67 22.00 3.73 
25th Apr 99 Sun 2 (Friendly) Southgate Away Match Drawn 10 4 24 2 12.00 30.00 2.40 
25th Apr 99 Sun 2 (Friendly) Southgate Away Match Drawn 5 0 27 0     5.40 
25th Apr 99 Sun 2 (Friendly) Southgate Away Match Drawn 10 1 59 1 59.00 60.00 5.90 
25th Apr 99 Sun 2 (Friendly) Southgate Away Match Drawn 4 0 27 1 27.00 24.00 6.75 
2nd May 99 Sun 2 (Friendly) Farnham Royal The Common Lost by 7 runs 6 0 28 1 28.00 36.00 4.67 
2nd May 99 Sun 2 (Friendly) Farnham Royal The Common Lost by 7 runs 7 3 14 2 7.00 21.00 2.00 
2nd May 99 Sun 2 (Friendly) Farnham Royal The Common Lost by 7 runs 7 1 30 3 10.00 14.00 4.29 
2nd May 99 Sun 2 (Friendly) Farnham Royal The Common Lost by 7 runs 6 1 17 3 5.67 12.00 2.83 
9th May 99 Sun 2 (Friendly) London Colney Away Won by 4 wickets 7 1 13 0     1.86 
9th May 99 Sun 2 (Friendly) London Colney Away Won by 4 wickets 14 5 25 2 12.50 42.00 1.79 
9th May 99 Sun 2 (Friendly) London Colney Away Won by 4 wickets 4 0 13 0     3.25 
9th May 99 Sun 2 (Friendly) London Colney Away Won by 4 wickets 12 2 24 3 8.00 24.00 2.00 
9th May 99 Sun 2 (Friendly) London Colney Away Won by 4 wickets 10 2 35 1 35.00 60.00 3.50 
23rd May 99 Sun 2 (Conference) Elstree Away Lost by 4 wickets 9 2 18 1 18.00 54.00 2.00 
23rd May 99 Sun 2 (Conference) Elstree Away Lost by 4 wickets 16 1 45 5 9.00 19.20 2.81 
23rd May 99 Sun 2 (Conference) Elstree Away Lost by 4 wickets 7 2 21 0     3.00 
6th Jun 99 Sun 2 (Conference) Botany Bay Away Match Drawn 9 2 28 2 14.00 27.00 3.11 
6th Jun 99 Sun 2 (Conference) Botany Bay Away Match Drawn 9 1 26 1 26.00 54.00 2.89 
6th Jun 99 Sun 2 (Conference) Botany Bay Away Match Drawn 4 2 5 1 5.00 24.00 1.25 
6th Jun 99 Sun 2 (Conference) Botany Bay Away Match Drawn 4 2 6 0     1.50 
6th Jun 99 Sun 2 (Conference) Botany Bay Away Match Drawn 8 0 26 2 13.00 24.00 3.25 
6th Jun 99 Sun 2 (Conference) Botany Bay Away Match Drawn 8 2 18 3 6.00 16.00 2.25 
13th Jun 99 Sun 2 (Conference) Hatfield Away Won by 69 runs 8 4 15 1 15.00 48.00 1.88 
13th Jun 99 Sun 2 (Conference) Hatfield Away Won by 69 runs 10 1 27 1 27.00 60.00 2.70 
13th Jun 99 Sun 2 (Conference) Hatfield Away Won by 69 runs 6 0 29 1 29.00 36.00 4.83 
13th Jun 99 Sun 2 (Conference) Hatfield Away Won by 69 runs 1.3 0 1 2 0.50 4.50 0.67 
13th Jun 99 Sun 2 (Conference) Hatfield Away Won by 69 runs 9 3 11 5 2.20 10.80 1.22 
20th Jun 99 Sun 2 (Conference) Harpenden The Common Won by 51 runs 5 0 17 1 17.00 30.00 3.40 
20th Jun 99 Sun 2 (Conference) Harpenden The Common Won by 51 runs 16 5 38 2 19.00 48.00 2.37 
20th Jun 99 Sun 2 (Conference) Harpenden The Common Won by 51 runs 6 0 28 2 14.00 18.00 4.67 
20th Jun 99 Sun 2 (Conference) Harpenden The Common Won by 51 runs 1 1 0 1 0.00 6.00 0.00 
20th Jun 99 Sun 2 (Conference) Harpenden The Common Won by 51 runs 6.3 2 12 3 4.00 13.00 1.85 
27th Jun 99 Sun 2 (CV) Abbots Langley The Common Lost by 6 runs 4 0 21 1 21.00 24.00 5.25 
27th Jun 99 Sun 2 (CV) Abbots Langley The Common Lost by 6 runs 10 1 42 1 42.00 60.00 4.20 
27th Jun 99 Sun 2 (CV) Abbots Langley The Common Lost by 6 runs 10 0 45 1 45.00 60.00 4.50 
27th Jun 99 Sun 2 (CV) Abbots Langley The Common Lost by 6 runs 5 0 33 1 33.00 30.00 6.60 
27th Jun 99 Sun 2 (CV) Abbots Langley The Common Lost by 6 runs 10 3 19 3 6.33 20.00 1.90 
4th Jul 99 Sun 2 (Conference) Little Kingshill Away Lost by 4 wickets 2 0 24 0     12.00 
4th Jul 99 Sun 2 (Conference) Little Kingshill Away Lost by 4 wickets 3 0 15 1 15.00 18.00 5.00 
4th Jul 99 Sun 2 (Conference) Little Kingshill Away Lost by 4 wickets 5 0 38 0     7.60 
4th Jul 99 Sun 2 (Conference) Little Kingshill Away Lost by 4 wickets 5.2 0 30 1 30.00 32.00 5.63 
4th Jul 99 Sun 2 (Conference) Little Kingshill Away Lost by 4 wickets 10 4 24 2 12.00 30.00 2.40 
4th Jul 99 Sun 2 (Conference) Little Kingshill Away Lost by 4 wickets 10 2 26 2 13.00 30.00 2.60 
11th Jul 99 Sun 2 (CV) Berkhamsted Away Lost by 3 wickets 10 1 36 1 36.00 60.00 3.60 
11th Jul 99 Sun 2 (CV) Berkhamsted Away Lost by 3 wickets 10 1 52 1 52.00 60.00 5.20 
11th Jul 99 Sun 2 (CV) Berkhamsted Away Lost by 3 wickets 6 0 16 1 16.00 36.00 2.67 
11th Jul 99 Sun 2 (CV) Berkhamsted Away Lost by 3 wickets 2 0 8 1 8.00 12.00 4.00 
11th Jul 99 Sun 2 (CV) Berkhamsted Away Lost by 3 wickets 10 1 33 3 11.00 20.00 3.30 
11th Jul 99 Sun 2 (CV) Berkhamsted Away Lost by 3 wickets 6 1 19 0     3.17 
18th Jul 99 Sun 2 (Friendly) Northwood Away Match Drawn 4 0 37 0     9.25 
18th Jul 99 Sun 2 (Friendly) Northwood Away Match Drawn 7 2 27 0     3.86 
18th Jul 99 Sun 2 (Friendly) Northwood Away Match Drawn 4.4 0 24 2 12.00 14.00 5.14 
18th Jul 99 Sun 2 (Friendly) Northwood Away Match Drawn 15 3 45 5 9.00 18.00 3.00 
18th Jul 99 Sun 2 (Friendly) Northwood Away Match Drawn 6 0 22 0     3.67 
18th Jul 99 Sun 2 (Friendly) Northwood Away Match Drawn 7 0 49 1 49.00 42.00 7.00 
18th Jul 99 Sun 2 (Friendly) Northwood Away Match Drawn 1 0 6 0     6.00 
25th Jul 99 Sun 2 (Friendly) Berkhamsted The Common Won by 9 wickets 6 2 20 2 10.00 18.00 3.33 
25th Jul 99 Sun 2 (Friendly) Berkhamsted The Common Won by 9 wickets 7 2 16 0     2.29 
25th Jul 99 Sun 2 (Friendly) Berkhamsted The Common Won by 9 wickets 3 0 16 0     5.33 
25th Jul 99 Sun 2 (Friendly) Berkhamsted The Common Won by 9 wickets 5.2 1 7 4 1.75 8.00 1.31 
25th Jul 99 Sun 2 (Friendly) Berkhamsted The Common Won by 9 wickets 9 2 26 2 13.00 27.00 2.89 
25th Jul 99 Sun 2 (Friendly) Berkhamsted The Common Won by 9 wickets 7 4 15 1 15.00 42.00 2.14 
1st Aug 99 Sun 2 (CV) Radlett Away Lost by 17 runs 5 0 17 0     3.40 
1st Aug 99 Sun 2 (CV) Radlett Away Lost by 17 runs 9 2 22 3 7.33 18.00 2.44 
1st Aug 99 Sun 2 (CV) Radlett Away Lost by 17 runs 3 0 29 1 29.00 18.00 9.67 
1st Aug 99 Sun 2 (CV) Radlett Away Lost by 17 runs 10 0 48 0     4.80 
1st Aug 99 Sun 2 (CV) Radlett Away Lost by 17 runs 10 1 27 2 13.50 30.00 2.70 
1st Aug 99 Sun 2 (CV) Radlett Away Lost by 17 runs 5.5 1 16 3 5.33 11.67 2.74 
15th Aug 99 Sun 2 (CV) Chenies & Latimer The Common Lost by 22 runs 10 1 53 2 26.50 30.00 5.30 
15th Aug 99 Sun 2 (CV) Chenies & Latimer The Common Lost by 22 runs 10 4 40 1 40.00 60.00 4.00 
15th Aug 99 Sun 2 (CV) Chenies & Latimer The Common Lost by 22 runs 9.1 1 54 7 7.71 7.86 5.89 
15th Aug 99 Sun 2 (CV) Chenies & Latimer The Common Lost by 22 runs 10 0 51 0     5.10 
15th Aug 99 Sun 2 (CV) Chenies & Latimer The Common Lost by 22 runs 4 1 32 0     8.00 
5th Sep 99 Sun 2 (Friendly) Harpenden Away Won by 4 wickets 6 0 29 2 14.50 18.00 4.83 
5th Sep 99 Sun 2 (Friendly) Harpenden Away Won by 4 wickets 5 1 10 0     2.00 
5th Sep 99 Sun 2 (Friendly) Harpenden Away Won by 4 wickets 10 2 38 1 38.00 60.00 3.80 
5th Sep 99 Sun 2 (Friendly) Harpenden Away Won by 4 wickets 5 1 21 1 21.00 30.00 4.20 
5th Sep 99 Sun 2 (Friendly) Harpenden Away Won by 4 wickets 8 1 34 3 11.33 16.00 4.25 
5th Sep 99 Sun 2 (Friendly) Harpenden Away Won by 4 wickets 6 0 13 0     2.17 
12th Sep 99 Sun 2 (Friendly) Chipperfield Away Lost by 4 wickets 8 2 34 1 34.00 48.00 4.25 
12th Sep 99 Sun 2 (Friendly) Chipperfield Away Lost by 4 wickets 14.3 2 46 2 23.00 43.50 3.17 
12th Sep 99 Sun 2 (Friendly) Chipperfield Away Lost by 4 wickets 4 0 23 1 23.00 24.00 5.75 
12th Sep 99 Sun 2 (Friendly) Chipperfield Away Lost by 4 wickets 8 0 36 0     4.50 
12th Sep 99 Sun 2 (Friendly) Chipperfield Away Lost by 4 wickets 5 1 13 1 13.00 30.00 2.60 
12th Sep 99 Sun 2 (Friendly) Chipperfield Away Lost by 4 wickets 7 1 39 1 39.00 42.00 5.57 
1999 Bowling Statistics by Team
  Overs Maidens Runs Wickets Average Strike Rate Economy Rate Best Figures
Fielding Statistics
Catches Stumpings Run Outs
--catches-- --stumpings-- --runouts--
Copyright © 1999-2024 Martin Tyler