CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2008-05-31
Date Team   Opposition Start Location Type  
31st May 08  Sat 1  v  Cockfosters   The Common HL
31st May 08  Sat 2  v  Berkhamsted 2   Away HL
31st May 08  Sat 3  v  Northwood 3   Westwood Park HL
31st May 08  Sat 4  v  Chiltern 06   Away HL

Sat 1 v Cockfosters Avg/Runs Avg/Wkts
1 Luke Vivian (unpaid) 69.84 / 4260 24.04 / 91
2 Mat Cullen (unpaid) 35.70 / 1785 23.00 / 2
3 Matt Watson (unpaid) 28.20 / 4230 19.75 / 280
4 Ian Mulholland (unpaid) 26.27 / 1261 28.38 / 16
5 Asad Ladha (unpaid) 23.94 / 1987 27.53 / 75
6 Paul Downing (unpaid) 23.49 / 4345 25.83 / 6
7 Amar Vijh (unpaid) 22.11 / 199 30.15 / 13
8 Duncan Watson (unpaid) 21.75 / 1196 14.63 / 381
9 Ryan Hodgkinson (unpaid) 19.69 / 2284 20.37 / 97
10 Alex Hodgkinson (unpaid) 19.63 / 2925 26.54 / 13
11 Andy Orange (unpaid) 11.22 / 2726 44.00 / 2
  Helen Smithson Scorer
Sat 2 v Berkhamsted 2 Avg/Runs Avg/Wkts
1 Ben Brooks (unpaid) 33.64 / 2826 70.50 / 2
2 Tom Smithson  26.61 / 10537 22.37 / 63
3 Chris Tweedie (unpaid) 24.44 / 4668 9.50 / 2
4 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
5 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
6 Jeff O'Dwyer (unpaid) 19.62 / 1805 0.00 / 0
7 Freddie Dare  17.05 / 6138 30.00 / 14
8 Peter Dunning (unpaid) 16.24 / 2679 20.92 / 323
9 Gary Proctor  12.54 / 978 17.92 / 244
10 Uthayanan Arudchelvam (unpaid) 9.20 / 46 23.89 / 19
  Steve Ord Scorer
Sat 3 v Northwood 3 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Steven Toms (unpaid) 29.96 / 4943 25.00 / 4
3 Andrew Dunning (unpaid) 19.71 / 4119 20.69 / 230
4 Peter Sinderberry (unpaid) 19.20 / 384 36.00 / 16
5 Simon Botterill (unpaid) 18.77 / 1633 31.38 / 8
6 Steve Dunning (unpaid) 17.68 / 1485 22.11 / 80
7 Mark Sinderberry (unpaid) 15.19 / 471 21.78 / 142
8 Jamie Smithson  12.20 / 1793 21.43 / 488
9 Nick Rice (unpaid) 10.23 / 798 20.65 / 363
Sat 4 v Chiltern 06 Avg/Runs Avg/Wkts
1 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
2 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
3 Robert Dunstone  12.61 / 4085 37.50 / 2
4 Vikash Patel  11.52 / 1567 18.84 / 106
5 Phil Croft (unpaid) 11.50 / 138 21.82 / 11
6 Jonathan Humble (unpaid) 8.06 / 435 0.00 / 0
7 Bobby Dua (unpaid) 7.11 / 199 15.00 / 4
8 Rakesh Dua (unpaid) 6.51 / 241 41.00 / 1
9 Martin Henderson (unpaid) 4.16 / 204 22.87 / 148
Copyright © 1999-2024 Martin Tyler