CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2009-09-05
Date Team   Opposition Start Location Type  
5th Sep 09  Sat 1  v  Berkhamsted 1   Away HL Meet 10.45 away 12.00 start
5th Sep 09  Sat 2  v  Southgate Compton 1   The Common HL home meet 11.30 for 12.30 start
5th Sep 09  Sat 3  v  Codicote   Away HL away meet 11 for 12.30 start

Sat 1 v Berkhamsted 1 Avg/Runs Avg/Wkts
1 Richard Soulsby (unpaid) 35.52 / 2664 39.00 / 1
2 Matt Watson (unpaid) 28.20 / 4230 19.75 / 280
3 Tom Smithson  26.61 / 10537 22.37 / 63
4 James Rose (unpaid) 25.82 / 4751 27.70 / 61
5 Paul Downing (unpaid) 23.49 / 4345 25.83 / 6
6 Duncan Watson (unpaid) 21.75 / 1196 14.63 / 381
7 Andrew Dunning (unpaid) 19.71 / 4119 20.69 / 230
8 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
9 Peter Dunning (unpaid) 16.24 / 2679 20.92 / 323
10 Michael Dunning (unpaid) 14.97 / 1497 16.98 / 204
11 Lyndon Ryan (unpaid) 11.66 / 886 22.02 / 191
Sat 2 v Southgate Compton 1 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Ben Brooks (unpaid) 33.64 / 2826 70.50 / 2
3 Ryan Toms (unpaid) 27.55 / 4683 22.12 / 208
4 Chris Tweedie (unpaid) 24.44 / 4668 9.50 / 2
5 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
6 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
7 Peter Sinderberry (unpaid) 19.20 / 384 36.00 / 16
8 Freddie Dare  17.05 / 6138 30.00 / 14
9 Jamie Smithson  12.20 / 1793 21.43 / 488
10 Ben Prior (unpaid) 11.67 / 105 25.95 / 21
11 Uthayanan Arudchelvam (unpaid) 9.20 / 46 23.89 / 19
Sat 3 v Codicote Avg/Runs Avg/Wkts
1 Matt Grant (unpaid) 33.44 / 535 23.90 / 21
2 Charles Hardcastle (unpaid) 27.87 / 3205 26.50 / 36
3 Robin Webb  24.11 / 4219 22.75 / 64
4 Andrew Elsmore (unpaid) 21.47 / 1095 109.00 / 1
5 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
6 Joshua Bungard (unpaid) 18.18 / 2491 19.65 / 168
7 Jonathan Fowler (unpaid) 18.02 / 775 0.00 / 0
8 Mark Sinderberry (unpaid) 15.19 / 471 21.78 / 142
9 Howard Brown (unpaid) 14.28 / 257 0.00 / 0
10 Robert Dunstone  12.61 / 4085 37.50 / 2
11 Andy Orange (unpaid) 11.22 / 2726 44.00 / 2
Copyright © 1999-2024 Martin Tyler