CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2021-04-17
Date Team   Opposition Start Location Type  
17th Apr 21  Occasionals  v  Intra Club 20/20 11:00 AM The Common Friendly
17th Apr 21  Occasionals  v  Intra Club 20/20 11:00 AM The Common Friendly
17th Apr 21  Occasionals  v  Intra Club 20/20 11:00 AM The Common Friendly

Occasionals v Intra Club 20/20 Avg/Runs Avg/Wkts
1 Tom Smithson  26.61 / 10537 22.37 / 63
2 Neil Ret  26.50 / 5115 17.19 / 488
3 James Rose (unpaid) 25.82 / 4751 27.70 / 61
4 Martin Tyler  21.93 / 7325 29.82 / 133
5 Sam Tyler (unpaid) 21.46 / 2489 20.57 / 91
6 Charles Davies (unpaid) 20.42 / 1613 29.13 / 39
7 Callum Scott (unpaid) 17.33 / 936 22.62 / 112
8 Niyan Kakad (unpaid) 16.67 / 150 27.33 / 9
9 Gene Tipping (unpaid) 16.48 / 1829 26.53 / 90
10 Jamie Smithson  12.20 / 1793 21.43 / 488
11 Nigel Tyler (unpaid) 11.37 / 2138 18.86 / 721
Occasionals v Intra Club 20/20 Avg/Runs Avg/Wkts
1 Josh Richardson (unpaid) 25.67 / 539 23.29 / 17
2 Ben Frais (unpaid) 25.27 / 1289 53.50 / 2
3 Dougal Ferguson (unpaid) 25.16 / 1082 0.00 / 0
4 Jeremy Hinds  23.36 / 3644 22.74 / 156
5 Ben Work  20.85 / 563 18.33 / 159
6 Adam Summers (unpaid) 17.90 / 734 20.17 / 54
7 Robert Kennedy (unpaid) 17.88 / 1806 24.65 / 17
8 Peter Dunning (unpaid) 16.24 / 2679 20.92 / 323
9 Rich Bloomfield (unpaid) 4.69 / 61 15.46 / 112
10 Hemal Patel (unpaid) 2.38 / 19 36.00 / 1
  Sujoy Dey Umpire
Occasionals v Intra Club 20/20 Avg/Runs Avg/Wkts
1 Brett Henderson (unpaid) 32.88 / 1118 13.01 / 86
2 William Bryant  31.14 / 3456 21.64 / 176
3 Callum Neal  31.04 / 3818 83.00 / 4
4 Ryan Toms (unpaid) 27.55 / 4683 22.12 / 208
5 Andrew Stothart (unpaid) 27.04 / 2569 19.25 / 4
6 Charlie Caslake (unpaid) 26.93 / 2962 20.87 / 86
7 Omer Fazal (unpaid) 20.88 / 167 19.23 / 26
8 Connor Scott (unpaid) 16.85 / 657 21.65 / 40
9 Max Davies (unpaid) 11.09 / 521 21.34 / 131
10 Adrian Bryant  8.48 / 780 14.98 / 122
11 Rich Lake  8.41 / 454 17.52 / 164
Copyright © 1999-2024 Martin Tyler