CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2021-08-07
Date Team   Opposition Start Location Type  
7th Aug 21  Sat 3  v  Brondesbury 12:30 PM Away Friendly Meet at Met Police Bushey by 12pm
7th Aug 21  Sat 1  v  Kings Langley 12:00 PM Away HL
7th Aug 21  Sat 2  v  Holtwhites Trinibis 2 12:00 PM The Common HL 11am for 11.15am warm up
7th Aug 21  Sat 3  v  Northampton Exiles 3 12:00 PM Westwood Park HL
7th Aug 21  Sat 4  v  Watford Town 5 12:00 PM Away HL 11.40 meet. Lower pitch

Sat 1 v Kings Langley Avg/Runs Avg/Wkts
1 Ryan Toms (unpaid) 27.55 / 4683 22.12 / 208
2 Tom Smithson  26.61 / 10537 22.37 / 63
3 James Rose (unpaid) 25.82 / 4751 27.70 / 61
4 Dougal Ferguson (unpaid) 25.16 / 1082 0.00 / 0
5 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
6 Jeremy Hinds  23.36 / 3644 22.74 / 156
7 Ben Work  20.85 / 563 18.33 / 159
8 Toby Lazeris (unpaid) 20.32 / 1321 140.00 / 1
9 Andrew Dunning (unpaid) 19.71 / 4119 20.69 / 230
10 Callum Scott (unpaid) 17.33 / 936 22.62 / 112
11 Vikash Patel  11.50 / 1576 18.84 / 106
Sat 2 v Holtwhites Trinibis 2 Avg/Runs Avg/Wkts
1 Brett Henderson (unpaid) 32.88 / 1118 13.01 / 86
2 William Bryant  31.14 / 3456 21.64 / 176
3 Neil Ret  26.50 / 5115 17.19 / 488
4 Ben Frais (unpaid) 25.27 / 1289 53.50 / 2
5 Sam Tyler (unpaid) 21.46 / 2489 20.57 / 91
6 Omer Fazal (unpaid) 20.88 / 167 19.23 / 26
7 Charles Davies (unpaid) 20.42 / 1613 29.13 / 39
8 Josh Gurney (unpaid) 19.84 / 377 0.00 / 0
9 Joshua Bungard (unpaid) 18.07 / 2493 19.65 / 168
10 Adam Summers (unpaid) 17.90 / 734 20.17 / 54
11 Nigel Tyler (unpaid) 11.37 / 2138 18.86 / 721
Sat 3 v Northampton Exiles 3 Avg/Runs Avg/Wkts
Sat 4 v Watford Town 5 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.47 / 6247 42.33 / 3
2 Gavin Maasch  20.25 / 729 7.80 / 5
3 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
4 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
5 Milan Lad (unpaid) 12.60 / 315 26.90 / 29
6 Gary Proctor  12.54 / 978 17.92 / 244
7 Matthew Barnfather (unpaid) 11.83 / 615 26.30 / 106
8 Adrian Bryant  8.48 / 780 14.98 / 122
9 Rich Lake  8.41 / 454 17.52 / 164
10 Amy Hensman (unpaid) 7.76 / 163 31.42 / 26
11 Rich Bloomfield (unpaid) 4.69 / 61 15.46 / 112
Sat 3 v Brondesbury Avg/Runs Avg/Wkts
1 Yatin Sampat (unpaid) 29.25 / 234 32.00 / 1
2 Andrew Stothart (unpaid) 27.04 / 2569 19.25 / 4
3 Chris Tweedie (unpaid) 24.44 / 4668 9.50 / 2
4 James Fermont (unpaid) 23.31 / 1119 0.00 / 0
5 Martin Tyler  21.93 / 7325 29.82 / 133
6 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
7 Gene Tipping (unpaid) 16.48 / 1829 26.53 / 90
8 Max Davies (unpaid) 11.09 / 521 21.34 / 131
9 Shay Popat (unpaid) 7.50 / 15 70.00 / 1
10 Tristan Tipping (unpaid) 6.39 / 345 19.92 / 335
11 Hemal Patel (unpaid) 2.38 / 19 36.00 / 1
Copyright © 1999-2024 Martin Tyler