CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 3rd Team League - All Seasons
Minimum Innings:
  Name 50's
1 Simon Dare 3893 120 9 25 95 14 48.06
2 Martin Tyler 3370 116 4 22 117 7 30.64
3 Andrew Stothart 1743 78 0 10 69 11 30.05
4 Robin Webb 1224 100* 1 9 47 8 31.38
5 Jonathan Lyons 1992 123* 5 8 53 13 49.80
6 Mick Rose 1691 100* 1 8 86 19 25.24
7 David Harragin 1173 129* 1 6 82 21 19.23
8 Steven Toms 792 116* 1 6 22 4 44.00
9 Charles Hardcastle 1199 80 0 6 57 5 23.06
10 Joshua Bungard 781 60 0 6 50 8 18.60
11 Steve Dunning 892 67 0 5 54 13 21.76
12 Chris Tweedie 633 93 0 5 22 4 35.17
13 Simon Botterill 390 69 0 4 16 1 26.00
14 Robert Dunstone 1557 66 0 4 130 11 13.08
15 James Fermont 565 75 0 4 21 1 28.25
16 Richard Shepherd 424 68 0 3 18 2 26.50
17 Andy Pickford 302 56 0 3 13 3 30.20
18 Gulam Sherali 791 82* 0 3 42 5 21.38
19 Tom Bindloss 374 79 0 3 13 0 28.77
20 Charles Davies 450 67 0 3 25 5 22.50
21 Tom Willmore 452 75* 0 3 13 3 45.20
22 Andy Gaskell 199 94 0 2 8 1 28.43
23 Andy Orange 611 91* 0 2 59 5 11.31
24 Mike Reeve 1454 67* 0 2 75 12 23.08
25 Tim Moore 335 55 0 2 15 4 30.45
26 Martin Tweedie 165 94* 0 2 4 1 55.00
27 Robert Oliphant 208 69 0 2 5 0 41.60
28 Jonathan Fowler 549 64 0 2 30 2 19.61
29 Tom Smithson 349 56 0 2 21 0 16.62
30 Ryan Toms 454 66 0 2 21 4 26.71
31 Matt Grant 302 59* 0 2 13 1 25.17
32 Tom Wilson 274 75 0 2 18 0 15.22
33 Edward Rogers 366 60* 0 2 20 2 20.33
34 Robert Kennedy 447 53* 0 2 24 7 26.29
35 Chris Lee 187 77 0 2 6 1 37.40
36 Bryan Davies 526 82 0 2 20 4 32.88
37 Gavin Maasch 307 83 0 2 19 0 16.16
38 Robert Hart 66 62* 0 1 2 1 66.00
39 Geoff Seaholme 310 60 0 1 13 0 23.85
40 Ed Welch 127 92 0 1 5 1 31.75
41 David Brabham 184 74* 0 1 13 1 15.33
42 Paul Radley 166 67 0 1 8 1 23.71
43 Stephen Dean 67 50* 0 1 3 1 33.50
44 Nick Gibson 93 66* 0 1 5 3 46.50
45 Nigel Tyler 646 50 0 1 81 19 10.42
46 Kieran Singh 202 72 0 1 12 1 18.36
47 Andrew Spurr 122 51 0 1 8 0 15.25
48 Sharat Dua 300 62 0 1 34 4 10.00
49 Michael Dunning 250 52* 0 1 14 2 20.83
50 Mark Bryden 148 53 0 1 5 0 29.60
51 Amar Vijh 98 50* 0 1 3 2 98.00
52 Jeff O'Dwyer 95 75 0 1 3 0 31.67
53 Matt Rose 352 100* 1 1 17 2 23.47
54 Liam Singh 126 73* 0 1 3 2 126.00
55 Michael Shippey 210 52 0 1 14 1 16.15
56 Mario Hammer 108 60* 0 1 3 1 54.00
57 Chas Stanway 240 66 0 1 12 3 26.67
58 Andrew Elsmore 323 50 0 1 18 0 17.94
59 Matt Hodson 157 56* 0 1 12 2 15.70
60 Geoff Boorer 94 52 0 1 4 0 23.50
61 Harry Hardcastle 209 56* 0 1 22 10 17.42
62 Cieran Lad 114 51 0 1 11 1 11.40
63 Alastair Gammell 143 68 0 1 3 0 47.67
64 Ian Sutcliffe 546 52 0 1 36 6 18.20
65 Harry Saunders 135 71* 0 1 9 1 16.88
66 Charlie Caslake 172 72 0 1 10 1 19.11
67 Gene Tipping 557 52 0 1 46 12 16.38
68 Andrew Wijegoonawardena 120 56* 0 1 10 1 13.33
69 Yatin Sampat 95 61 0 1 3 0 31.67
70 Ben Work 74 74 0 1 1 0 74.00
71 Paul Cheshire 3 3 0 0 2 0 1.50
72 Robert Pargetor 68 17* 0 0 13 6 9.71
73 Sam Hatfield 320 43 0 0 33 2 10.32
74 Dossa Ali 78 47 0 0 5 2 26.00
75 Walliani Ali 31 12 0 0 3 1 15.50
76 Graham Read 6 4 0 0 5 0 1.20
77 Henry Pirie 0 0 0 0 1 0 0.00
78 Michael Shepherd 2 2 0 0 3 0 0.67
79 Will Butterworth 10 10 0 0 1 0 10.00
80 Tristan Tipping 110 12 0 0 38 21 6.47
81 Glenn Crickmore 28 8 0 0 6 0 4.67
82 Tim Rees 1 1 0 0 2 0 0.50
83 Simon Boyd 52 10 0 0 9 6 17.33
84 Ken Shepherd 0 0 0 0 1 0 0.00
85 Simon Eaves 14 6 0 0 3 1 7.00
86 Tony Booth 0 0 0 0 1 0 0.00
87 Andrew Lowe 10 5 0 0 3 0 3.33
88 Danny Tipping 82 25 0 0 15 2 6.31
89 Anik Sodha 66 35 0 0 3 0 22.00
90 R Morris 0 0 0 0 1 0 0.00
91 Joe England 20 12 0 0 5 1 5.00
92 James King 8 5 0 0 2 0 4.00
93 Martin Booth 20 16 0 0 2 1 20.00
94 Paul Bradley 0 0 0 0 1 0 0.00
95 Jonathan Rice 152 43 0 0 16 3 11.69
96 Andy Bird 29 10 0 0 6 1 5.80
97 Robert Moore 41 20 0 0 6 3 13.67
98 Matt Watson 116 45 0 0 7 0 16.57
99 S Tipton 10 10 0 0 2 0 5.00
100 Mark Watkiss 137 33* 0 0 10 1 15.22
101 Andrew Godman 0 0 0 0 1 0 0.00
102 A.N. Other 0 0 0 0 1 0 0.00
103 Gary Proctor 181 40* 0 0 19 6 13.92
104 Jonny Shingles 30 21 0 0 3 0 10.00
105 Ian Crampton 1 1 0 0 1 0 1.00
106 Kevin O'Donnell 315 44 0 0 21 2 16.58
107 Alex Hodgkinson 10 10 0 0 1 0 10.00
108 E Edwards 0 0 0 0 1 0 0.00
109 Robert Eyres 17 17 0 0 1 0 17.00
110 Richard Newman 76 38 0 0 4 0 19.00
111 Martin Donnelly 19 19 0 0 1 0 19.00
112 Neil Ret 187 104 1 0 9 0 20.78
113 Robert Stone 0 0 0 0 1 0 0.00
114 James Kutchera 94 38 0 0 5 1 23.50
115 Freddie Dare 502 116 1 0 42 11 16.19
116 James Rose 150 30* 0 0 17 4 11.54
117 David Wright 0 0* 0 0 3 1 0.00
118 Ellett 1 1 0 0 1 0 1.00
119 Nick Rice 228 35 0 0 21 6 15.20
120 Jag Singh 29 19 0 0 2 0 14.50
121 D Moore 6 6 0 0 1 0 6.00
122 Richard Bryden 121 23 0 0 25 2 5.26
123 James Malinowski 23 23 0 0 1 0 23.00
124 Adam Watson 18 7* 0 0 5 3 9.00
125 Andy Stubbs 0 0 0 0 1 0 0.00
126 James Clarke 11 4* 0 0 9 6 3.67
127 Mark Overall 0 0 0 0 2 0 0.00
128 Paul Croft 20 16 0 0 2 0 10.00
129 Phil Croft 30 10* 0 0 7 3 7.50
130 Graeme Edwards 237 38 0 0 18 6 19.75
131 Sam England 32 10 0 0 6 0 5.33
132 Craig Harrison 20 19 0 0 6 4 10.00
133 Duncan Watson 32 32 0 0 1 0 32.00
134 Chris Lucas 29 28 0 0 2 0 14.50
135 G Couling 39 39 0 0 1 0 39.00
136 James Ridge 2 2 0 0 1 0 2.00
137 Oliver Durham 0 0 0 0 1 0 0.00
138 Liam O'Shea 0 0 0 0 1 0 0.00
139 R Hisrock 0 0 0 0 1 0 0.00
140 Richard Fairburn 2 1* 0 0 2 1 2.00
141 Lyndon Ryan 51 19 0 0 7 3 12.75
142 Mike Mendelson 10 5* 0 0 6 5 10.00
143 Iain McIssac 0 0 0 0 1 0 0.00
144 Anthony Hall 26 26* 0 0 2 1 26.00
145 Sacha Hatteea 6 6 0 0 1 0 6.00
146 Chris Horne 34 24* 0 0 2 1 34.00
147 Jeremy Hinds 216 35 0 0 20 8 18.00
148 Peter Dunning 29 20 0 0 5 1 7.25
149 William Pendered 68 36 0 0 4 0 17.00
150 Jamie Edwards 6 6 0 0 2 1 6.00
151 Shamil Mubarak 25 16 0 0 2 0 12.50
152 Diederik Botma 6 5 0 0 2 0 3.00
153 Matt Sinderberry 134 27 0 0 13 2 12.18
154 Mark Sinderberry 367 38* 0 0 40 16 15.29
155 Braden Toms 10 9 0 0 3 0 3.33
156 Jamie Smithson 226 29 0 0 23 4 11.89
157 Curran Choudhry 7 7 0 0 2 0 3.50
158 Robbie Marsh 84 25 0 0 7 1 14.00
159 George Dare 13 11 0 0 3 0 4.33
160 Martin Henderson 16 5 0 0 18 7 1.45
161 Tom Kennison 0 0 0 0 1 0 0.00
162 Peter Sinderberry 89 38 0 0 15 6 9.89
163 Neil Purslow 33 18 0 0 4 0 8.25
164 Andrew Dunning 163 46 0 0 18 4 11.64
165 Oscar O'Mara 6 4 0 0 5 1 1.50
166 Tim Pendered 29 19* 0 0 4 1 9.67
167 Stuart Rillstone 23 23 0 0 1 0 23.00
168 Anthony Coates-Smith 47 20 0 0 5 0 9.40
169 Jonathan Humble 334 37 0 0 41 3 8.79
170 Stuart Cant 0 0 0 0 1 0 0.00
171 Johan van de Walt 6 6 0 0 1 0 6.00
172 Jeremy West 10 10 0 0 1 0 10.00
173 Matt Corbridge 11 10 0 0 2 1 11.00
174 Anish Khiroya 64 47 0 0 4 2 32.00
175 Marco Pollecoff 36 19* 0 0 5 1 9.00
176 Simon O'Brien 3 3 0 0 1 0 3.00
177 Robert Clayton 0 0 0 0 1 0 0.00
178 Lachlan Searle 6 6 0 0 1 0 6.00
179 Howard Brown 211 48 0 0 18 0 11.72
180 Adrian Bryant 60 28* 0 0 17 4 4.62
181 John Perry 72 38* 0 0 5 4 72.00
182 Vikash Patel 201 40* 0 0 24 2 9.14
183 Uthayanan Arudchelvam 1 1 0 0 2 1 1.00
184 Rakesh Dua 3 2 0 0 3 0 1.00
185 Bobby Dua 39 16 0 0 5 0 7.80
186 Greg McCleod 8 8 0 0 2 0 4.00
187 Ben Prior 16 8* 0 0 8 3 3.20
188 Daniel Waistell 4 4 0 0 2 0 2.00
189 Jordan Fowler 0 0 0 0 1 0 0.00
190 Michael Shneerson 25 9* 0 0 8 2 4.17
191 Michael Wardley 9 9 0 0 1 0 9.00
192 Nathan Hawker 188 42 0 0 27 10 11.06
193 Josh Ryan 52 12 0 0 9 3 8.67
194 Josh Hodson 212 35 0 0 18 4 15.14
195 Ben Brooks 204 146 1 0 3 0 68.00
196 Harry Brooks 22 13 0 0 4 0 5.50
197 Rohan Dua 227 37* 0 0 17 1 14.19
198 Neil Hodson 19 14 0 0 8 3 3.80
199 Bill Wilson 2 2 0 0 1 0 2.00
200 Alex Wheal 20 13 0 0 3 0 6.67
201 Luke Yates 48 46 0 0 2 0 24.00
202 Ben Steele 217 40 0 0 14 0 15.50
203 Rick Harragin 0 0 0 0 1 0 0.00
204 Sibtain Moledina 12 12 0 0 1 0 12.00
205 Sujoy Dey 4 2* 0 0 7 6 4.00
206 Simon Moore 87 16 0 0 10 0 8.70
207 Bavasuthan Selvanayagam 16 16 0 0 1 0 16.00
208 Dominic Rice 31 14 0 0 6 1 6.20
209 Mohammed Sherali 0 0 0 0 1 0 0.00
210 David Gregory 4 4 0 0 2 0 2.00
211 Vikash Dodhia 75 17 0 0 13 1 6.25
212 Henry Wells 28 16 0 0 2 1 28.00
213 Syed Taqvi 8 8 0 0 1 0 8.00
214 James Wright 6 6 0 0 1 0 6.00
215 Gavin Brown 38 14 0 0 5 1 9.50
216 William Bryant 319 44 0 0 23 7 19.94
217 Robert Wheal 0 0 0 0 1 0 0.00
218 Callum Neal 69 19 0 0 8 1 9.86
219 Steve Ord 10 10 0 0 2 0 5.00
220 Patrick Fullarton 11 11 0 0 1 0 11.00
221 Andrew Neal 76 30 0 0 7 0 10.86
222 Duncan Sanders 10 10 0 0 1 0 10.00
223 Bexlee Andrew 5 5 0 0 2 1 5.00
224 Danny Venus 18 11* 0 0 3 1 9.00
225 Andrew Alderson 8 8 0 0 1 0 8.00
226 Shim Siddiqui 0 0 0 0 1 0 0.00
227 Thomas Marsh 9 5 0 0 3 1 4.50
228 Michael Brown 39 31 0 0 7 4 13.00
229 Jonathan Kennedy 10 10 0 0 1 0 10.00
230 Cameron Yule 87 29 0 0 7 0 12.43
231 Will Drummond 2 2 0 0 2 0 1.00
232 Max Campbell 0 0 0 0 1 0 0.00
233 Nathan Hart 4 4 0 0 1 0 4.00
234 Wayne Osman 50 21 0 0 4 0 12.50
235 Mahen Alexander 50 17 0 0 7 0 7.14
236 Mark Fletcher 29 19 0 0 5 0 5.80
237 Mohammed Raza 0 0 0 0 1 0 0.00
238 Toby Lazeris 78 40 0 0 4 0 19.50
239 Brian Saunders 167 35 0 0 14 0 11.93
240 Rich Lake 54 12* 0 0 11 5 9.00
241 Matthew Barnfather 159 23* 0 0 24 6 8.83
242 Rob Taylor 0 0 0 0 1 0 0.00
243 Uva Paramesh 9 9 0 0 1 0 9.00
244 Amy Hensman 18 12 0 0 3 1 9.00
245 Paul Danbury 0 0 0 0 1 0 0.00
246 Jimmy Irwin 251 49* 0 0 13 3 25.10
247 Rob Worthington 3 3 0 0 3 0 1.00
248 Keval Dettani 10 10* 0 0 3 2 10.00
249 Ed Crowston 19 19 0 0 1 0 19.00
250 Tom Dwyer 15 14 0 0 3 0 5.00
251 Alex Saunders 112 41 0 0 10 1 12.44
252 Nick Gumm 29 9 0 0 7 2 5.80
253 Luke Sutcliffe 0 0 0 0 2 0 0.00
254 Karl Beasant 67 25 0 0 7 0 9.57
255 Sean Lindsay 25 9 0 0 7 2 5.00
256 Milan Lad 0 0 0 0 2 0 0.00
257 Connor Scott 198 26* 0 0 20 4 12.38
258 Akash Sharma 0 0 0 0 1 0 0.00
259 Ollie May 20 14 0 0 2 0 10.00
260 Hugh Caslake 0 0 0 0 2 0 0.00
261 Joe Rillstone 3 3 0 0 1 0 3.00
262 Archie Keith 13 6 0 0 3 1 6.50
263 Graeme Keith 32 27 0 0 2 0 16.00
264 Jon Wood 0 0 0 0 1 0 0.00
265 Sam Tyler 266 48 0 0 19 2 15.65
266 Callum Scott 24 11 0 0 5 2 8.00
267 Brett Henderson 99 36* 0 0 9 5 24.75
268 Max Davies 101 37* 0 0 12 6 16.83
269 Syed Hussain 13 13 0 0 2 0 6.50
270 Tom Ford 6 6 0 0 1 0 6.00
271 Chris Boxall 20 20 0 0 1 0 20.00
272 Adam Summers 102 43* 0 0 10 6 25.50
273 Dylan Sanderson 15 11* 0 0 2 1 15.00
274 Omer Fazal 15 13 0 0 2 0 7.50
275 Hemal Patel 2 2 0 0 1 0 2.00
276 Alfie Nelson 0 0 0 0 1 0 0.00
277 Tom Blackburn 1 1 0 0 1 0 1.00
278 Ellis Mundy 1 1 0 0 1 0 1.00
279 Aseem Ansar 0 0 0 0 1 0 0.00
280 Josh Gurney 10 10 0 0 1 0 10.00
Copyright © 1999-2024 Martin Tyler