CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - All Teams - 2013
Minimum Innings:
  Name 100's
1 Edward Lye 373 107* 1 1 13 1 31.08
2 Josh Livingstone 150 140* 1 0 2 1 150.00
3 Tom Wilson 365 110* 1 2 12 5 52.14
4 Harry Brooks 1 1 0 0 1 0 1.00
5 Michael Dunning 26 26 0 0 1 0 26.00
6 Steve Ord 10 10 0 0 1 0 10.00
7 George Dare 13 8* 0 0 3 2 13.00
8 Thomas Marsh 9 5 0 0 3 1 4.50
9 Shim Siddiqui 71 27 0 0 6 0 11.83
10 Alex Wheal 27 16 0 0 3 0 9.00
11 Andrew Alderson 8 8 0 0 1 0 8.00
12 Matt Hodson 56 26 0 0 7 0 8.00
13 Danny Venus 30 11* 0 0 6 1 6.00
14 Nathan Hawker 20 11 0 0 2 0 10.00
15 Bobby Dua 48 16 0 0 4 0 12.00
16 Mike Reeve 48 48 0 0 1 0 48.00
17 Vikash Dodhia 42 12 0 0 8 1 6.00
18 Sam Hatfield 226 57 0 2 12 1 20.55
19 Bexlee Andrew 5 5 0 0 2 1 5.00
20 Robert Kennedy 246 48 0 0 10 1 27.33
21 Rohan Dua 162 55* 0 1 12 1 14.73
22 Duncan Sanders 11 10 0 0 2 0 5.50
23 Edward Rogers 89 26 0 0 10 0 8.90
24 Neil Hodson 20 14 0 0 5 2 6.67
25 Martin Henderson 19 10 0 0 10 2 2.38
26 Chris Vandyk 1 1 0 0 1 0 1.00
27 Cieran Lad 26 26 0 0 2 0 13.00
28 James Waller 0 0 0 0 1 0 0.00
29 David Gregory 6 6 0 0 1 0 6.00
30 Harry Livingstone 12 12 0 0 1 0 12.00
31 Daniel Alokbi 25 25 0 0 1 0 25.00
32 Ameya Shenoy 2 1 0 0 4 0 0.50
33 Azeem Siddiqui 20 20 0 0 1 0 20.00
34 Alastair Gammell 40 35 0 0 2 0 20.00
35 Michael Shneerson 27 15 0 0 3 0 9.00
36 Jonathan Kennedy 23 19 0 0 3 1 11.50
37 Callum Willis 35 11* 0 0 6 3 11.67
38 Arbaz Mahmood 53 29 0 0 7 1 8.83
39 Tom Petrides 7 6 0 0 2 0 3.50
40 Adam Hatfield 0 0 0 0 1 0 0.00
41 Cameron Yule 39 11 0 0 8 0 4.88
42 Joshua Roston 0 0 0 0 2 0 0.00
43 Chris Walton 1 1 0 0 1 0 1.00
44 Robert Wheal 90 31 0 0 8 2 15.00
45 Guy Manson-Bishop 0 0 0 0 1 0 0.00
46 Simon Moore 9 9 0 0 2 0 4.50
47 Josh Ryan 38 15 0 0 6 0 6.33
48 Mick Rose 44 31* 0 0 4 1 14.67
49 Tom Bindloss 152 79 0 1 5 0 30.40
50 Jeremy Hinds 128 49 0 0 11 6 25.60
51 Alex Hodgkinson 2 2 0 0 1 0 2.00
52 Jonathan Lyons 227 50 0 1 13 1 18.92
53 Simon Dare 349 77 0 1 16 1 23.27
54 Vikash Patel 157 40* 0 0 14 3 14.27
55 Jamie Smithson 60 17* 0 0 8 5 20.00
56 Lyndon Ryan 105 60 0 1 8 1 15.00
57 Ryan Toms 161 35* 0 0 15 5 16.10
58 Ian Mulholland 6 4 0 0 4 0 1.50
59 Chris Tweedie 406 81 0 3 14 0 29.00
60 William Pendered 178 50 0 1 10 2 22.25
61 Peter Dunning 153 47 0 0 9 0 17.00
62 Jonathan Rice 90 31* 0 0 12 4 11.25
63 Ryan Fleming 408 89 0 3 15 0 27.20
64 David Bushnell 78 25* 0 0 14 4 7.80
65 Scott Aspinall 196 86* 0 1 6 1 39.20
66 Rohan Lee 190 57 0 1 13 0 14.62
67 Andrew Dunning 82 26 0 0 9 0 9.11
68 Tom Smithson 195 45* 0 0 14 1 15.00
69 Michael Shippey 61 31* 0 0 3 1 30.50
70 Freddie Dare 179 42 0 0 13 1 14.92
71 Ben Steele 1 1 0 0 2 0 0.50
72 Gulam Sherali 71 41* 0 0 5 1 17.75
73 Adrian Bryant 44 14 0 0 12 2 4.40
74 Jonathan Humble 25 12 0 0 4 0 6.25
75 Steve Dunning 129 67 0 2 6 2 32.25
76 Robert Dunstone 181 59 0 1 14 1 13.92
77 Harry Hardcastle 31 17* 0 0 7 5 15.50
78 Gavin Brown 1 1 0 0 2 0 0.50
79 Charles Hardcastle 250 44 0 0 14 0 17.86
80 William Bryant 209 44 0 0 12 1 19.00
81 Chris Lee 266 77 0 3 9 2 38.00
82 Andrew Neal 40 19 0 0 6 0 6.67
83 Joshua Bungard 81 37 0 0 6 1 16.20
84 Andy Orange 15 10 0 0 4 0 3.75
85 Russell Hodgkinson 7 4 0 0 3 1 3.50
86 Callum Neal 84 19 0 0 9 1 10.50
87 Matt Rose 154 67 0 1 8 1 22.00
88 Ruari Grigg 187 47 0 0 11 1 18.70
89 Patrick Fullarton 26 13* 0 0 3 1 13.00
Copyright © 1999-2024 Martin Tyler