CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2018
Minimum Overs:
  Name Average
1 Tom Harris 6.4 0 27 4 6.75 10.00 4.05 3 for 11
2 Vikash Patel 37.5 5 149 14 10.64 16.21 3.94 5 for 13
3 Dylan Lad 6 0 34 3 11.33 12.00 5.67 3 for 34
4 Adrian Bryant 31 1 142 12 11.83 15.50 4.58 3 for 17
5 Tim Pendered 3 0 12 1 12.00 18.00 4.00 1 for 12
6 Mark Fletcher 10 0 37 3 12.33 20.00 3.70 3 for 37
7 Charlie Hodges 8 1 25 2 12.50 24.00 3.12 2 for 25
8 Tristan Tipping 77.2 9 297 22 13.50 21.09 3.84 4 for 33
9 Graeme Keith 24.2 3 83 6 13.83 24.33 3.41 2 for 13
10 Callum Neal 1.2 0 15 1 15.00 8.00 11.25 1 for 15
11 Charlie Caslake 51.5 9 197 13 15.15 23.92 3.80 3 for 36
12 Rich Bloomfield 69.1 2 284 18 15.78 23.06 4.11 4 for 24
13 Mick Rose 46 3 147 9 16.33 30.67 3.20 3 for 7
14 Nathan Hawker 22 1 87 5 17.40 26.40 3.95 4 for 28
15 Alex Saunders 37 2 151 8 18.88 27.75 4.08 4 for 11
16 Martin Jaynes 25 3 95 5 19.00 30.00 3.80 4 for 19
17 Sujoy Dey 2.3 0 20 1 20.00 15.00 8.00 1 for 20
18 Ryan Evans 126 18 465 23 20.22 32.87 3.69 3 for 34
19 Ruari Grigg 16 0 83 4 20.75 24.00 5.19 3 for 49
20 Indi Muttucumaru 5 0 21 1 21.00 30.00 4.20 1 for 21
21 Matthew Barnfather 98.5 14 400 19 21.05 31.21 4.05 5 for 34
22 Gavin Brown 44.2 1 212 10 21.20 26.60 4.78 4 for 54
23 Milan Lad 42 7 203 9 22.56 28.00 4.83 3 for 32
24 Rich Lake 79.2 7 388 17 22.82 28.00 4.89 4 for 33
25 James Lindsay 64 3 320 14 22.86 27.43 5.00 3 for 43
26 Jamie Smithson 112 7 509 22 23.14 30.55 4.54 4 for 31
27 Gary Proctor 86 12 326 14 23.29 36.86 3.79 3 for 19
28 William Bryant 73.3 11 305 13 23.46 33.92 4.15 4 for 36
29 Michael Brown 77.4 4 333 14 23.79 33.29 4.29 4 for 43
30 Mark Tomley 10 1 49 2 24.50 30.00 4.90 2 for 49
31 Guy Manson-Bishop 72 6 270 11 24.55 39.27 3.75 4 for 32
32 Nigel Tyler 108 22 423 17 24.88 38.12 3.92 4 for 41
33 Ben Work 92 10 372 14 26.57 39.43 4.04 5 for 22
34 Joshua Bungard 50 1 322 12 26.83 25.00 6.44 3 for 35
35 Thomas Faulkner 41 5 195 7 27.86 35.14 4.76 3 for 23
36 William Goodier 49.4 2 226 8 28.25 37.25 4.55 2 for 28
37 Jeremy Hinds 27.5 1 144 5 28.80 33.40 5.17 2 for 19
38 Andrew Wijegoonawardena 34 1 174 6 29.00 34.00 5.12 2 for 46
39 Sam Tyler 46 2 210 7 30.00 39.43 4.57 2 for 14
40 Luke Sutcliffe 79.1 10 331 11 30.09 43.18 4.18 2 for 22
41 David Harragin 61.1 7 283 9 31.44 40.78 4.63 3 for 7
42 Peter Dunning 76.2 13 322 10 32.20 45.80 4.22 3 for 30
43 Connor Scott 42 5 194 6 32.33 42.00 4.62 3 for 42
44 Charles Hardcastle 18 1 99 3 33.00 36.00 5.50 2 for 45
45 Harry Hardcastle 24 0 108 3 36.00 48.00 4.50 1 for 21
46 Jon Wood 18 3 109 3 36.33 36.00 6.06 1 for 9
47 Andrew Dunning 43 2 220 6 36.67 43.00 5.12 3 for 22
48 Sean Lindsay 25.2 4 117 3 39.00 50.67 4.62 3 for 29
49 George Dare 5 0 43 1 43.00 30.00 8.60 1 for 43
50 Ryan Toms 125.3 11 558 10 55.80 75.30 4.45 4 for 46
51 George Bell 7 0 56 1 56.00 42.00 8.00 1 for 56
52 Kavi Patel 10 0 60 1 60.00 60.00 6.00 1 for 29
53 Archie Keith 36 4 184 3 61.33 72.00 5.11 1 for 17
54 Neil Ret 27 1 123 2 61.50 81.00 4.56 1 for 32
55 Declan Comerford 16 1 62 1 62.00 96.00 3.87 1 for 17
56 Brian Saunders 10.4 2 72 1 72.00 64.00 6.75 1 for 36
57 Rohan Maini 8 4 27 0     3.38 0 for 27
58 Bertie Roadnight 6 0 23 0     3.83 0 for 23
59 David Brabham 8 0 32 0     4.00 0 for 32
60 Cieran Lad 8 0 33 0     4.13 0 for 33
61 Toby Lazeris 6 0 26 0     4.33 0 for 26
62 Steve Dunning 3 0 14 0     4.67 0 for 14
63 Dhanush Sundarlingam 14 0 87 0     6.21 0 for 19
64 Tom Parry 4 1 25 0     6.25 0 for 25
65 Andrew Stothart 3 0 22 0     7.33 0 for 22
66 Charles Davies 4.3 0 40 0     8.89 0 for 14
67 Gareth Green 7 0 64 0     9.14 0 for 64
Copyright © 1999-2024 Martin Tyler