CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 3rd Team - 2001
  Name Date Team Opposition Result
1 Gary Proctor 9th Jun 01 Sat 3 Northwood 3 Won by 9 wickets 10 2 14 4 3.50 15.00 1.40
2 Tim Moore 9th Jun 01 Sat 3 Northwood 3 Won by 9 wickets 6 2 9 2 4.50 18.00 1.50
3 Robin Webb 23rd Jun 01 Sat 3 Kings Langley 3 Lost by 3 wickets 15 7 28 4 7.00 22.50 1.87
4 Gary Proctor 28th Jul 01 Sat 3 North Mymms 4 Won by 7 wickets 26 12 51 4 12.75 39.00 1.96
5 Gary Proctor 21st Jul 01 Sat 3 Two Woods 1 Won by 5 wickets 18 8 36 5 7.20 21.60 2.00
6 Robin Webb 9th Jun 01 Sat 3 Northwood 3 Won by 9 wickets 6 2 12 1 12.00 36.00 2.00
7 Simon Eaves 26th May 01 Sat 3 Hatfield 3 Match Drawn 12 3 24 2 12.00 36.00 2.00
8 David Brabham 28th Jul 01 Sat 3 North Mymms 4 Won by 7 wickets 10 1 25 2 12.50 30.00 2.50
9 Tim Moore 26th May 01 Sat 3 Hatfield 3 Match Drawn 16.5 3 42 1 42.00 101.00 2.50
10 Matt Watson 30th Jun 01 Sat 3 Harpenden Dolphins 1 Won by 13 runs 4 0 10 2 5.00 12.00 2.50
Bowling Totals
  Name
1 Gary Proctor 20 10 1 9 0
2 Tim Moore 17 6 1 8 2
3 Robin Webb 8 2 1 5 0
4 David Brabham 7 4 1 2 0
5 Matt Watson 6 1 0 4 1
6 Martin Booth 5 0 1 4 0
7 Robert Pargetor 5 0 0 5 0
8 Jonathan Rice 3 2 0 1 0
9 Mike Reeve 3 1 1 1 0
10 Martin Tweedie 3 2 0 1 0
Copyright © 1999-2024 Martin Tyler