CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - All Teams - 2001
  Name Date Team Opposition Result
1 Martin Russell 11th Aug 01 Sat 1 Sawbridgeworth 1 Won by 5 wickets 16 9 12 1 12.00 96.00 0.75
2 Mike Oldham 25th Aug 01 Sat 2 Hatfield Hyde 1 Lost by 5 wickets 5 2 5 1 5.00 30.00 1.00
3 Paul Loft 21st Jul 01 Sat 2 Old Camdenians 1 Won by 86 runs 4 3 4 1 4.00 24.00 1.00
4 Tim Westbrook 5th May 01 Sat 1 Sawbridgeworth 1 Won by 72 runs 8 5 8 1 8.00 48.00 1.00
5 Russell Hodgkinson 9th Jun 01 Sat 2 North Mymms 2 Won by 105 runs 5.3 3 6 2 3.00 16.50 1.09
6 Luke Vivian 1st Sep 01 Sat 1 Letchworth 1 Lost by 51 runs 6 4 7 0     1.17
7 Tony Hall 30th Jun 01 Sat 1 Letchworth 1 Won by 2 wickets 9 2 11 4 2.75 13.50 1.22
8 Russell Hodgkinson 18th Aug 01 Sat 2 Millhillians 2 Won by 6 wickets 16 7 22 3 7.33 32.00 1.37
9 Mike Oldham 8th Sep 01 Sat 2 Clarendon 1 Won by 6 wickets 20 9 28 7 4.00 17.14 1.40
10 Gary Proctor 9th Jun 01 Sat 3 Northwood 3 Won by 9 wickets 10 2 14 4 3.50 15.00 1.40
Bowling Totals
  Name
1 Russell Hodgkinson 31 8 2 17 4
2 Nick Rice 28 6 12 10 0
3 Martin Russell 25 5 9 11 0
4 Paul Loft 24 7 5 12 0
5 Tim Westbrook 23 8 3 12 0
6 Luke Vivian 23 6 4 13 0
7 Mike Oldham 21 6 3 12 0
8 Gary Proctor 21 10 1 10 0
9 Ned Nicol 20 5 4 11 0
10 Tim Moore 19 7 1 9 2
Copyright © 1999-2024 Martin Tyler