CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - League - 2014
  Name Date Team Opposition Result
1 Jonathan Rice 2nd Aug 14 Sat 1 Knebworth Won by 7 runs 11 7 12 3 4.00 22.00 1.09
2 William Pendered 14th Jun 14 Sat 1 Hoddesdon Match Drawn 17 6 62 4 15.50 25.50 3.65
3 David Bushnell 26th Jul 14 Sat 1 Reed Match Drawn 16 6 65 4 16.25 24.00 4.06
4 David Bushnell 21st Jun 14 Sat 1 Flitwick Won by 93 runs 16 6 33 2 16.50 48.00 2.06
5 William Pendered 12th Jul 14 Sat 1 Langleybury Lost by 65 runs 17 5 59 3 19.67 34.00 3.47
6 David Bushnell 12th Jul 14 Sat 1 Langleybury Lost by 65 runs 16 5 41 1 41.00 96.00 2.56
7 William Pendered 2nd Aug 14 Sat 1 Knebworth Won by 7 runs 17 5 40 4 10.00 25.50 2.35
8 Lyndon Ryan 21st Jun 14 Sat 1 Flitwick Won by 93 runs 14 5 43 4 10.75 21.00 3.07
9 William Pendered 21st Jun 14 Sat 1 Flitwick Won by 93 runs 12.4 5 40 3 13.33 25.33 3.16
10 William Pendered 7th Jun 14 Sat 1 Totteridge Won by 50 runs 13.2 4 43 5 8.60 16.00 3.23
Bowling Totals
  Name
1 William Pendered 39 8 6 22 3
2 David Bushnell 33 4 10 19 0
3 Jonathan Rice 18 4 2 11 1
4 Lyndon Ryan 15 2 1 12 0
5 Jamie Smithson 11 0 4 7 0
6 Peter Dunning 10 3 1 5 0
7 Andrew Dunning 1 0 0 1 0
8 Edward Lye 1 0 0 0 1
9 Tom Smithson 1 0 0 1 0
10 Harry Brooks 1 0 0 1 0
Copyright © 1999-2024 Martin Tyler