CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 1st Team - 2000
  Name Date Team Opposition Result
1 Nick Rice 4th Jun 00 Sun 1 Langleybury Won by 9 wickets 3.2 1 6 4 1.50 5.00 1.80
2 Lance Dry 30th Jul 00 Sun 1 Houghton Town Won 88 runs 5.2 1 23 4 5.75 8.00 4.31
3 Ryan Hodgkinson 18th Jun 00 Sun 1 Boxmoor Won by 62 3 1 17 2 8.50 9.00 5.67
4 Lance Dry 2nd Jul 00 Sun 1 Harpenden Won by 41 runs 6 1 9 4 2.25 9.00 1.50
5 Richard Shepherd 7th May 00 Sun 1 Farnham Royal Won by 80 runs 5 2 10 3 3.33 10.00 2.00
6 Lance Dry 20th May 00 Sat 1 Hitchin 1 Lost by 3 wickets 6.5 1 13 4 3.25 10.25 1.90
7 Lance Dry 16th Jul 00 Sun 1 Kenton Won by 6 wickets 7 0 29 4 7.25 10.50 4.14
8 Lance Dry 8th Jul 00 Sat 1 Radlett 2 Won by 7 wickets 16 6 32 8 4.00 12.00 2.00
9 Doug Newton 10th Jun 00 Sat 1 Potters Bar 1 Lost by 6 wickets 4 1 17 2 8.50 12.00 4.25
10 Lance Dry 13th Aug 00 Sun 1 Berkhamsted Match Drawn 14 4 43 7 6.14 12.00 3.07
Bowling Totals
  Name
1 Lance Dry 83 25 14 42 1
2 Nick Rice 30 9 11 8 2
3 Martin Russell 26 4 7 15 0
4 Stuart Simons 14 6 2 6 0
5 Neil Ret 14 3 3 8 0
6 Doug Newton 14 9 2 3 0
7 Richard Shepherd 9 3 1 5 0
8 Tim Moore 7 2 0 5 0
9 Ciaron Bone 7 3 0 4 0
10 Paul Radley 6 4 1 1 0
Copyright © 1999-2024 Martin Tyler