CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 1st Team - 2016
  Name Date Team Opposition Result
1 Peter Dunning 16th Jul 16 Sat 1 Stevenage Won by 126 runs 3.4 2 3 3 1.00 7.33 0.82
2 Tom Smithson 30th Apr 16 Sat 1 Kings Langley Won by 90 runs 2.3 0 5 2 2.50 7.50 2.00
3 Jonathan Rice 14th Aug 16 Sun 1 Rose and Crown Won by 5 Runs 3 0 20 2 10.00 9.00 6.67
4 Peter Dunning 28th May 16 Sat 1 Dunstable Lost by 21 runs 3.3 0 9 2 4.50 10.50 2.57
5 Ray Collins 17th Sep 16 Sat 1 Northwood Won by 6 wickets 11 6 26 6 4.33 11.00 2.36
6 Cameron Yule 24th Jul 16 Sun 1 Drax Won by 13 runs 4 0 24 2 12.00 12.00 6.00
7 William Pendered 30th Apr 16 Sat 1 Kings Langley Won by 90 runs 4 0 14 2 7.00 12.00 3.50
8 Tom West 4th Sep 16 Sun 1 HC Trotters Won by 7 wickets 6 0 41 3 13.67 12.00 6.83
9 William Pendered 18th Jun 16 Sat 1 Luton Town & Indians Won by 10 wickets 8 6 6 4 1.50 12.00 0.75
10 Jeremy Hinds 14th Aug 16 Sun 1 Rose and Crown Won by 5 Runs 2 1 5 1 5.00 12.00 2.50
Bowling Totals
  Name
1 Jamie Smithson 33 4 6 23 0
2 Ryan Evans 30 6 9 15 0
3 William Pendered 17 3 4 10 0
4 Andrew Neal 15 3 3 9 0
5 Andrew Dunning 14 1 0 13 0
6 David Bushnell 14 1 3 9 1
7 Peter Dunning 13 4 2 7 0
8 Ray Collins 9 5 0 4 0
9 Jonathan Rice 7 4 1 2 0
10 JP Coetzee 5 2 1 2 0
Copyright © 1999-2024 Martin Tyler