CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Occasionals - 2007
  Name Date Team Opposition Result
1 Michael Dunning 8th Aug 07 Occasionals King's College London Win by 163 runs 6 5 2 2 1.00 18.00 0.33
2 David Harragin 8th Aug 07 Occasionals King's College London Win by 163 runs 7 2 10 2 5.00 21.00 1.43
3 Andrew Dunning 8th Aug 07 Occasionals King's College London Win by 163 runs 11 3 25 2 12.50 33.00 2.27
4 Tom Smithson 8th Aug 07 Occasionals King's College London Win by 163 runs 0.5 0 1 1 1.00 5.00 1.20
5 Peter Dunning 8th Aug 07 Occasionals King's College London Win by 163 runs 5 2 16 1 16.00 30.00 3.20
Bowling Totals
  Name
1 David Harragin 2 0 1 1 0
2 Michael Dunning 2 1 0 1 0
3 Andrew Dunning 2 0 0 2 0
4 Peter Dunning 1 1 0 0 0
5 Tom Smithson 1 1 0 0 0
Copyright © 1999-2024 Martin Tyler