CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - 2nd Team - 2010
  Name Date Team Opposition Result
1 Andy Orange 18th Jul 10 Sun 2 Broxbourne 2 Won by 8 wickets 2 0 2
2 Andy Orange 1st Aug 10 Sun 2 Ickenham 2 Won by 89 runs 0 0 2
3 Freddie Dare 13th Jun 10 Sun 2 Capital Won by 156 runs 0 0 2
4 Richard Soulsby 8th May 10 Sat 2 Totteridge Millhillians 3 Lost by 4 wickets 0 0 2
5 Andy Orange 4th Jul 10 Sun 2 Preston 2 Won by 7 wickets 2 0 1
6 Freddie Dare 10th Jul 10 Sat 2 Rickmansworth 2 Won by 7 wickets 1 0 1
7 Freddie Dare 8th Aug 10 Sun 2 Stanmore 2 Won by 7 wickets 1 0 1
8 Freddie Dare 22nd May 10 Sat 2 Welwyn Garden City 3 Won by 48 runs 1 0 1
9 Freddie Dare 1st May 10 Sat 2 Old Albanian 2 Won by 10 wickets 0 0 1
10 Andy Orange 25th Jul 10 Sun 2 Wendover Won by 76 Runs 0 0 1
Fielding Totals
  Name
1 Freddie Dare 16 1 7
2 Tom Smithson 11 0 0
3 Andy Orange 5 0 6
4 Jamie Smithson 10 0 0
5 Ryan Toms 8 0 0
6 Neil Ret 6 0 0
7 Gulam Sherali 6 0 0
8 Sibtain Moledina 6 0 0
9 Michael Shippey 4 2 0
10 Simon Dare 5 0 0
Double Acts
  Bowler Fielder Victims
1 Mick Rose Freddie Dare 6
2 Russell Hodgkinson Freddie Dare 5
3 Jamie Smithson Freddie Dare 4
4 Neil Ret Andy Orange 3
5 Mick Rose Tom Smithson 3
6 Mick Rose Jamie Smithson 3
7 Jamie Smithson Sibtain Moledina 3
8 Russell Hodgkinson Jamie Smithson 3
9 Nigel Tyler Neil Ret 3
10 Nigel Tyler Andy Orange 3
Copyright © 1999-2024 Martin Tyler