CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Sunday 2nds - All Seasons
Minimum Innings:
  Name 50's
1 Mike Reeve 3267 122* 3 13 133 20 28.91
2 Simon Dare 1520 116 1 11 45 6 38.97
3 Robert Oliphant 1635 107 4 9 50 6 37.16
4 Simon Osman 890 85 0 8 28 1 32.96
5 James Malinowski 1876 123* 3 8 59 5 34.74
6 Neil Ret 1265 138 3 7 42 11 40.81
7 Geoff Seaholme 1172 63* 0 5 76 3 16.05
8 Andy Orange 523 54* 0 3 35 4 16.87
9 Martin Tyler 1866 100* 1 3 120 23 19.24
10 Ryan Hodgkinson 361 92 0 3 8 0 45.13
11 Dean Wedlake 362 112 1 3 6 1 72.40
12 Freddie Dare 640 74 0 3 35 7 22.86
13 Matt Hurst 441 90 0 3 13 1 36.75
14 Tom Smithson 698 123 3 3 17 5 58.17
15 Ryan Toms 261 64 0 3 6 2 65.25
16 Andy Gaskell 519 69 0 2 29 6 22.57
17 Nigel Tyler 874 65* 0 2 78 20 15.07
18 Nigel Rothband 194 88 0 2 5 0 38.80
19 Jonathan Rice 311 105* 1 2 6 2 77.75
20 William Pendered 209 90 0 2 7 2 41.80
21 Ben Brooks 154 86 0 2 2 1 154.00
22 Paul Ruskin 269 72* 0 1 18 6 22.42
23 Simon Williams 584 80 0 1 26 1 23.36
24 Richard Shepherd 553 60* 0 1 40 9 17.84
25 Robert Dunstone 1163 61* 0 1 83 7 15.30
26 Alex Hodgkinson 307 56 0 1 10 1 34.11
27 James Pickersgill 165 63* 0 1 8 2 33.00
28 Robin Webb 317 60 0 1 24 1 13.78
29 Mark Watkiss 199 50* 0 1 8 2 33.17
30 Pete Vielvoye 154 90 0 1 4 0 38.50
31 Jonny Shingles 99 53* 0 1 2 1 99.00
32 Matt Watson 76 52* 0 1 3 2 76.00
33 James Kutchera 54 54 0 1 2 0 27.00
34 Jeremy Hinds 323 71 0 1 20 7 24.85
35 Asad Ladha 299 156* 1 1 8 2 49.83
36 Byron Newton 109 74 0 1 2 1 109.00
37 Richard Bryden 65 57* 0 1 2 1 65.00
38 Kieran Singh 62 62 0 1 1 0 62.00
39 David Harragin 81 54 0 1 4 1 27.00
40 Michael Shippey 205 73 0 1 7 0 29.29
41 Mario Hammer 70 61 0 1 2 0 35.00
42 Vikash Patel 204 71* 0 1 14 2 17.00
43 Daniel Waistell 137 59 0 1 5 2 45.67
44 Rohan Lee 125 51* 0 1 3 2 125.00
45 Tom Wilson 79 53 0 1 4 3 79.00
46 Richard Soulsby 76 62* 0 1 2 1 76.00
47 Frazer Pegler 71 61 0 1 4 1 23.67
48 Callum Neal 362 129 2 1 6 2 90.50
49 Robert Kennedy 147 76 0 1 4 0 36.75
50 Alex Wheal 83 73 0 1 2 0 41.50
51 Jonny Bryer 50 50 0 1 1 0 50.00
52 Charlie Caslake 95 66 0 1 2 0 47.50
53 Danny Tipping 426 43 0 0 69 18 8.35
54 Tony Shand 12 12* 0 0 4 2 6.00
55 Chris Saville 85 28 0 0 13 3 8.50
56 David Brabham 277 30 0 0 35 12 12.04
57 Bobby Bhatt 126 46 0 0 6 1 25.20
58 Paul Cheshire 130 16 0 0 27 7 6.50
59 Tristan Tipping 101 19* 0 0 33 17 6.31
60 Dan Plummeridge 25 25 0 0 1 0 25.00
61 Wayne Osman 32 25 0 0 2 0 16.00
62 Richard Gorsuch 0 0 0 0 1 0 0.00
63 Clive Rillstone 43 14 0 0 4 1 14.33
64 Glenn Crickmore 116 44* 0 0 16 1 7.73
65 Dale Turner 40 40 0 0 2 0 20.00
66 Anthony Ward 49 14 0 0 14 1 3.77
67 Andrew Lowe 315 36 0 0 41 8 9.55
68 Andy Pickford 91 27 0 0 7 1 15.17
69 Dan Game 71 25* 0 0 10 2 8.88
70 Andy Bird 13 13 0 0 2 0 6.50
71 Charlie Lowe 59 25 0 0 3 0 19.67
72 Tim Moore 17 16* 0 0 3 1 8.50
73 James Turner 8 8 0 0 1 0 8.00
74 Pete Bennet 10 10 0 0 1 0 10.00
75 Nick Gibson 98 32 0 0 11 2 10.89
76 Graeme Edwards 16 7 0 0 6 1 3.20
77 Michael Dunning 54 18 0 0 8 2 9.00
78 Matt Nash 8 8* 0 0 2 1 8.00
79 Ciaron Bone 2 2 0 0 1 0 2.00
80 Sam England 2 2 0 0 1 0 2.00
81 Andrew Spurr 8 4 0 0 3 1 4.00
82 Nick Rice 33 19* 0 0 3 2 33.00
83 Mick Rose 77 27 0 0 5 1 19.25
84 Paul Radley 47 19* 0 0 6 2 11.75
85 Amar Vijh 49 36 0 0 2 0 24.50
86 Mike Mendelson 3 3 0 0 1 0 3.00
87 Phil Croft 23 23 0 0 1 0 23.00
88 Steve Dunning 48 30 0 0 3 0 16.00
89 Mark Bryden 26 26 0 0 1 0 26.00
90 Gavin May 0 0 0 0 2 0 0.00
91 Shamil Mubarak 19 10* 0 0 3 1 9.50
92 Owen Jones 0 0 0 0 1 0 0.00
93 Edward Crick 58 27* 0 0 8 3 11.60
94 A.N. Other 2 2 0 0 1 0 2.00
95 Mat Cullen 12 12 0 0 1 0 12.00
96 George Rillstone 0 0 0 0 1 0 0.00
97 Peter Dunning 26 15 0 0 6 0 4.33
98 Andrew Dunning 170 38* 0 0 15 4 15.45
99 Brad Van Ryneveld 11 11 0 0 1 0 11.00
100 Sam Hatfield 44 37 0 0 3 0 14.67
101 Robbie Marsh 132 33 0 0 6 0 22.00
102 Matt Grant 33 30* 0 0 3 1 16.50
103 Lyndon Ryan 18 10 0 0 3 0 6.00
104 Jamie Smithson 220 33 0 0 16 9 31.43
105 Martin Henderson 48 16* 0 0 10 6 12.00
106 Jonathan Humble 1 1 0 0 1 0 1.00
107 Anthony Coates-Smith 0 0 0 0 2 0 0.00
108 Steven Toms 26 26 0 0 2 0 13.00
109 James Rose 105 105 1 0 1 0 105.00
110 Braden Toms 0 0* 0 0 2 1 0.00
111 Johan van de Walt 7 7 0 0 1 0 7.00
112 Anthony Hall 0 0 0 0 1 0 0.00
113 Ed Shurville 0 0 0 0 1 0 0.00
114 Sharat Dua 25 9* 0 0 5 1 6.25
115 Matt Rose 64 33 0 0 4 1 21.33
116 Anish Khiroya 0 0 0 0 1 0 0.00
117 Marco Pollecoff 14 14 0 0 1 0 14.00
118 Bradley Vermeulen 18 17* 0 0 2 1 18.00
119 Andrew Elsmore 181 102* 1 0 10 2 22.63
120 George Dare 8 5* 0 0 3 1 4.00
121 Nathan Hawker 44 25 0 0 3 0 14.67
122 Ben Prior 44 26* 0 0 3 1 22.00
123 Michael Wardley 14 14 0 0 1 0 14.00
124 Harry Collins 10 10 0 0 1 0 10.00
125 Jack Fosbury 2 2 0 0 1 0 2.00
126 Joshua Bungard 85 34 0 0 9 3 14.17
127 Harry Brooks 29 26 0 0 2 1 29.00
128 Ben Steele 51 34 0 0 3 0 17.00
129 Sibtain Moledina 68 27 0 0 3 1 34.00
130 Gulam Sherali 55 37* 0 0 3 2 55.00
131 Ben Woodall 1 1 0 0 1 0 1.00
132 Josh Ryan 4 4 0 0 2 0 2.00
133 Simon Moore 0 0 0 0 1 0 0.00
134 Dominic Rice 1 1 0 0 1 0 1.00
135 Matt Hodson 60 25 0 0 6 0 10.00
136 Harry Hardcastle 16 10 0 0 2 0 8.00
137 Daniel Ret 1 1 0 0 2 0 0.50
138 Ryan Evans 0 0 0 0 1 0 0.00
139 Neil Hodson 0 0 0 0 1 0 0.00
140 David Gregory 74 41 0 0 4 0 18.50
141 Edward Rogers 29 15 0 0 3 0 9.67
142 Bexlee Andrew 0 0 0 0 1 0 0.00
143 Aaron Miller 5 5 0 0 1 0 5.00
144 Louis Dromard 17 17 0 0 1 0 17.00
145 Cameron Yule 3 3 0 0 1 0 3.00
146 Joe Rillstone 43 27 0 0 4 0 10.75
147 Sam Tyler 45 36 0 0 4 0 11.25
148 Gene Tipping 78 38 0 0 5 0 15.60
149 Callum Scott 19 13* 0 0 2 1 19.00
150 Max Davies 36 30 0 0 2 0 18.00
151 Rich Lake 20 20 0 0 1 0 20.00
152 Luke Sutcliffe 29 29 0 0 2 0 14.50
153 Milan Lad 9 9* 0 0 2 1 9.00
154 Ian Sutcliffe 29 29 0 0 1 0 29.00
155 Adam Summers 1 1 0 0 1 0 1.00
156 Connor Scott 13 13 0 0 1 0 13.00
157 Bryan Davies 6 6 0 0 1 0 6.00
Copyright © 1999-2024 Martin Tyler