CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - Sunday 2nds - All Seasons
Minimum Overs:
  Name Average
1 William Pendered 78.1 22 193 30 6.43 15.63 2.47 6 for 15
2 Harry Brooks 20.3 5 46 7 6.57 17.57 2.24 5 for 28
3 Robbie Marsh 44 8 158 19 8.32 13.89 3.59 7 for 7
4 Mick Rose 41.3 11 89 9 9.89 27.67 2.14 5 for 14
5 Chris Saville 119.3 23 408 35 11.66 20.49 3.41 5 for 11
6 James Pickersgill 19.1 2 86 7 12.29 16.43 4.49 3 for 13
7 Jonny Bryer 17.1 1 62 5 12.40 20.60 3.61 3 for 34
8 Robin Webb 33.3 1 168 13 12.92 15.46 5.01 5 for 19
9 Neil Ret 397 92 1196 89 13.44 26.76 3.01 7 for 7
10 Martin Tweedie 10 3 27 2 13.50 30.00 2.70 2 for 27
11 Graeme Edwards 48 8 170 12 14.17 24.00 3.54 4 for 8
12 Neil Hodson 12 3 43 3 14.33 24.00 3.58 2 for 25
13 Josh Hodson 24 6 94 6 15.67 24.00 3.92 2 for 21
14 Nick Rice 30 8 98 6 16.33 30.00 3.27 3 for 24
15 Peter Dunning 64.5 11 245 15 16.33 25.93 3.78 4 for 2
16 Joshua Bungard 51 3 279 17 16.41 18.00 5.47 5 for 38
17 Michael Dunning 53 15 169 10 16.90 31.80 3.19 3 for 11
18 Edward Crick 33 0 172 10 17.20 19.80 5.21 5 for 38
19 Matt Rose 14 1 91 5 18.20 16.80 6.50 3 for 59
20 Dean Wedlake 36 7 111 6 18.50 36.00 3.08 4 for 32
21 Andrew Dunning 96.1 14 473 25 18.92 23.08 4.92 4 for 50
22 Milan Lad 10 1 38 2 19.00 30.00 3.80 2 for 18
23 Bexlee Andrew 33 5 116 6 19.33 33.00 3.52 2 for 24
24 Asad Ladha 29 1 156 8 19.50 21.75 5.38 3 for 19
25 Martin Henderson 104.3 12 498 25 19.92 25.08 4.77 5 for 38
26 Josh Ryan 77 12 302 15 20.13 30.80 3.92 5 for 20
27 Rob Willis 26 4 121 6 20.17 26.00 4.65 3 for 33
28 Sujoy Dey 47 10 142 7 20.29 40.29 3.02 2 for 8
29 Jamie Smithson 204.4 30 755 37 20.41 33.19 3.69 5 for 29
30 Nigel Tyler 1364 286 4623 225 20.55 36.37 3.39 8 for 29
31 Jeremy Hinds 139.4 17 650 31 20.97 27.03 4.65 4 for 10
32 Paul Radley 20.2 3 106 5 21.20 24.40 5.21 2 for 15
33 Jonathan Rice 35 5 152 7 21.71 30.00 4.34 2 for 12
34 Mike Reeve 187.1 14 898 41 21.90 27.39 4.80 4 for 34
35 Andrew Lowe 601.4 102 2269 102 22.25 35.39 3.77 5 for 32
36 Callum Willis 27 1 134 6 22.33 27.00 4.96 4 for 40
37 Matt Hurst 88 16 318 14 22.71 37.71 3.61 4 for 46
38 Lyndon Ryan 20 2 70 3 23.33 40.00 3.50 2 for 12
39 Tristan Tipping 441.4 37 2193 94 23.33 28.19 4.97 7 for 54
40 Luke Sutcliffe 18 4 94 4 23.50 27.00 5.22 2 for 20
41 Rich Bloomfield 13 2 24 1 24.00 78.00 1.85 1 for 16
42 David Brabham 367.3 51 1518 60 25.30 36.75 4.13 3 for 16
43 Alex Hodgkinson 17 3 51 2 25.50 51.00 3.00 2 for 26
44 Tom Smithson 37 6 157 6 26.17 37.00 4.24 2 for 22
45 Matt Watson 13.2 2 79 3 26.33 26.67 5.93 2 for 23
46 Ryan Hodgkinson 15 3 54 2 27.00 45.00 3.60 1 for 13
47 Martin Tyler 789.4 115 3169 114 27.80 41.56 4.01 6 for 47
48 David Harragin 34 7 113 4 28.25 51.00 3.32 2 for 20
49 William Bryant 26 3 87 3 29.00 52.00 3.35 1 for 8
50 Robert Oliphant 247.4 20 1134 39 29.08 38.10 4.58 4 for 20
51 Frazer Pegler 27 3 151 5 30.20 32.40 5.59 2 for 26
52 Louis Dromard 14 0 61 2 30.50 42.00 4.36 1 for 27
53 Tim Moore 25 0 125 4 31.25 37.50 5.00 3 for 73
54 Dominic Rice 20 1 95 3 31.67 40.00 4.75 2 for 51
55 Ryan Toms 40 5 163 5 32.60 48.00 4.07 2 for 6
56 Richard Shepherd 192.4 22 999 30 33.30 38.53 5.19 3 for 13
57 Amar Vijh 12.4 2 34 1 34.00 76.00 2.68 1 for 23
58 Max Davies 18 1 70 2 35.00 54.00 3.89 1 for 24
59 Simon Osman 103.5 9 497 14 35.50 44.50 4.79 3 for 48
60 Tony Shand 14 2 71 2 35.50 42.00 5.07 1 for 35
61 Ben Woodall 10 2 36 1 36.00 60.00 3.60 1 for 36
62 Steve Dunning 25.2 3 145 4 36.25 38.00 5.72 2 for 4
63 Nathan Hawker 49 4 189 5 37.80 58.80 3.86 2 for 35
64 Matt Hodson 35.1 5 189 5 37.80 42.20 5.37 3 for 28
65 James Malinowski 116.3 15 528 13 40.62 53.77 4.53 3 for 12
66 Danny Tipping 278.4 15 1559 38 41.03 44.00 5.59 3 for 21
67 Robert Pargetor 30 2 132 3 44.00 60.00 4.40 2 for 37
68 Cieran Lad 10 1 55 1 55.00 60.00 5.50 1 for 55
69 Callum Scott 11 1 56 1 56.00 66.00 5.09 1 for 32
70 Andrew Elsmore 15 2 92 1 92.00 90.00 6.13 1 for 26
71 Simon Moore 18 0 122 1 122.00 108.00 6.78 1 for 69
72 Alex Wheal 10 2 41 0     4.10 0 for 9
73 Braden Toms 10 0 42 0     4.20 0 for 7
74 Charlie Lowe 10 0 59 0     5.90 0 for 59
75 Daniel Waistell 12 0 85 0     7.08 0 for 25
Copyright © 1999-2024 Martin Tyler