CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2004
Minimum Overs:
  Name Runs
1 Chris Horne 4 1 11 0     2.75 0 for 11
2 Steven Toms 1 0 11 0     11.00 0 for 11
3 Peter Dunning 1 0 13 0     13.00 0 for 13
4 Chris Toomey 3 0 14 0     4.67 0 for 14
5 Kieran Singh 5.1 1 15 2 7.50 15.50 2.90 2 for 6
6 Jeremy Hinds 3 0 16 0     5.33 0 for 16
7 Richard Fairburn 3 1 18 0     6.00 0 for 18
8 Robert Oliphant 4 0 20 0     5.00 0 for 20
9 Danny Tipping 5 0 26 0     5.20 0 for 26
10 Ryan Hodgkinson 5 1 26 1 26.00 30.00 5.20 1 for 26
11 William Pendered 9 3 28 5 5.60 10.80 3.11 4 for 23
12 Simon Dare 6 0 34 0     5.67 0 for 34
13 M Pattinson 7 0 34 1 34.00 42.00 4.86 1 for 34
14 Tim Moore 9 0 34 4 8.50 13.50 3.78 4 for 19
15 Robin Webb 6 0 34 0     5.67 0 for 34
16 Paul Croft 7 1 35 1 35.00 42.00 5.00 1 for 27
17 Brad Markwell 10 2 39 3 13.00 20.00 3.90 3 for 39
18 Neil Ret 19.3 3 48 2 24.00 58.50 2.46 2 for 30
19 Lyndon Ryan 21 5 58 2 29.00 63.00 2.76 1 for 15
20 Tim Westbrook 17 4 60 3 20.00 34.00 3.53 3 for 60
21 Phil Croft 20.2 1 86 4 21.50 30.50 4.23 2 for 9
22 Jonathan Shafe 20.2 0 108 3 36.00 40.67 5.31 2 for 44
23 Andrew Spurr 18 1 110 2 55.00 54.00 6.11 1 for 33
24 James Clarke 20 1 110 2 55.00 60.00 5.50 2 for 28
25 Nigel Tyler 33 8 112 5 22.40 39.60 3.39 4 for 33
26 Michael Dunning 36 6 117 5 23.40 43.20 3.25 2 for 25
27 Amar Vijh 35 5 119 7 17.00 30.00 3.40 2 for 5
28 Ed Welch 30 3 121 7 17.29 25.71 4.03 4 for 32
29 Matt Watson 18.4 1 129 0     6.91 0 for 4
30 Richard Shepherd 38 7 157 9 17.44 25.33 4.13 5 for 64
31 Matt Corbridge 36 5 168 2 84.00 108.00 4.67 1 for 33
32 Asad Ladha 49 7 189 8 23.63 36.75 3.86 3 for 26
33 James Rose 49.1 4 203 10 20.30 29.50 4.13 4 for 48
34 Graeme Edwards 69 15 224 16 14.00 25.88 3.25 3 for 15
35 Duncan Watson 89.3 24 230 24 9.58 22.38 2.57 6 for 40
36 Mark Sinderberry 58 11 239 9 26.56 38.67 4.12 2 for 23
37 Jonathan Rice 75 7 293 14 20.93 32.14 3.91 6 for 14
38 Paul Radley 54.3 6 296 4 74.00 81.75 5.43 1 for 16
39 Iain McIssac 129 38 305 26 11.73 29.77 2.36 5 for 16
40 Russell Hodgkinson 125.2 26 402 21 19.14 35.81 3.21 3 for 20
41 Nick Rice 144.1 39 425 21 20.24 41.19 2.95 4 for 75
42 Mick Rose 213.2 62 467 37 12.62 34.59 2.19 7 for 32
43 Martin Russell 280.5 84 742 41 18.10 41.10 2.64 6 for 76
44 Dean Wedlake 236.5 58 770 41 18.78 34.66 3.25 7 for 46
Copyright © 1999-2024 Martin Tyler