CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - All Teams - 2002
  Name Date Team Opposition Result
1 Martin Russell 3rd Aug 02 Sat 1 Langleybury 1 Won by 6 wickets 28 10 45 3 15.00 56.00 1.61
2 Neil Ret 24th Aug 02 Sat 3 Cheshunt 2 Won by 7 wickets 27 7 58 6 9.67 27.00 2.15
3 Martin Russell 1st Jun 02 Sat 1 West Herts 1 Lost by 5 wickets 27 6 83 2 41.50 81.00 3.07
4 Martin Russell 8th Jun 02 Sat 1 Stevenage 1 Won by 8 wickets 26 9 38 6 6.33 26.00 1.46
5 Paul Loft 11th May 02 Sat 2 Sandridge 1 Won by 7 wickets 26 7 47 8 5.88 19.50 1.81
6 Mick Rose 4th May 02 Sat 2 Old Haberdashers 1 Lost by 75 runs 26 6 54 4 13.50 39.00 2.08
7 Nigel Tyler 27th Jul 02 Sat 3 Leverstock Green 3 Won by 3 wickets 26 7 59 3 19.67 52.00 2.27
8 Russell Hodgkinson 22nd Jun 02 Sat 2 Sawbridgeworth 2 Lost by 97 runs 26 7 82 4 20.50 39.00 3.15
9 Paul Loft 3rd Aug 02 Sat 2 North Mymms 2 Lost by 91 runs 25.2 9 74 7 10.57 21.71 2.92
10 Martin Russell 11th May 02 Sat 1 Bishop's Stortford 1 Match Drawn 23 3 77 3 25.67 46.00 3.35
Bowling Totals
  Name
1 Martin Russell 40 9 9 22 0
2 Ned Nicol 38 9 4 23 2
3 Russell Hodgkinson 37 9 7 19 2
4 Paul Loft 36 9 9 18 0
5 Nick Rice 25 5 6 14 0
6 David Brabham 15 6 3 6 0
7 Mike Oldham 14 3 3 8 0
8 Neil Ret 13 5 1 7 0
9 Gary Proctor 13 7 1 5 0
10 Nigel Tyler 12 4 0 8 0
Copyright © 1999-2024 Martin Tyler