CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - All Teams - 2002
  Name Date Team Opposition Result
1 Martin Russell 24th Aug 02 Sat 1 Stevenage 1 Won by 28 runs 17.2 4 42 8 5.25 13.00 2.42
2 Paul Loft 11th May 02 Sat 2 Sandridge 1 Won by 7 wickets 26 7 47 8 5.88 19.50 1.81
3 Ned Nicol 3rd Aug 02 Sat 1 Langleybury 1 Won by 6 wickets 18 4 64 7 9.14 15.43 3.56
4 Paul Loft 3rd Aug 02 Sat 2 North Mymms 2 Lost by 91 runs 25.2 9 74 7 10.57 21.71 2.92
5 Gary Proctor 17th Aug 02 Sat 2 Braughing 1 Won by 9 wickets 12.4 5 29 6 4.83 12.67 2.29
6 Martin Russell 8th Jun 02 Sat 1 Stevenage 1 Won by 8 wickets 26 9 38 6 6.33 26.00 1.46
7 Ned Nicol 31st Aug 02 Sat 1 Luton Town 1 Won by 5 wickets 16.5 3 44 6 7.33 16.83 2.61
8 Paul Loft 20th Jul 02 Sat 2 Totteridge 1 Won by 24 runs 22 4 55 6 9.17 22.00 2.50
9 Neil Ret 24th Aug 02 Sat 3 Cheshunt 2 Won by 7 wickets 27 7 58 6 9.67 27.00 2.15
10 Ned Nicol 17th Aug 02 Sat 1 Hertford 1 Won by 6 wickets 22 5 90 6 15.00 22.00 4.09
Bowling Totals
  Name
1 Russell Hodgkinson 37 9 7 19 2
2 Ned Nicol 38 9 4 23 2
3 Matt Watson 11 1 2 6 2
4 Mick Rose 11 3 1 6 1
5 Martin Russell 40 9 9 22 0
6 Paul Loft 36 9 9 18 0
7 Gary Proctor 13 7 1 5 0
8 David Brabham 15 6 3 6 0
9 Nick Rice 25 5 6 14 0
10 Neil Ret 13 5 1 7 0
Copyright © 1999-2024 Martin Tyler