CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2015
Minimum Overs:
  Name Best Figures
1 Steve Dellavedova 164 28 504 36 14.00 27.33 3.07 6 for 35
2 Patrick Fullarton 35.4 7 132 12 11.00 17.83 3.70 6 for 36
3 Jamie Smithson 111.4 15 433 20 21.65 33.50 3.88 5 for 16
4 Jonathan Rice 106 13 447 15 29.80 42.40 4.22 5 for 21
5 Chris Lee 36 4 141 5 28.20 43.20 3.92 5 for 48
6 Nigel Tyler 119.4 34 278 26 10.69 27.62 2.32 4 for 10
7 Gary Proctor 140.3 33 376 28 13.43 30.11 2.68 4 for 13
8 Ryan Evans 203.4 49 654 37 17.68 33.03 3.21 4 for 14
9 Harry Brooks 82.4 19 300 17 17.65 29.18 3.63 4 for 18
10 Rich Lake 50.4 14 211 17 12.41 17.88 4.16 4 for 19
11 Simon Dare 84.4 8 365 23 15.87 22.09 4.31 4 for 23
12 Amy Hensman 56 1 339 11 30.82 30.55 6.05 4 for 23
13 Steve Dunning 104 12 437 18 24.28 34.67 4.20 4 for 34
14 Andrew Neal 62.5 9 238 16 14.88 23.56 3.79 4 for 37
15 Gavin Brown 15.3 2 64 4 16.00 23.25 4.13 4 for 38
16 William Bryant 76.4 16 233 22 10.59 20.91 3.04 3 for 0
17 Neil Hodson 75 16 273 11 24.82 40.91 3.64 3 for 3
18 Guy Manson-Bishop 43.5 9 153 8 19.13 32.88 3.49 3 for 10
19 Robert Oliphant 14 3 45 6 7.50 14.00 3.21 3 for 14
20 David Bushnell 188.2 35 701 27 25.96 41.85 3.72 3 for 16
21 Mick Rose 57 9 166 9 18.44 38.00 2.91 3 for 22
22 Joshua Bungard 25.4 2 108 4 27.00 38.50 4.21 3 for 23
23 David Harragin 78 9 295 14 21.07 33.43 3.78 3 for 25
24 Ray Collins 64.5 9 272 12 22.67 32.42 4.20 3 for 28
25 Edward Rogers 18 1 96 7 13.71 15.43 5.33 3 for 29
26 Mark Fletcher 17 3 71 4 17.75 25.50 4.18 3 for 31
27 Peter Dunning 82 11 335 10 33.50 49.20 4.09 3 for 32
28 Josh Ryan 95.5 5 567 14 40.50 41.07 5.92 3 for 33
29 Tristan Tipping 6 0 39 3 13.00 12.00 6.50 3 for 39
30 Matthew Barnfather 55 6 265 6 44.17 55.00 4.82 2 for 3
31 Michael Brown 22.5 2 66 3 22.00 45.67 2.89 2 for 10
32 Lyndon Ryan 15 0 56 2 28.00 45.00 3.73 2 for 11
33 Adrian Bryant 65.1 11 260 10 26.00 39.10 3.99 2 for 12
34 Neil Ret 32 9 86 5 17.20 38.40 2.69 2 for 17
35 George Dare 10.1 0 65 4 16.25 15.25 6.39 2 for 17
36 Charles Hardcastle 19.4 1 86 5 17.20 23.60 4.37 2 for 18
37 Andrew Dunning 20 0 105 3 35.00 40.00 5.25 2 for 20
38 Sujoy Dey 30 3 117 6 19.50 30.00 3.90 2 for 21
39 Harry Hardcastle 27 1 112 2 56.00 81.00 4.15 2 for 25
40 Cieran Lad 27 2 132 6 22.00 27.00 4.89 2 for 36
41 Rohan Lee 10 2 41 2 20.50 30.00 4.10 2 for 41
42 Freddie Dare 11 0 47 2 23.50 33.00 4.27 2 for 47
43 Rob Stone 7 3 6 1 6.00 42.00 0.86 1 for 6
44 Tom Smithson 2.3 0 13 1 13.00 15.00 5.20 1 for 7
45 David Brabham 3 0 12 1 12.00 18.00 4.00 1 for 12
46 Mohammed Raza 10 2 18 1 18.00 60.00 1.80 1 for 18
47 Brian Saunders 8 1 18 1 18.00 48.00 2.25 1 for 18
48 Toby Lazeris 6 0 38 1 38.00 36.00 6.33 1 for 18
49 Uva Paramesh 18 2 71 2 35.50 54.00 3.94 1 for 24
50 Robert Kennedy 20 1 77 1 77.00 120.00 3.85 1 for 27
51 Ben Frais 9 1 57 1 57.00 54.00 6.33 1 for 35
52 Ryan Toms 15 1 54 1 54.00 90.00 3.60 1 for 54
53 Jeremy Hinds 5.5 1 19 0     3.26 0 for 5
54 Matt Hodson 4.3 0 17 0     3.78 0 for 17
55 Ameya Shenoy 3 0 23 0     7.67 0 for 23
56 Ian Mulholland 8 0 40 0     5.00 0 for 40
Copyright © 1999-2024 Martin Tyler