CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - Sunday 1sts - League - All Seasons
Minimum Overs:
  Name Average
1 Ryan Fleming 15.2 4 34 7 4.86 13.14 2.22 4 for 9
2 Jamie Ford 13 2 34 7 4.86 11.14 2.62 5 for 12
3 Daniel Ret 13.2 2 46 5 9.20 16.00 3.45 4 for 20
4 Duncan Watson 87.2 22 235 21 11.19 24.95 2.69 6 for 21
5 Ryan Hodgkinson 66.1 7 299 26 11.50 15.27 4.52 5 for 27
6 Sunny Patel 15.5 4 58 5 11.60 19.00 3.66 5 for 24
7 Byron Newton 83.1 8 361 31 11.65 16.10 4.34 5 for 6
8 Lance Dry 43.2 5 177 14 12.64 18.57 4.08 4 for 9
9 Russell Hodgkinson 28 6 76 6 12.67 28.00 2.71 3 for 15
10 Will Ford 21.5 2 86 6 14.33 21.83 3.94 2 for 13
11 Andrew Lowe 43 7 168 11 15.27 23.45 3.91 4 for 24
12 William Pendered 127.5 21 484 31 15.61 24.74 3.79 4 for 6
13 Charlie Caslake 12 0 49 3 16.33 24.00 4.08 2 for 22
14 Ryan Evans 65 12 237 14 16.93 27.86 3.65 3 for 25
15 Matt Hodson 44.2 3 223 13 17.15 20.46 5.03 5 for 30
16 Ryan Toms 20.4 2 89 5 17.80 24.80 4.31 3 for 32
17 Dean Wedlake 145.2 33 539 30 17.97 29.07 3.71 4 for 20
18 Michael Dunning 183.5 23 771 42 18.36 26.26 4.19 5 for 22
19 Josh Ryan 144.2 18 701 38 18.45 22.79 4.86 7 for 37
20 Neil Ret 523.2 101 1849 100 18.49 31.40 3.53 6 for 26
21 Jeremy Hinds 54.5 6 221 11 20.09 29.91 4.03 3 for 34
22 Stuart Simons 27 1 142 7 20.29 23.14 5.26 3 for 35
23 Gene Tipping 11 0 42 2 21.00 33.00 3.82 2 for 27
24 Ciaron Bone 69.1 6 274 13 21.08 31.92 3.96 3 for 25
25 Robbie Marsh 10 0 64 3 21.33 20.00 6.40 3 for 64
26 Andrew Dunning 51.4 5 258 12 21.50 25.83 4.99 3 for 41
27 Harry Brooks 48 7 217 10 21.70 28.80 4.52 5 for 25
28 Lyndon Ryan 128.2 15 586 27 21.70 28.52 4.57 5 for 17
29 Peter Dunning 145 14 783 36 21.75 24.17 5.40 5 for 41
30 Richard Shepherd 19 2 110 5 22.00 22.80 5.79 2 for 31
31 Tim Westbrook 81.5 9 376 17 22.12 28.88 4.59 4 for 34
32 Tom Smithson 43.1 6 200 9 22.22 28.78 4.63 3 for 10
33 Sujoy Dey 104 7 542 24 22.58 26.00 5.21 3 for 26
34 Nigel Tyler 216 30 928 41 22.63 31.61 4.30 4 for 12
35 Adam Summers 13 1 92 4 23.00 19.50 7.08 2 for 3
36 James Rose 25 1 147 6 24.50 25.00 5.88 2 for 28
37 Doug Newton 75.5 11 353 14 25.21 32.50 4.65 4 for 46
38 Tristan Tipping 15 0 76 3 25.33 30.00 5.07 2 for 22
39 Matt Watson 228.5 30 999 39 25.62 35.21 4.37 4 for 24
40 Luke Mansour 22 3 107 4 26.75 33.00 4.86 2 for 12
41 Paul Radley 54.2 7 295 11 26.82 29.64 5.43 4 for 54
42 Nick Rice 248 57 891 33 27.00 45.09 3.59 4 for 20
43 Vikash Patel 13 1 81 3 27.00 26.00 6.23 2 for 35
44 Jamie Smithson 206.2 26 960 35 27.43 35.37 4.65 4 for 68
45 Gavin Brown 13 2 56 2 28.00 39.00 4.31 2 for 32
46 William Bryant 65.1 7 285 10 28.50 39.10 4.37 3 for 30
47 Graeme Edwards 31.3 2 143 5 28.60 37.80 4.54 3 for 30
48 Luke Sutcliffe 32.5 5 144 5 28.80 39.40 4.39 2 for 16
49 Rohan Lee 18 1 91 3 30.33 36.00 5.06 1 for 6
50 Asad Ladha 67.3 7 406 13 31.23 31.15 6.01 4 for 73
51 Mike Oldham 20 1 98 3 32.67 40.00 4.90 2 for 59
52 Patrick Fullarton 66.5 5 329 10 32.90 40.10 4.92 4 for 40
53 Callum Scott 24 6 66 2 33.00 72.00 2.75 1 for 7
54 Sam Tyler 26.3 3 100 3 33.33 53.00 3.77 2 for 35
55 Matt Corbridge 29 3 114 3 38.00 58.00 3.93 2 for 17
56 Max Davies 41.3 4 190 5 38.00 49.80 4.58 2 for 20
57 Jonathan Rice 203.3 11 1073 28 38.32 43.61 5.27 5 for 20
58 Simon Botterill 16 1 78 2 39.00 48.00 4.88 2 for 47
59 Luke Vivian 122.3 10 623 15 41.53 49.00 5.09 6 for 26
60 Michael Brown 15 2 87 2 43.50 45.00 5.80 2 for 22
61 Steve Dellavedova 31 6 89 2 44.50 93.00 2.87 1 for 8
62 Andrew Neal 10 3 46 1 46.00 60.00 4.60 1 for 46
63 Mick Rose 27 1 139 3 46.33 54.00 5.15 2 for 33
64 Andrew Spurr 12 2 59 1 59.00 72.00 4.92 1 for 25
65 Elliott Katz 12 0 61 1 61.00 72.00 5.08 1 for 58
66 Adam Smethurst 10 1 61 1 61.00 60.00 6.10 1 for 61
67 Tim Moore 58 5 311 5 62.20 69.60 5.36 2 for 41
68 David Brabham 37 0 194 3 64.67 74.00 5.24 1 for 40
69 Simon Moore 13 0 75 0     5.77 0 for 19
Copyright © 1999-2024 Martin Tyler