CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - 1st Team League - 2009
  Name Date Team Opposition Result
1 Andy Orange 2nd Aug 09 Sun 1 Hemel Hempstead 1 Lost by 11 runs 2 0 2
2 Richard Soulsby 4th Jul 09 Sat 1 Berkhamsted 1 Lost by 36 runs 1 0 2
3 Richard Soulsby 29th Aug 09 Sat 1 Leverstock Green 1 Lost by 4 wickets 0 0 2
4 Andy Orange 5th Jul 09 Sun 1 Abbots Langley Won by 107 runs 1 0 1
5 Richard Soulsby 27th Jun 09 Sat 1 Leverstock Green 1 Won by 2 wickets 1 0 1
6 Andy Orange 21st Jun 09 Sun 1 Potters Bar 1 Lost by 97 runs 1 0 1
7 Richard Soulsby 8th Aug 09 Sat 1 Hoddesdon 1 Won by 2 wickets 1 0 1
8 Richard Soulsby 30th May 09 Sat 1 Dunstable 1 Won by 28 runs 0 0 1
9 Richard Soulsby 6th Jun 09 Sat 1 Hoddesdon 1 Lost by 19 runs 0 0 1
10 Tom Smithson 23rd May 09 Sat 1 Langleybury 1 Match Drawn 1 1 0
Fielding Totals
  Name
1 Richard Soulsby 12 0 8
2 Tom Smithson 15 2 0
3 Matt Watson 11 1 0
4 Andy Orange 7 0 4
5 Jonathan Rice 8 2 0
6 Andrew Dunning 8 0 0
7 Peter Dunning 6 0 0
8 Duncan Watson 5 1 0
9 Alex Hodgkinson 5 0 0
10 Paul Downing 4 0 0
Double Acts
  Bowler Fielder Victims
1 Matt Watson Richard Soulsby 11
2 Michael Dunning Tom Smithson 5
3 Matt Watson Matt Watson 4
4 Matt Watson Tom Smithson 3
5 Lyndon Ryan Andrew Dunning 3
6 Matt Watson Paul Downing 3
7 Peter Dunning Richard Soulsby 3
8 Michael Dunning Andrew Dunning 3
9 Matt Watson Jonathan Rice 3
10 Michael Dunning Matt Watson 3
Copyright © 1999-2024 Martin Tyler