CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - Sunday 2nds - Friendly - All Seasons
Minimum Overs:
  Name Best Figures
1 Nigel Tyler 751.5 181 2297 125 18.38 36.09 3.06 8 for 29
2 Neil Ret 220.1 62 573 53 10.81 24.92 2.60 7 for 7
3 William Pendered 69 18 178 24 7.42 17.25 2.58 6 for 36
4 Martin Tyler 487.4 78 1816 73 24.88 40.08 3.72 6 for 47
5 Chris Saville 75.3 16 263 26 10.12 17.42 3.48 5 for 11
6 Mick Rose 31.3 8 72 8 9.00 23.63 2.29 5 for 14
7 Josh Ryan 44 6 157 7 22.43 37.71 3.57 5 for 20
8 Harry Brooks 11.3 4 28 5 5.60 13.80 2.43 5 for 28
9 Jamie Smithson 74.4 13 286 14 20.43 32.00 3.83 5 for 29
10 Andrew Lowe 330 60 1196 55 21.75 36.00 3.62 5 for 32
11 Joshua Bungard 39 3 212 10 21.20 23.40 5.44 5 for 38
12 Martin Henderson 50 7 231 12 19.25 25.00 4.62 5 for 38
13 Tristan Tipping 272 26 1200 61 19.67 26.75 4.41 5 for 45
14 Graeme Edwards 25 7 68 7 9.71 21.43 2.72 4 for 8
15 Dean Wedlake 26 5 72 6 12.00 26.00 2.77 4 for 32
16 Jeremy Hinds 53.4 10 223 13 17.15 24.77 4.16 4 for 36
17 James Malinowski 52.3 9 195 10 19.50 31.50 3.71 3 for 12
18 David Brabham 131.4 23 520 21 24.76 37.62 3.95 3 for 16
19 Asad Ladha 26 1 141 8 17.63 19.50 5.42 3 for 19
20 Danny Tipping 186.4 12 970 27 35.93 41.48 5.20 3 for 21
21 Edward Crick 19 0 91 5 18.20 22.80 4.79 3 for 25
22 Robert Oliphant 112.5 12 524 19 27.58 35.63 4.64 3 for 26
23 James Pickersgill 15 2 73 4 18.25 22.50 4.87 3 for 34
24 Andrew Dunning 60 9 232 14 16.57 25.71 3.87 3 for 40
25 Matt Rose 11 1 75 4 18.75 16.50 6.82 3 for 59
26 Tim Moore 22 0 114 4 28.50 33.00 5.18 3 for 73
27 Simon Osman 56.5 6 276 9 30.67 37.89 4.86 2 for 1
28 Jonathan Rice 13 1 66 2 33.00 39.00 5.08 2 for 18
29 Milan Lad 10 1 38 2 19.00 30.00 3.80 2 for 18
30 Mike Reeve 99.4 9 467 23 20.30 26.00 4.69 2 for 20
31 Luke Sutcliffe 18 4 94 4 23.50 27.00 5.22 2 for 20
32 Tom Smithson 37 6 157 6 26.17 37.00 4.24 2 for 22
33 Alex Hodgkinson 11 2 32 2 16.00 33.00 2.91 2 for 26
34 Sujoy Dey 31 5 122 3 40.67 62.00 3.94 2 for 27
35 Nathan Hawker 25 3 107 4 26.75 37.50 4.28 2 for 35
36 Richard Shepherd 55 3 319 8 39.88 41.25 5.80 2 for 59
37 Rich Bloomfield 13 2 24 1 24.00 78.00 1.85 1 for 16
38 Michael Dunning 14 3 37 1 37.00 84.00 2.64 1 for 20
39 Max Davies 18 1 70 2 35.00 54.00 3.89 1 for 24
40 Andrew Elsmore 13 2 73 1 73.00 78.00 5.62 1 for 26
41 David Harragin 20 3 80 2 40.00 60.00 4.00 1 for 27
42 Callum Scott 11 1 56 1 56.00 66.00 5.09 1 for 32
43 Tony Shand 14 2 71 2 35.50 42.00 5.07 1 for 35
44 Robert Pargetor 22 1 95 1 95.00 132.00 4.32 1 for 36
45 Braden Toms 10 0 42 0     4.20 0 for 7
Copyright © 1999-2024 Martin Tyler